2005 Golden State Finale at Gorman
(only those in the running for finale points are shown)
February 26/27, 2005
          Previous Points 25-Feb   26-Feb   26-Feb   27-Feb   27-Feb      
Reg Last First Num Bike   TD PT M1 PT M2 PT M1 PT M2 PT TOT POS
  Pee Wee Beginner                                
N NIMS MARCUS 33 POL 156 1 41 1 41 1 41 1 41 1 41 205 1
N WHITNEY COLLIN 124 KTM 155 2 38 2 38 2 38 2 38 2 38 190 2
S DUDA BAILEY 44 POL 164 1 41 3 36 3 36 4 34 3 36 183 3
                                   
                                   
                                   
  Pee Wee Open                                
N MITCHELL CONNER 101 COB   1 41 1 41 1 41 1 41 1 41 205 1
N BARBIERI COLE 1 KTM   2 38 2 38 3 36 3 36 2 38 186 2
                                   
                                   
                                   
                                   
  Pee Wee 4-6                                
N MC HANEY CALLION 5 COB 161 1 41 1 41 1 41 1 41 1 41 205 1
N WILSON JOSHUA 422 KTM 155 2 38 2 38 2 38 3 36 3 36 186 2
                                   
                                   
  Pee Wee 4-6 Mod                                
S KILGORE CHRISTIAN 214 KTM 158 1 41 1 41 1 41 1 41 1 41 205 1
                                   
                                   
  Pee Wee 7-8                                
N ENDICOTT KINSER 118 KTM 117 6 31 1 41 1 41 3 36 1 41 190 1
N BURGESS TYLER 112 COB 146 1 41 2 38 2 38 4 34 3 36 187 2
S GILLESPIE DYLAN 29 KTM 156 1 41 3 36 4 34 5 32 8 29 172 3
S SURRATT RYAN 51R KTM 148 2 38 5 32 3 36 6 31 4 34 171 4
N MITCHELL CONNER 101 COB 123 5 32 4 34 5 32 1 41 5 32 171 5
N BARBIERI COLE 01 KTM 128 4 34 8 29 8 29 9 28 7 30 150 6
S KOEHNKE JAKE 810 KTM 135 3 36 12 25 7 30 7 30 12 25 146 7
S BENDER HOPE 127 KTM 123 4 34 11 26 11 26 11 26 13 24 136 8
S HOFFMAN TRAVIS 33 POL 120 5 32 14 23 10 27 13 24 10 27 133 9
S KESSINGER KALEB 1 COB 119 6 31 13 24 12 25 14 23 11 26 129 10
N WILSON LUKE 104 COB 129 3 36 9 28 40 2 10 27 40 2 95 11
                                   
                                   
  60cc Beginner                                
S NUNEZ ANTHONY 656 SUZ 151 1 41 1 41 2 38 4 34 1 41 195 1
N O'NEAL AUSTIN 8 KAW 143 1 41 3 36 6 31 2 38 3 36 182 2
S CALDWELL CODY 4 KAW 108 3 36 4 34 3 36 3 36 2 38 180 3
S ADAMS ELIJAH 105 KAW 108 3 36 9 28 1 41 1 41 6 31 177 4
PW KNOBLAUGH HANNAH 187 KAW 73 1 41 6 31 4 34 9 28 7 30 164 5
S DOGGETT MASON 4X KAW 125 2 38 7 30 5 32 8 29 4 34 163 6
N NIMS MARCUS 33K KTM 123 3 36 5 32 7 30 7 30 5 32 160 7
N MC HANEY WILLIAM 17 SUZ 95 6 31 2 38 40 2 5 32 9 28 131 8
N WHITNEY COLLIN 124 KTM 130 2 38 8 29 40 2 6 31 10 27 127 9
                                   
                                   
  60cc Open                                
N TIGERT KYLE 164 SUZ 161 1 41 1 41 3 36 1 41 1 41 200 1
S MC COOL JEREMY 99 KAW 161 1 41 3 36 2 38 2 38 3 36 189 2
S FARNER ZANE 379 KTM 144 2 38 4 34 4 34 4 34 4 34 174 3
S SANDERS COLTON 34 KTM 102 4 34 6 31 5 32 6 31 6 31 159 4
S FARNER GAGE 619 KTM 124 3 36 8 29 7 30 8 29 8 29 153 5
S SPEARS DESMOND 22 KTM 101 5 32 7 30 8 29 7 30 7 30 151 6
S CERNICKY NATHAN 381 KTM 90 6 31 9 28 10 27 9 28 10 27 141 7
                                   
                                   
  60cc 0-8                                
N ENDICOTT KINSER 118 KTM 114 4 34 2 38 1 41 2 38 2 38 189 1
S FARNER GAGE 613 KTM 153 1 41 3 36 3 36 5 32 3 36 181 2
S GILLESPIE DYLAN 29 KTM 146 2 38 4 34 4 34 3 36 4 34 176 3
N BURGESS TYLER 112 COB 131 3 36 6 31 5 32 4 34 6 31 164 4
S SURRATT RYAN 51R KTM 140 3 36 7 30 6 31 6 31 5 32 160 5
S KOEHNKE JAKE 810 KTM 126 5 32 8 29 9 28 9 28 7 30 147 6
S HOFFMAN TRAVIS 33 KTM 93 6 31 9 28 8 29 7 30 9 28 146 7
N MITCHELL CONNER 531 COB 108 5 32 5 32 7 30         94 8
S TEDDER MAXWELL 14 KAW 131 4 34 10 27 40 2         63 9
                                   
                                   
  60cc 9-11                                
N TIGERT KYLE 164 SUZ 164 1 41 3 36 1 41 2 38 1 41 197 1
S MC COOL JEREMY 99 KAW 157 1 41 1 41 3 36 1 41 2 38 197 2
S SANDERS COLTON 34 KTM 135 2 38 4 34 7 30 5 32 5 32 166 3
S FARNER ZANE 379 KTM 129 3 36 6 31 4 34 9 28 4 34 163 4
S SPEARS DESMOND 22 KTM 95 4 34 10 27 8 29 6 31 9 28 149 5
S CERNICKY NATHAN 381 KTM 86 5 32 8 29 10 27 8 29 8 29 146 6
S ZAHRT DALTON 15J SUZ 78 6 31 9 28 9 28         87 7
                                   
                                   
  80cc Beginner                                
S WAGEMAN RJ 121 SUZ 154 1 41 2 38 2 38 2 38 1 41 196 1
S YOUNG COLE 912 SUZ 132 3 36 3 36 1 41 1 41 6 31 185 2
S DECKER CHRIS 14 HON 137 2 38 1 41 9 28 3 36 2 38 181 3
S OKON DAVID 427 YAM 119 4 34 7 30 5 32 4 34 3 36 166 4
N SEXTON JACOB 41J YAM 126 3 36 4 34 10 27 8 29 7 30 156 5
S SMITH ADAM 721 SUZ 119 4 34 5 32 6 31 10