2005 CMC MTA TransCal Series Final Points
Only those who rode 3 of the 4 qualifying rounds are listed.
Riders did not carry forward all their points to the finale, but started over with the points that corresponded with their place coming in. (41pts for 1st, 38pts for second, etc.)
One reason for this is because Oregon only gets two rounds, so would only be able to come to the final with half the number of points that the North and South rounds are able to accumulate.
          Prev Pts 21-Oct

22-Oct

22-Oct 23-Oct 23-Oct    
Reg Last First Num Bike PP TD PT M1 PT M2 PT M1 PT M2 PT TOT POS
  Pee Wee Beginner                                
N VASQUEZ ALEC 15 KTM 154 1 41 1 41 1 41 1 41 1 41 205 1
N THINGER ZACK 951 KTM 135 2 38 2 38 2 38 2 38 2 38 190 2
N NELSON JARED 36 POL 154 1 41 3 36 3 36 3 36 3 36 185 3
N O'NEILL BRANDI 8 KTM 124 3 36 6 31 7 30 6 31 6 31 159 4
S SCHMITT DYLAN 44 KTM 123 1 41 9 28 10 27 7 30 7 30 156 5
                                   
                                   
  Pee Wee 4-6                                
N IONNO WILLIAM 83 COB 123 3 36 2 38 1 41 1 41 1 41 197 1
N WILSON JOSHUA 422 LEM 111 4 34 1 41 2 38 2 38 2 38 189 2
N CAROTHERS JAMES 26 KTM 142 1 41 4 34 3 36 3 36 3 36 183 3
N TOMBERLIN GAVIN 8T COB 139 2 38 5 32 4 34 4 34 4 34 172 4
                                   
                                   
  Pee Wee 7-8                                
N PITTS ALEC 128 KTM 142 1 41 2 38 2 38 1 41 2 38 196 1
N SANCHEZ JESSE 651 COB 117 3 36 1 41 1 41 6 31 1 41 190 2
S CROOKSHANK JEREMY 77 KTM 144 1 41 4 34 3 36 3 36 3 36 183 3
N HENDERSON TATE 22 LEM 138 2 38 5 32 4 34 2 38 5 32 174 4
S GREEN BLAKE 48 KAW 123 2 38                 38  
                                   
                                   
  65cc Beginner                                
N HANSON MARK 211 KAW 158 1 41 4 34 1 41 1 41 1 41 198 1
N CAROTHERS JEFFREY 617 KTM 156 2 38 1 41 2 38 2 38 2 38 193 2
S BURNS BRIAN 74 KAW 123 2 38 2 38 4 34 3 36 3 36 182 3
S LOYLESS CURT 114 SUZ 149 1 41 5 32 6 31 7 30 7 30 164 4
N MCKENZIE AUSTIN 4 SUZ 130 4 34 3 36 8 29 5 32 6 31 162 5
N COLVIN BRYAN 95 KTM 130 4 34 14 23 5 32 4 34 4 34 157 6
N SCHWARTZ QUENTIN 60 KAW 88 7 30 8 29 7 30 10 27 9 28 144 7
N MARSHALL JUSTIN 538 KTM 110 5 32 7 30 13 24 8 29 11 26 141 8
N GORDON TYLER 53 KTM 86 8 29 9 28 11 26 12 25 12 25 133 9
N MCINTOSH NOLAN 33E KTM 89 6 31 13 24 12 25 11 26 10 27 133 10
N GUYNES NICK 85 SUZ 131 3 36 40 2 10 27 9 28 8 29 122 11
N FOURNIER LUCAS 97F YAM 76 9 28 15 22 16 21 13 24 13 24 119 12
                                   
                                   
  65cc 4-8                                
N SANCHEZ JESSE 651 KAW 113 2 38 1 41 1 41 1 41 1 41 202 1
N PITTS ALEC 128 KTM 140 1 41 2 38 2 38 3 36 3 36 189 2
S ROACH BRANDON 5 KTM 135 1 41                 41  
S SURRATT RYAN 51 KAW 113 2 38                 38  
S GREEN BLAKE 48 KAW 110 3 36                 36  
S MATHIS CHAUNCY 357 SUZ 100 4 34                 34  
S BAMBARGER RYAN 124 KAW 97 5 32                 32  
S MILLER TRAVIS 410 KTM 96 6 31                 31  
                                   
                                   
  65cc 9-11                                
S SCHARER BRANDON 307 SUZ 153 1 41 1 41 1 41 1 41 1 41 205 1
S SLOAN CODY 291 KTM 132 2 38 3 36 3 36 3 36 4 34 180 2
N GIEG BLAKE 741 SUZ 132 2 38 4 34 6 31 5 32 3 36 171 3
S AECK COLTON 26 KAW 123 3 36 5 32 5 32 4 34 6 31 165 4
S CLAVEAU TRISTEN 8 SUZ 115 4 34 6 31 4 34 6 31 5 32 162 5
N SCHUELER SHANE 111 KTM 138 1 41                 41  
N BURGESS TYLER 112 KAW 102 3 36                 36  
S WIMER RON 65 SUZ 101 5 32                 32  
S CERNICKY NATHAN 381 KTM 93 6 31                 31  
S SMITH KYLE 1 SUZ 86 7 30                 30  
S BAMBARGER ROBERT 125 KAW 86 7 30                 30  
S GAMINO ANTHONY 100 KTM 73 8 29                 29  
                                   
                                   
  65cc Open                                
S SCHARER BRANDON 307 SUZ 158 1 41 1 41 1 41 1 41 1 41 205 1
N GIEG BLAKE 741 SUZ 103 2 38 3 36 6 31 5 32 3 36 173 2
S SLOAN CODY 291 KTM 132 2 38 4 34 4 34 3 36 7 30 172 3
S AECK COLTON 26 KAW 124 3 36 2 38 5 32 4 34 6 31 171 4
S CLAVEAU TRISTEN 8 SUZ 122 4 34 5 32 3 36 7 30 4 34 166 5
N SCHUELER SHANE 111 KTM 134 1 41                 41  
N BURGESS TYLER 112 KAW 93 3 36                 36  
S ROACH BRANDON 5 KTM 114 5 32                 32  
S WIMER RON 65 SUZ 103 6 31                 31  
S BAMBARGER ROBERT 125 KAW 83 7 30                 30  
S GAMINO ANTHONY 100 KTM 78 8 29                 29  
S GREEN BLAKE 48 KAW 78 8 29                 29  
S MILLER TRAVIS 410 KTM 74 9 28                 28  
S BAMBARGER RYAN 124 KAW 67 10 27                 27  
                                   
                                   
  85cc Beginner                                
N SHUSTER TIM 34 HON 140 2 38 2 38 1 41 1 41 1 41 199 1
N BERHOUET DOMINIC 75 SUZ 120 4 34 1 41 7 30 2 38 4 34 177 2
S SALINAS TEREN 714 YAM 151 1 41 5 32 3 36 3 36 8 29 174 3
N OLSON BRYSON 27 HON 144 1 41 10 27 2 38 9 28 2 38 172 4
N WILSON DONOVAN 10 KAW 124 3 36 7 30 6 31 5 32 3 36 165 5
S BRINKMEYER COREY 93 YAM 140 2 38 8 29 5 32 6 31 12 25 155 6
S ZAHRT DALTON 94M SUZ 104 5 32 3 36 11 26 10 27 10 27 148 7
N FORRISTALL TONY 424 KTM 118 5 32 16 21 8 29 4 34 7 30 146 8
N FOURNIER ELLIOTT 395 HON 113 6 31 9 28 15 22 7 30 6 31 142 9
N THORNTON CODY 217 YAM 102 7 30 14 23 18 19 11 26 5 32 130 10
N MILANI TYLER 901 YAM 83 8 29 6 31 17 20 14 23 17 20 123 11
N BERNARD GARRETT 44 YAM 65 13 24 12 25 9 28 15 22 15 22 121 12
S IMANI TIANA 7 HON 134 3 36 17 20 14 23 17 20 18 19 118 13
N BALDRY BRADY 24 YAM 78 11 26 19 18 10 27 16 21 14 23 115 14
N KADO RYAN 614 SUZ 76 12 25 15 22 21 16 20 17 19 18 98 15
N MARSHALL TRAVIS 15 YAM 82 9 28 11 26 40 2 19 18 22 15 89 16
N O'NEILL DAVID 7 KAW 81 10 27 20 17 40 2         46 17
S VALENCIA JUSTIN 21 KAW 108 4 34                 34  
N MATTHIES DILLON 343 YAM 83 8 29                 29  
N SHAMAN ZACHARY 70 YAM 65 13 24                 24  
N THOMPSON ERIK 7T HON 50 14 23                 23  
N POWERS ANTHONY 129 HON 41 15 22                 22  
                                   
                                   
  85cc 7-11                                
S SCHARER BRANDON 307 SUZ 139 1 41 2 38 2 38 8 29 1 41 187 1
N YORTON BRIAN 6Y KTM 149 1 41 4 34 4 34 2 38 3 36 183 2
S SAUCER NBMVBN 7 KTM 122 2 38 5 32 3 36 3 36 4 34 176 3
N ACOSTA RICKEY 6 HON 136 2 38 7 30 6 31 4 34 7 30 163 4
N MCINTOSH NBBN 114 YAM 97 3 36 6 31 5 32 7 30 5 32 161 5
S MONTANEZ RUDY 3 KAW 121 3 36                 36  
S POLITELLI AUSTIN 98 SUZ 120 4 34                 34  
                                   
                                   
  85cc 12-13                                
N KNUDSON ZACK 116 KTM 150 1 41 2 38 4 34 2 38 3 36 187 1
N NOFTZ ROBERT 701 YAM 150 1 41 4 34 2 38 4 34 2 38 185 2
S SANKEY CODY 313 YAM 136 2 38 3 36 3 36 3 36 4 34 180 3
S OKON DAVID 427 YAM 89 4 34 7 30 6 31 5 32 6 31 158 4
N BAKER MICHAEL 2J HON 91 4 34 6 31 8 29 8 29 7 30 153 5
N LANDINI TONY 11 HON 123 2 38 8 29 9 28 9 28 8 29 152 6
S CALDERON RYAN 12 KAW 123 3 36 11 26 5 32 7 30 10 27 151 7
N CARRIERE RUSTY 21 YAM 115 3 36 10 27 10 27 10 27 9 28 145 8
S HOLCOMB EVERETT 122 HON 153 1 41                 41  
S CROOKSHANK CODY 65 HON 89 4 34                 34  
                                   
                                   
  85cc 14-16                                
N MARDEN MATT 88 YAM 161 1 41 5 32 4 34 2 38 1 41 186 1
S KLARENBACH ALEX 31 SUZ 128 2 38 4 34 2 38 3 36 4 34 180 2
S BACCINO CODY 101 YAM 99 4 34 2 38 3 36 4 34 3 36 178 3
S JACOBSSEN ZACK 93 SUZ 129 1 41                 41  
S BAKER TRAVIS 58 YAM 123 3 36                 36  
                                   
                                   
  85cc Open                                
N NOFTZ ROBERT 701 YAM 140 2 38 2 38 2 38 1 41 2 38 193 1
N KNUDSON ZACK 116 KTM 143 1 41 3 36 3 36 3 36 7 30 179 2
S CALDERON RYAN 12 KAW 122 2 38 6 31 7 30 4 34 3 36 169 3
S KLARENBACH ALEX 31 SUZ 122 2 38 5 32 5 32 5 32 5 32 166 4
N MARDEN MATT 88 YAM 127 3 36 7 30 6 31 10 27 4 34 158 5
N MCINTOSH SHANE 114 YAM 78 6 31 12 25 9 28 8 29 6 31 144 6
S BACCINO CODY 101 YAM 92 4 34 8 29 10 27 6 31 40 2 123 7
N ACOSTA RICKEY 6 HON 108 5 32 10 27 12 25         84 8
N LANDINI TONY 11 HON 117 4 34 9 28 40 2         64 9
S HOLCOMB EVERETT 122 HON 136 1 41                 41  
S JACOBSSEN ZACK 93 SUZ 120 3 36                 36  
S BAKER TRAVIS 58 YAM 120 3 36                 36  
                                   
                                   
                                   
  85cc SuperMini                                
N NOFTZ ROBERT 701 YAM 147 1 41 2 38 4 34 3 36 3 36 185 1
N KNUDSON ZACK 116 KTM 137 2 38 3 36 5 32 4 34 4 34 174 2
S SANKEY CODY 313 YAM 143 1 41 4 34 3 36 7 30 7 30 171 3
S CALDERON RYAN 12 KAW 118 3 36 5 32 6 31 6 31 6 31 161 4
S OKON DAVID 427 YAM 86 4 34 6 31 9 28 9 28 11 26 147 5
S BAKER TRAVIS 58 YAM 120 2 38                 38  
                                   
                                   
  85cc Big Wheel Beg                                
N CONRAD TRAVIS 8 HON 153 1 41 2 38 6 31 1 41 1 41 192 1
N HENDERSON CHRIS 944 HON 145 2 38 3 36 2 38 3 36 2 38 186 2
N PEITZ JUSTIN 911 SUZ 95 4 34 6 31 5 32 4 34 5 32 163 3
N EDMUNDS ANDREW 21 KAW 106 3 36                 36  
                                   
                                   
  125cc Beginner                                
S SALINAS ROBBIE 122 YAM 158 1 41 1 41 1 41 1 41 3 36 200 1
N DENZIN DERIK 4 HON 102 4 34 4 34 3 36 2 38 2 38 180 2
N FORRISTALL ALEX 616 HON 137 1 41 2 38 8 29 3 36 11 26 170 3
N MARTINEZ RIQUE 104 YAM 124 2 38 7 30 6 31 6 31 6 31 161 4
S CALDERON JORDON 221 KAW 75 8 29 5 32 7 30 7 30 5 32 153 5
N CLARK DEREK 111 SUZ 113 3 36 13 24 17 20 8 29 9 28 137 6
S NIGHTINGALE CHRIS 3 HON 123 3 36 6 31 5 32 34 3 8 29 131 7
S HARDING MARLANA 8 KAW 74 9 28 16 21 10 27 9 28 19 18 122 8
N CORREA JUSTIN 9 YAM 74 11 26 10 27 9 28 21 16 14 23 120 9
N JONES CHRIS 44 HON 91 5 32 19 18 14 23 19 18 10 27 118 10
N ROHLEDER CLINT 20 KAW 82 9 28 8 29 21 16 13 24 23 14 111 11
S NEACE MICHAEL 92 HON 89 6 31 17 20 16 21 20 17 21 16 105 12
N SKINNER DILLON 91 KTM 75 10 27 34 3 19 18 22 15 22 15 78 13
N HENDERSON CHRIS 944 HON 64 12 25 22 15 26 11 23 14 32 5 70 14
N MCWILLIAMS JODY 77 YAM 55 14 23 33 4 25 12 24 13 20 17 69 15
S NIGHTINGALE BRENT 24 HON 59 10 27 32 5 29 8 27 10 27 10 60 16
N FERENCE BRUCE 2 HON 88 7 30 11 26 40 2         58 17
S ROY ROY 380 KAW 128 2 38                 38  
S ALLEN MATTHEW 252 YAM 99 4 34                 34  
S VANCE SANDY 26 HON 99 4 34                 34  
S CORNELIUS MEIKA 41 HON 94 5 32                 32  
N MARTIN CAMERON 011 HON 90 6 31                 31  
S COTTER ANDREW 318 KAW 77 7 30                 30  
N KIMBER VINCE 3 YAM 84 8 29                 29  
S WILLIAMS JEFF 90 SUZ 74 9 28                 28  
S HAMMER MATT 2H KAW 52 11 26                 26  
N BRUNSTEIN MATTHEW 28X YAM 61 13 24                 24  
N HUGHES JONATHAN 89 KTM 34 15 22                 22  
                                   
                                   
  125cc Junior                                
N ELSEA, JR THOMAS 315 HON 135 1 41 3 36 1 41 4 34 4 34 186 1
N DUPUIS ZACKARY 162 HON 114 4 34 4 34 4 34 3 36 3 36 174 2
N DUCK JOSH 200 YAM 110 5 32 2 38 7 30 7 30 6 31 161 3
S CATREN BOBBY 828 YAM 84 6 31 9 28 5 32 8 29 7 30 150 4
N MCMAINS STEVEN 104 HON 121 2 38 6 31 15 22 12 25 5 32 148 5
O SPARKS JEREMIAH 30 YAM 79 1 41 11 26 19 18 6 31 8 29 145 6
S NARMORE JAKE 241 HON 114 3 36 12 25 8 29 5 32 19 18 140 7
S YECESHENKO COLLIN 35 HON 117 2 38 13 24 18 19 9 28 10 27 136 8
N GARZA TOBY 14 KAW 115 3 36 8 29 10 27 17 20 16 21 133 9
O MCCABE ROBBY 279 KAW 62 3 36 20 17 16 21 15 22 12 25 121 10
S LEWIS JESSE 343 YAM 64 8 29 16 21 21 16 16 21 13 24 111 11
N BAKER KINGSLEY 5K HON 94 7 30 28 9 9 28 18 19 14 23 109 12
O MCCARTHY CHARLIE 824 HON 62 3 36 23 14 22 15 19 18 18 19 102 13
N MARSHALL ADAM 51X KAW 105 6 31 17 20 40 2 13 24 15 22 99 14
N JORDAN BRANT 9 SUZ 94 7 30 10 27 17 20 40 2 40 2 81 15
N BOWMAN KENNY 199 YAM 70 8 29 24 13 23 14         56 16
N MARSHALL BRYAN 30 KAW 51 10 27 21 16 25 12         55 17
S LINE ERIK 167 KAW 136 1 41                 41 18
N JONES NETHARIO 961 YAM 50 11 26 25 12 40 2         40 19
S NOBLE SCOTT 911 YAM 100 4 34                 34  
S GARRABRANT JACK 319 HON 88 5 32                 32  
S NOBLE GARRICK 916 YAM 77 7 30                 30  
S QUIROZ MICHAEL 750 YAM 61 9 28                 28  
N WIEDMANN HANK 169 YAM 58 9 28                 28  
S DENNIS BRANDON 288 HON 53 10 27                 27  
S MARTINEZ CHRIS 414 HON 52 11 26                 26  
                                   
                                   
  125cc Intermediate                                
S ANDERSON CHAD 745 HON 100 2 38 3 36 1 41 1 41 1 41 197 1
N KIRK RYAN 121X SUZ 138 1 41 1 41 3 36 7 30 4 34 182 2
O MEUSLING ERIK 536 HON 74 3 36 6 31 2 38 4 34 3 36 175 3
N FALES CHARLIE 171 YAM 116 3 36 4 34 5 32 5 32 7 30 164 4
S WOOLMORE EDDIE 917 HON 104 1 41 5 32 4 34 8 29 40 2 138 5
N WHITE FRANKIE 51 YAM 124 2 38                 38  
N POLAN SCOTT 515 YAM 92 4 34                 34  
                                   
                                   
  125cc Professional                                
N BAINARD MATT 297 YAM 147 1 41 3 36 4 34 3 36 3 36 183 1
N POWELL BRANDON 315 SUZ 139 2 38 4 34 3 36 40 2 40 2 112 2
                                   
                                   
  125cc Schoolboy                                
N KIRK RYAN 121X SUZ 148 1 41 1 41 1 41 1 41 1 41 205 1
N DUPUIS ZACKARY 162 HON 130 3 36 3 36 3 36 3 36 7 30 174 2
N DUCK JOSH 200 YAM 113 4 34 6 31 4 34 4 34 4 34 167 3
N MCMAINS STEVEN 104 HON 112 5 32 5 32 5 32 6 31 3 36 163 4
N BAKER KINGSLEY 5K HON 110 6 31 7 30 7 30 7 30 6 31 152 5
N BOWMAN KENNY 199 YAM 105 7 30 8 29 8 29         88 6
N MCGOEY SHANE 276 SUZ 72 8 29 9 28 40 2         59 7
S NOBLE SCOTT 911 YAM 89 1 41                 41  
N WHITE FRANKIE 51 YAM 133 2 38                 38  
                                   
                                   
  BTH 17-24 Yrs.                                
O SPARKS JEREMIAH 30 YAM 79 1 41 1 41 2 38 2 38 1 41 199 1
S WOOLMORE EDDIE 917 HON 115 1 41 2 38 1 41 1 41 40 2 163 2
O MEUSLING ERIK 536 HON 76 2 38                 38  
                                   
                                   
  4-Stroke                                
S MCCLEEARY COLE 619 HON 150 1 41 2 38 2 38 1 41 1 41 199 1
                                   
                                   
  250cc Beginner                                
N TERRELL BRANDON 8 HON 98 4 34 2 38 1 41 3 36 1 41 190 1
N MARTINEZ RIQUE 104 YAM 100 3 36 3 36 3 36 5 32 3 36 176 2
N VANDIGRIFF TOMMY 315 HON 96 5 32 4 34 17 20 2 38 2 38 162 3
N CORREA JUSTIN 9 YAM 107 2 38 6 31 15 22 4 34 4 34 159 4
N ROHLEDER CLINT 20 KAW 87 7 30 5 32 5 32 7 30 6 31 155 5
N DUBE DOMINIC 340A SUZ 107 2 38 10 27 6 31 8 29 9 28 153 6
S NEACE MICHAEL 92 HON 149 1 41 11 26 8 29 16 21 13 24 141 7
N HOUSE ALEX 185 SUZ 98 4 34 7 30 16 21 15 22 8 29 136 8
N BATTLES CHRIS 412 HON 90 6 31 9 28 4 34 20 17 18 19 129 9
N BROWN DANIEL 51 HON 90 6 31 16 21 7 30         82 10
N ROACH KEVIN 914 HON 118 1 41                 41  
S GUERRERO ANTHONY 98 HON 142 2 38                 38  
S SUMNERS JUSTIN 436 HON 134 3 36                 36  
S DURO DANIEL 218 HON 95 4 34                 34  
                                   
                                   
  250cc Junior                                
S NARMORE JAKE 241 HON 156 1 41 2 38 2 38 2 38 2 38 193 1
N BOHM KRIS 306 HON 97 4 34 6 31 7 30 4 34 4 34 163 2
N GARZA TOBY 14 KAW 130 2 38 8 29 10 27 6 31 7 30 155 3
N JORDAN BRANT 9 HON 119 3 36 3 36 4 34 13 24 13 24 154 4
O MCCABE ROBBY 279 KAW 65 3 36 7 30 9 28 9 28 8 29 151 5
N JONES RANDY 883 HON 132 1 41 15 22 13 24 7 30 9 28 145 6
O MCCARTHY CHARLIE 824 HON 65 3 36 9 28 12 25 10 27 10 27 143 7
N SCOTT PATRICK 6 SUZ 90 5 32 10 27 11 26 12 25 12 25 135 8
N MARSHALL BRYAN 30 KAW 78 6 31 14 23 40 2         56 9
S ROCHA DOMINIC 901 HON 96 2 38                 38  
S DENNIS JUSTIN 985 HON 95 4 34                 34  
                                   
                                   
  250cc Intermediate                                
S ANDERSON CHAD 745 HON 144 1 41 1 41 2 38 1 41 1 41 202 1
O MEUSLING ERIK 536 HON 77 2 38 2 38 1 41 2 38 2 38 193 2
N MCWILLIAMS JESSY 77 SUZ 135 1 41 3 36 3 36 4 34 6 31 178 3
S MCCLEEARY COLE 619 HON 118 3 36 4 34 4 34 5 32 3 36 172 4
N FOWLER DANIEL 17Z HON 92 4 34 7 30 6 31 7 30 5 32 157 5
N BENSON DARREN 16 HON 93 3 36 6 31 5 32 9 28 8 29 156 6
S WOOLMORE EDDIE 917 HON 129 2 38 5 32 7 30 6 31 40 2 133 7
N POLAN SCOTT 515 YAM 96 2 38                 38  
                                   
                                   
  250cc Professional                                
N GORDA, JR. MICHAEL 991 HON 106 2 38 1 41 1 41 1 41 2 38 199 1
N POWELL BRADLEY 314 HON 161 1 41 2 38 2 38 2 38 1 41 196 2
                                   
                                   
  25+ Amateur                                
N LAVEZZO CHAD 129 HON 118 1 41 1 41 1 41 3 36 5 32 191 1
                                   
                                   
  25+ Master                                
S HAMMER MERLE 20H KAW 108 3 36 2 38 2 38 1 41 1 41 194 1
S ZAHRT JON 86 KAW 110 2 38 1 41 1 41 3 36 3 36 192 2
S ZAHRT DAVID 76 KAW 120 1 41 3 36 3 36 2 38 2 38 189 3
                                   
                                   
  30+ Beginner                                
N SWANSON BRIAN 820 YAM 161 1 41 3 36 2 38 1 41 2 38 194 1
N PIAZZA JOE 3 HON 134 2 38 4 34 3 36 3 36 3 36 180 2
N DUBE DOMINIC 340A SUZ 119 3 36 5 32 4 34 7 30 5 32 164 3
N KREAMER JEREMY 792 HON 104 5 32 8 29 7 30 6 31 8 29 151 4
N GARDNER RYAN 919 HON 111 4 34 9 28 8 29 8 29 9 28 148 5
N GUYNES BRAD 851 HON 96 6 31 7 30 9 28 9 28 6 31 148 6
N SANTOS MANUEL 248 HON 64 7 30                 30  
                                   
                                   
  30+ Junior                                
N LAVEZZO CHAD 129 KAW 116 1 41 1 41 2 38 2 38 1 41 199 1
N MCCRORY BRET 526B SUZ 111 2 38 2 38 1 41 1 41 2 38 196 2
N MOE, SR. JIM 69 HON 104 3 36 3 36 3 36 3 36 3 36 180 3
                                   
                                   
  30+ Intermediate                                
N NELSON DAN 20 HON 144 1 41 2 38 2 38 2 38 3 36 191 1
N ADAIR DAVID 691 SUZ 142 2 38 3 36 2 38 6 31 6 31 174 2
N CHRISTMAN BOB 31 SUZ 104 3 36                 36  
                                   
                                   
  30+ Master                                
S ZAHRT JON 86 KAW 118 1 41 2 38 1 41 1 41 1 41 202 1
N ELSEA, SR. THOMAS 255 HON 155 1 41 4 34 3 36 2 38 4 34 183 2
S HAMMER MERLE 20H KAW 111 2 38 6 31 4 34 3 36 3 36 175 3
N GORDA, SR. MIKE 1 HON 102 2 38 5 32 5 32         102 4
                                       
                                   
  500cc Amateur                                
S PENNY CHUCK 115 YAM 123 1 41 3 36 3 36 2 38 2 38 189 1
                                   
                                   
  40+ Amateur                                
S MIZE MILTON 629 HON 158 1 41 5 32 2 38 1 41 1 41 193 1
N MOE, SR. JIM 69 HON 104 3 36 1 41 1 41 4 34 2 38 190 2
S PENNY CHUCK 115 YAM 145 2 38 2 38 3 36 6 31 5 32 175 3
N MCKENZIE DALE 75 YAM 129 1 41 4 34 8 29 7 30 4 34 168 4
N NAAKE ARRON 116 HON 106 2 38 8 29 5 32         99 5
N MCBRIDE KEVIN 9 HON 75 4 34 7 30 40 2         66 6
                                   
                                   
  40+ Master                                
N RUBLY BILL 50 HON 149 2 38 3 36 4 34 3 36 3 36 180 1
N ADAIR DAVID 691 SUZ 155 1 41 5 32 3 36 4 34 5 32 175 2
N GORDA, SR. MIKE 1 HON 96 4 34 6 31 5 32         97 3
O MEUSLING JR 536 HON 77 1 41 40 2 40 2 6 31 6 31 107 3
N CHRISTMAN BOB 31 SUZ 102 3 36                 36  
                                   
                                   
  Women                                
S HARDING MARLANA 8 KAW 102 5 32 1 41 1 41 1 41 1 41 196 1
S SPEIGHT LAURA 11 KAW 127 2 38 2 38 2 38 2 38 2 38 190 2
N FOWLER ROXIE 28 HON 144 1 41 3 36 4 34 3 36 3 36 183 3
S IMANI TIANA 7 HON 120 3 36 4 34 3 36 4 34 4 34 174 4
S PARTEN JESSICA 384 HON 145 1 41                 41  
S CORNELIUS MEIKA 41 HON 112 4 34                 34  
                                   
                                   
  125cc Open                                
S WOOLMORE EDDIE 917 HON 123 1 41 1 41 1 41 2 38 40 2 163 1
                                   
                                   
  ATV-4 Amateur                                
N ROESNER ROBERT 28 YAM 149 1 41 1 41 8 29 1 41 3 36 188 1
N BURNHAM GRANT 55 HON 139 2 38 4 34 3 36 4 34 6 31 173 2
N BUTTACAVOLI MICHAEL 25 YAM 122 4 34 6 31 4 34 5 32 4 34 165 3
N NUXOLL BILLY 12 HON 129 3 36 5 32 5 32 7 30 5 32 162 4
N BURRELL ROBERT 33R HON 79 6 31 7 30 6 31 6 31 7 30 153 5
N FERNANDEZ FRANCISCO 23 YAM 96 5 32                 32