CMC Racing
Trans-Cal Final Saturday Riverfront Park
10/22/2005
Overall Race Results
50 BEG            
Overall Number Brand Name City,State Moto 1 Moto 2
1 15 Ktm Alec Vasquez Fair Oaks, CA 1 1
2 951 Ktm Zach Thinger Rocklin, CA 2 2
3 36 Pol Jared Nelson Petaluma, CA 3 3
4 11 Ktm Sean Conley Jr. Woodland, CA 4 5
5 74 Ktm Dominic Andreini El Granada, CA 5 6
6 8 Ktm Brandi O'neill Valley Springs, CA 6 7
7 259 Hon Matt O'brien Foresthill, CA 7 8
8 16 Hon Dimitre Kent Biggs, CA 8 9
9 44 Ktm Dylan Schmitt Hesperia, CA 9 10
10 114 Hon Cody Loyless Lake Elsinore, CA 11 11
11 86 Hon Titus Martinez Elk Grove, CA 10 12
12 4 Ktm Drew Junkin Lincoln, CA DNF 4
50 4-6            
Overall Number Brand Name City,State Moto 1 Moto 2
1 83 Cob William Ionno Reno, NV 2 1
2 422 Lem Joshua Wilson Eldorado, CA 1 2
3 26 Ktm James Carothers Magalia, CA 4 3
4 8t Cob Gavin Tomberlin El Granada, CA 5 4
5 713 Ktm Steven Perkins Yuba City, CA 3 6
6 455 Ktm Joshua Lee Anderson, CA 6 5
7 10 Ktm Jared Lamb Rosevilla, CA 7 7
50 7-8            
Overall Number Brand Name City,State Moto 1 Moto 2
1 651 Cob Jesse Sanchez Sparks, NV 1 1
2 128 Ktm Alec Pitts Santa Rosa, CA 2 2
3 77 Ktm Jeremy Crookshank Moreno Valley, CA 4 3
4 4 Ktm Brady Barlow Redding, CA 3 5
5 22 Lem Tate Henderson Cottonwood, CA 5 4
6 741 Ktm Destin Demicell Grass Valley, CA 6 6
65 BEG            
Overall Number Brand Name City,State Moto 1 Moto 2
1 617 Ktm Jeffrey Carothers Magalia, CA 1 2
2 211 Kaw Mark Hanson   4 1
3 74 Kaw Brian Burns San Clemente, CA 2 4
4 114 Suz Curt Loyless Lake Elsinore, CA 5 6
5 4a Suz Austin Mckenzie Petaluma, CA 3 8
6 3 Kaw Travis Luce Santa Rosa, CA 12 3
7 360 Kaw Quentin Schwartz Lathrop, CA 8 7
8 101 Ktm Tommy Sawyer Foresthill, CA 6 9
9 95 Ktm Bryan Colvin Redding, CA 14 5
10 53 Ktm Tyler Gordon Oakley, CA 9 11
11 538 Ktm Justin Marshall Foresthill, CA 7 13
12 33e Ktm Nolan A. Mcintosh Orland, CA 13 12
13 2 Ktm Heath Holdsclaw Foresthill, CA 11 14
14 27 Ktm Matthew Clayton Yuba City, CA 10 15
15 85 Suz Nick Guynes Rio Oso, CA DNF 10
16 97 Ktm Lucas Fournier Chicago Park, CA 15 16
65 0-8            
Overall Number Brand Name City,State Moto 1 Moto 2
1 651 Cob Jesse Sanchez Sparks, NV 1 1
2 128 Ktm Alec Pitts Santa Rosa, CA 2 2
3 x Ktm Destin Demicell Grass Valley, CA 4 3
4 4 Ktm Brady Barlow Redding, CA 3 4
5 455 Kaw Joshua Lee Anderson, CA 5 5
65 9-11            
Overall Number Brand Name City,State Moto 1 Moto 2
1 307 Suz Brandon M. Scharer Gardena, CA 1 1
2 281 Ktm Anthony M. Walsh Sparks, NV 2 2
3 291 Ktm Cody M. Sloan Temecula, CA 3 3
4 8 Suz Tristen Claveau Hesperia, CA 6 4
5 26 Kaw Colton Aeck Thousand Oaks, CA 5 5
6 741 Suz Blake Gies Orland, CA 4 6
7 33 Ktm Marcus Nims Sacramento, CA 7 7
8 454 Ktm Austin Lee Anderson, CA 8 8
65 OPEN            
Overall Number Brand Name City,State Moto 1 Moto 2
1 307 Suz Brandon M. Scharer Gardena, CA 1 1
2 26 Kaw Colton Aeck Thousand Oaks, CA 2 5
3 281 Ktm Anthony M. Walsh Sparks, NV 6 2
4 8 Suz Tristen Claveau Hesperia, CA 5 3
5 291 Ktm Cody M. Sloan Temecula, CA 4 4
6 741 Suz Blake Gies Orland, CA 3 6
7 454 Yam Austin Lee Anderson, CA DNF 7
8 455 Kaw Joshua Lee Anderson, CA DNF DNF
85 BEG            
Overall Number Brand Name City,State Moto 1 Moto 2
1 34 Hon Tim Shuster Middletown, CA 2 1
2 714 Yam Teren Salinas Buena Park, CA 5 3
3 117 Yam Jr Scott Antioch, CA 4 4
4 75 Suz Dominic Berhouet Rohnert Park, CA 1 7
5 27x Hon Bryson Olson Truckee, CA 10 2
6 93 Yam Corey Brinkmeyer Moorpark, CA 8 5
7 10 Kaw Donovan W. Wilson Dixon, CA 7 6
8 94m Kaw Dalton D. Zahrt Canyon Country, CA 3 11
9 44 Yam Garrett Bernard Sacramento, CA 12 9
10 901 Yam Tyler R. Milani Roseville, CA 6 17
11 424 Ktm Tony Forristall Pinole, CA 16 8
12 395 Hon Elliot Fournier Chicago Park, CA 9 15
13 24 Yam Brady Baldry Fulton, CA 19 10
14 6c Yam Cody Holdsclaw Foresthill, CA 13 16
15 495 Hon Tanner Trask Yuba City, CA 18 13
16 7 Ktm Tiana Imani La Mirada, CA 17 14
17 217 Yam Cody Thornton Windsor, CA 14 18
18 21 Kaw Andrew Edmunds Rohnert Park, CA 22 12
19 15 Yam Travis Marshall Foresthill, CA 11 DNF
20 614 Yam Ryan Kado Sacramento, CA 15 21
21 3 Yam Eric Luce Santa Rosa, CA 21 19
22 27 Ktm Matthew Clayton Yuba City, CA 24 20
23 7x Kaw Dave O'neil Valley Springs, CA 20 DNF
24 360 Kaw Quentin Schwartz Lathrop, CA 23 DNF
85 7-11            
Overall Number Brand Name City,State Moto 1 Moto 2
1 32 Suz Austin T. Hoeft Redding, CA 1 1
2 307 Suz Brandon M. Scharer Gardena, CA 2 2
3 7 Ktm Tylyn Saucer Moreno Valley, CA 5 3
4 6y Ktm Brian Yorton Oroville, CA 4 4
5 114 Yam Shane Mc Intosh Orland, CA 6 5
6 281 Ktm Anthony M. Walsh Sparks, NV 3 8
7 6 Hon Rickey Acosta Sacramento, CA 7 6
8 826 Hon Jordyn Scalvini Willows, CA 8 7
9 454 Yam Austin Lee Anderson, CA 9 9
85 12-13            
Overall Number Brand Name City,State Moto 1 Moto 2
1 681 Suz Austin R. Howell Red Bluff, CA 1 1
2 701 Yam Robert A. Noftz Red Bluff, CA 4 2
3 313 Yam Cody Sankey Romoland, CA 3 3
4 116 Ktm Zackary Knudson Foresthill, CA 2 4
5 87 Suz Anthony M. Parks Vacaville, CA 5 7
6 427 Yam David Okon Pinon Hills, CA 7 6
7 2j Ktm Michael J. Baker Orland, CA 6 8
8 12 Kaw Ryan Calderon Redlands, CA 11 5
9 11 Hon Tony J. Landini Elk Creek, CA 8 9
10 21 Yam Rusty Carriere Winters, CA 10 10
11 361 Yam Ian Jones Meadow Vista, CA 9 11
85 14-16            
Overall Number Brand Name City,State Moto 1 Moto 2
1 726 Yam Gared G. Steinke Sacarmento, CA 1 1
2 101 Yam Cody Baccino Frazier Park, CA 2 3
3 31 Suz Alex Klarenbach Murrieta, CA 4 2
4 837 Yam Kyler Scalvini Willows, CA 3 5
5 88 Yam Matt Marden Sebastopal, CA 5 4
85 SUPERMINI            
Overall Number Brand Name City,State Moto 1 Moto 2
1 681 Suz Austin R. Howell Red Bluff, CA 1 2
2 701 Yam Robert A. Noftz Red Bluff, CA 2 4
3 313 Yam Cody Sankey Romoland, CA 4 3
4 116 Ktm Zackary Knudson Foresthill, CA 3 5
5 726 Yam Gared G. Steinke Sacarmento, CA 8 1
6 12 Kaw Ryan Calderon Redlands, CA 5 6
7 101 Yam Cody Baccino Frazier Park, CA 7 7
8 427 Yam David Okon Pinon Hills, CA 6 9
9 87 Suz Anthony M. Parks Vacaville, CA 10 8
10 836 Hon Shane Mcgoey   9 DNF
85 OPEN            
Overall Number Brand Name City,State Moto 1 Moto 2
1 726 Yam Gared G. Steinke Sacarmento, CA 1 1
2 701 Yam Robert A. Noftz Red Bluff, CA 2 2
3 116 Ktm Zackary Knudson Foresthill, CA 3 3
4 32 Suz Austin T. Hoeft Redding, CA 4 4
5 31 Suz Alex Klarenbach Murrieta, CA 5 5
6 88 Yam Matt Marden Sebastopal, CA 7 6
7 12 Kaw Ryan Calderon Redlands, CA 6 7
8 101 Yam Cody Baccino Frazier Park, CA 8 10
9 7 Ktm Tylyn Saucer Moreno Valley, CA 11 8
10 114 Yam Shane Mc Intosh Orland, CA 12 9
11 6 Hon Rickey Acosta Sacramento, CA 10 12
12 11 Hon Tony J. Landini Elk Creek, CA 9 DNF
13 454 Yam Austin Lee Anderson, CA DNF 11
14 307 Suz Brandon M. Scharer Gardena, CA DNF DNF
85 BIGWHEEL            
Overall Number Brand Name City,State Moto 1 Moto 2
1 721 Suz Kyle Zayas Whilton, CA 1 1
2 944 Hon Chris Henderson Oakley, CA 3 2
3 2 Ktm Kenneth Tarp Sacramento, CA 4 3
4 8 Hon Travis Conrad Forrest Hill, CA 2 6
5 11 Hon Michael Camuso Sacramento, CA 5 4
6 911 Suz Justin Peitz   6 5
125 BEG            
Overall Number Brand Name City,State Moto 1 Moto 2
1 122 Yam Robbie Salinas Cathedral City, CA 1 1
2 4 Hon Derik Denzin Lincoln, CA 4 3
3 3h Kaw Isaac Harding Colton, CA 3 4
4 616 Hon Alex Forristall Pinole, CA 2 8
5 3 Hon Chris Nightingale Redlands, CA 6 5
6 221 Kaw Jordon Calderon Redlands, CA 5 7
7 104 Yam Rique Martinez Sacramento, CA 7 6
8 9 Yam Justin Correa Colusa, CA 10 9
9 8x Yam Brian Marion Rocklin, CA 20 2
10 10 Yam Jarrett Ottenwalter Colusa, CA 12 12
11 18 Kaw Marlana Harding Colton, CA 16 10
12 54 Hon Aaron Morris Placerville, CA 14 13
13 289 Yam Colby Naake Woodland, 18 11
14 20 Kaw Clint Rohleder Meridian, CA 8 21
15 111 Suz Derek Clark Vacaville, CA 13 17
16 44 Hon Chris Jones Auburn, CA 19 14
17 92 Hon Micheal Neace Oxnard, CA 17 16
18 67x Hon Jake Porter Rocklin, CA 15 20
19 42 Hon Raymond Garnett Yuba City, CA 23 15
20 91 Hon Fred Klarenbach   9 30
21 279f Yam Jason Poirrier Roseville, CA 29 18
22 2 Hon Bruce Ference Sacramento, CA 11 DNF
23 944 Hon Chris Henderson Oakley, CA 22 26
24 5 Hon Michael Wells Garden Valley, CA 27 22
25 8 Kaw Cameron Lansen Colusa, CA 28 23
26 152 Yam Broc Neeley   21 31
27 91x Ktm Dillon Skinner Vacaville, CA 34 19
28 76 Yam Paul Ramirez Oxnard, CA 26 27
29 67 Kaw William B. Trevino Paradise, CA 25 28
30 77 Yam Jody A. Mcwilliams Hopland, CA 33 25
31 7 Hon Aaron Garcia Yuba City, CA 36 24
32 216 Hon Jason Johnson Sacramento, CA 24 DNF
33 24 Hon Brent Nightingale Redlands, CA 32 29
34 19 Hon Shane Hadjes Placerville, CA 30 DNF
35 511 Kaw Jesse Pullin Placerville, CA 31 DNF
36 88 Yam Jason Hinkle Rocklin, CA 35 DNF
125 JUNIOR            
Overall Number Brand Name City,State Moto 1 Moto 2
1 681 Suz Austin R. Howell Red Bluff, CA 1 2
2 255 Hon Thomas J. Elsea Jr Eureka, CA 3 1
3 291 Ktm Jordan Ruiz Noncastle, CA 5 3
4 166 Hon Zackary P. Dupuis Santa Rosa, CA 4 4
5 200 Yam Joshua R. Duck Yuba City, CA 2 7
6 21 Yam Casey White Roseville, CA 7 6
7 828 Yam Bobby Catren Colton, CA 9 5
8 14 Kaw Toby Garza Colusa, CA 8 10
9 241 Hon Jake Narmore Hesperia, CA 12 8
10 104 Yam Steven J. Mc Mains Gridley, CA 6 15
11 3x Yam Francis Ruiz New Castle, 14 11
12 3 Hon Phillip Lamb Roseville, CA 15 12
13 9 Suz Brant Jordan Fairfield, CA 10 17
14 30v Yam Jeremiah Sparks Lebanon, OR 11 19
15 32 Yam Matt Arehart Alto Loma, CA 18 13
16 35 Hon Collin Yeceshenko Temecula, CA 13 18
17 287 Yam Daniel Higareda Browns Valley, CA 19 14
18 279 Kaw Robby R. Mc Cabe Kerker, OR 20 16
19 5k Ktm Kingsley Baker Orland, CA DNF 9
20 343 Yam Jesse Lewis Menifee, CA 16 21
21 608 Hon Alejandro Higareda San Rafael, CA 22 20
22 824 Hon Charlie S. Mccarthy Salem, OR 23 22
23 51x Kaw Adam K. Marshall Hidden Valley, CA 17 DNF
24 30 Kaw Bryan K. Marshall Hidden Valley, CA 21 25
25 199 Yam Kenny E. Bowman Windsor, CA 24 23
26 30x Kaw Ricky Williams   27 24
27 961 Yam Nethario V. Jones Elverta, CA 25 DNF
28 34 Yam Michael Nims Sacramento, CA 26 DNF
125 INT            
Overall Number Brand Name City,State Moto 1 Moto 2
1 745 Hon Chad B. Anderson Upland, CA 3 1
2 121 Suz Ryan H. Kirk Windsor, CA 1 3
3 536 Hon Erik M. Meusling Hubbard, OR 6 2
4 917 Hon Eddie Woolmore Frazier Park, CA 5 4
5 171 Yam Charlie Fales, Jr Fort Bragg, CA 4 5
6 454 Hon Justin J. Douglas Yuba City, CA 2 7
7 248 Hon Robbie Narramore   7 6
125 PRO            
Overall Number Brand Name City,State Moto 1 Moto 2
1 75 Yam Chris W. Budd Wheatland, CA 1 1
2 313 Yam Cody Knauss Menifee, CA 2 2
3 315 Suz Brandon Powell Chico, CA 4 3
4 297 Yam Matt Baihard Lodi, CA 3 4
5 271 Yam Matt Lozada   5 5
6 819 Kaw Jay Stewart Vacaville, CA 6 6
SCHOOLBOY            
Overall Number Brand Name City,State Moto 1 Moto 2
1 121 Suz Ryan H. Kirk Windsor, CA 1 1
2 681 Suz Austin R. Howell Red Bluff, CA 2 2
3 166 Hon Zackary P. Dupuis Santa Rosa, CA 3 3
4 200 Yam Joshua R. Duck Yuba City, CA 6 4
5 104 Yam Steven J. Mc Mains Gridley, CA 5 5
6 255 Hon Thomas J. Elsea Jr Eureka, CA 4 6
7 5k Ktm Kingsley Baker Orland, CA 7 7
8 199 Yam Kenny E. Bowman Windsor, CA 8 8
9 276 Hon Shane Mcgoey   9 DNF
BTH 17-24            
Overall Number Brand Name City,State Moto 1 Moto 2
1 917 Hon Eddie Woolmore Frazier Park, CA 2 1
2 30 Yam Jeremiah Sparks Lebanon, OR 1 2
4-STROKE            
Overall Number Brand Name City,State Moto 1 Moto 2
1 186 Suz Jessy Mcwilliams Hopland, CA 1 1
2 619 Hon Cole Mccleeary La Mirada, CA 2 2
250 BEG            
Overall Number Brand Name City,State Moto 1 Moto 2
1 8x Yam Brian Marion Rocklin, CA 1 1
2 8h Hon Branden Terrell Clearlake, CA 2 2
3 104 Yam Rique Martinez Sacramento, CA 3 3
4 20 Kaw Clint Rohleder Meridian, CA 5 5
5 412 Hon Chris Battles Loomis, CA 9 4
6 340 Suz Dominic Dube Sacramento, CA 10 6
7 10 Yam Jarrett Ottenwalter Colusa, CA 8 10
8 92 Hon Micheal Neace Oxnard, CA 11 8
9 9b Yam Justin Correa Colusa, CA 6 15
10 315 Hon Tommy Vandgriff Chico, CA 4 17
11 77 Yam Matt Page Ukiah, CA 13 9
12 3 Yam Daniel Brown Kelseyville, CA 16 7
13 185 Suz Alex House Roseville, CA 7 16
14 69 Hon John Moe West Sacramento, CA 14 11
15 8 Kaw Cameron Lansen Colusa, CA 12 14
16 152 Yam Broc Neeley   17 12
17 7 Hon Dylan Durkin Kelseyville, CA 18 13
18 2 Hon Anthony Wells Garden Valley, CA 15 18
19 101 Kaw Dan Thornton Cool, CA 19 DNF
250 JUNIOR            
Overall Number Brand Name City,State Moto 1 Moto 2
1 681 Suz Austin R. Howell Red Bluff, CA 1 1
2 241 Hon Jake Narmore Hesperia, CA 2 2
3 9 Hon Brant Jordan Fairfield, CA 3 4
4 35 Hon Collin Yeceshenko Temecula, CA 5 5
5 3x Yam Francis Ruiz New Castle, 4 8
6 306 Hon Kris M. Bohm Antelope, CA 6 7
7 291 Ktm Jordan Ruiz Noncastle, CA 12 3
8 279 Kaw Robby R. Mc Cabe Kerker, OR 7 9
9 106 Suz Mark E. Desch Thousand Oaks, CA 11 6
10 14 Kaw Toby Garza Colusa, CA 8 10
11 6 Suz Pat Scott Clear Lake, CA 10 11
12 824 Hon Charlie S. Mccarthy Salem, OR 9 12
13 608 Hon Alejandro Higareda San Rafael, CA 13 14
14 883 Hon Randy C. Jones Gridley, CA 15 13
15 30 Kaw Bryan K. Marshall Hidden Valley, CA 14 DNF
16 287 Yam Daniel Higareda Browns Valley, CA DNF DNF
250 INT            
Overall Number Brand Name City,State Moto 1 Moto 2
1 536 Hon Erik M. Meusling Hubbard, OR 2 1
2 745 Hon Chad B. Anderson Upland, CA 1 2
3 186 Suz Jessy Mcwilliams Hopland, CA 3 3
4 619 Hon Cole Mccleeary La Mirada, CA 4 4
5 16 Hon Darren J. Benson Biggs, CA 6 5
6 917 Hon Eddie Woolmore Frazier Park, CA 5 7
7 17z Hon Daniel R. Fowler Gridley, CA 7 6
250 PRO            
Overall Number Brand Name City,State Moto 1 Moto 2
1 991 Hon Michael W. Gorda Jr Smartville, CA 1 1
2 314 Hon Brad J. Powell Chico, CA 2 2
3 75 Yam Chris W. Budd Wheatland, CA 3 3
25+ AMT            
Overall Number Brand Name City,State Moto 1 Moto 2
1 129 Kaw Chad Lavezzo Rocklin, CA 1 1
2 25 Yam Anthony Cassettari Sparks, CA 2 2
3 106 Suz Mark E. Desch Thousand Oaks, CA DNF DNF
25+ MSTR            
Overall Number Brand Name City,State Moto 1 Moto 2
1 86 Kaw Jon M. Zahrt Canyon Country, CA 1 1
2 20h Kaw Merle D. Hammer Canyon Country, CA 2 2
3 76 Kaw David W. Zahrt Canyon Country, CA 3 3
30+ BEG            
Overall Number Brand Name City,State Moto 1 Moto 2
1 17 Hon Eric Geagan Paradise, CA 1 1
2 820 Yam Brian Swanson Newcastle, CA 3 2
3 3 Hon Joe Piazza Clearlake, CA 4 3
4 33 Suz Kevin Porter Petaluma, CA 2 6
5 340 Suz Dominic Dube Sacramento, CA 5 4
6 171 Hon Steve Grall Granite Bay, CA 6 5
7 792 Hon Jeremy Kreamer Vacaville, CA 8 7
8 851 Suz Brad Guynes   7 9
9 919 Hon Ryan Gardner Vacaville, CA 9 8
10 514 Yam Rob Crawford Citrus Heights, CA 11 10
11 88 Yam Jason Hinkle Rocklin, CA 10 DNF
30+ JUNIOR            
Overall Number Brand Name City,State Moto 1 Moto 2
1 526 Suz Bret Mc Crory Citrus Heights, CA 2 1
2 129 Kaw Chad Lavezzo Rocklin, CA 1 2
3 69 Hon Jim Moe West Sacramento, CA 3 3
4 106 Suz Mark E. Desch Thousand Oaks, CA DNF DNF
30+ INT            
Overall Number Brand Name City,State Moto 1 Moto 2
1 951 Hon Steve Thinger Rocklin, CA 1 1
2 691 Suz David Adair Citrus Heights, CA 3 2
3 20 Ktm Dan Nelson Petaluma, CA 2 3
4 59 Yam Shawn Fisher Woodland, CA 4 4
30+ MASTER            
Overall Number Brand Name City,State Moto 1 Moto 2
1 86 Kaw Jon M. Zahrt Canyon Country, CA 2 1
2 8 Suz Sean Conley Woodland, CA 1 2
3 255 Hon Thomas J. Elsea Eureka, CA 4 3
4 20h Kaw Merle D. Hammer Canyon Country, CA 6 4
5 1 Hon Michael W. Gorda Smartville, CA 5 5
6 50 Hon Bill Rubly Folsom, CA 3 7
7 76 Kaw David W. Zahrt Canyon Country, CA 7 6
40+ AMT            
Overall Number Brand Name City,State Moto 1 Moto 2
1 69 Hon Jim Moe West Sacramento, CA 1 1
2 115 Yam Chuck S. Penny San Clemente, CA 2 3
3 629 Hon Milton M. Mize Rialto, CA 5 2
4 68 Suz Daniel Cole Santa Rosa, CA 3 4
5 421 Hon Garry Castillo Chico, CA 6 6
6 75 Yam Dale Mckenzie Yube City, CA 4 8
7 116 Hon Aaron Naake Woodland, 8 5
8 43 Suz Rick Ferguson Live Oak, CA 9 7
9 9 Hon Kevin Mcbride Penn Valley, CA 7 DNF
10 364 Hon Robert Haverkamp Novato, CA 10 DNF
40+ MSTR            
Overall Number Brand Name City,State Moto 1 Moto 2
1 86 Kaw Jon M. Zahrt Canyon Country, CA 1 1
2 8 Suz Sean Conley Woodland, CA 2 2
3 50 Hon Bill Rubly Folsom, CA 3 4
4 691 Suz David Adair Citrus Heights, CA 5 3
5 76 Kaw David W. Zahrt Canyon Country, CA 4 6
6 1 Hon Michael W. Gorda Smartville, CA 6 5
7 20h Kaw Merle D. Hammer Canyon Country, CA 7 DNF
8 536 Hon Jr Meusling Hubbard, OR DNF DNF
500 AMT            
Overall Number Brand Name City,State Moto 1 Moto 2
1 306 Hon Kris M. Bohm Antelope, CA 1 1
2 3 Hon Phillip Lamb Roseville, CA 2 2
3 115 Yam Chuck S. Penny San Clemente, CA 3 3
500 PRO            
Overall Number Brand Name City,State Moto 1 Moto 2
1 614 Suz Brandon Powell Chico, CA 2 1
2 314 Hon Brad J. Powell Chico, CA 1 2
WOMEN            
Overall Number Brand Name City,State Moto 1 Moto 2
1 18 Kaw Marlana Harding Colton, CA 1 1
2 11 Kaw Laura Speight Murrieta, CA 2 2
3 7 Hon Tiana Imani La Mirada, CA 4 3
4 28 Hon Roxie Fowler Gridley, CA 3 4
ATV-4 AMT            
Overall Number Brand Name City,State Moto 1 Moto 2
1 7 Hon Donald R. Atteberry Elk Grove, CA 2 1
2 15 Yam John Semas Acampo, CA 3 2
3 55 Hon Grant Burnham Ukiah, CA 4 3
4 28 Yam Robert Rosener Jeffrey Dr, CA 1 8
5 25 Yam Michael Buttacavoli Yl, CA 6 4
6 12 Hon Billy Nuxoll Yuba City, CA 5 5
7 33r Hon Robert Burrell Sacramento, CA 7 6
8 72 Hon Sean Johnson Shingle Springs, CA 8 7
9 125 Yam Travis Trimble Lincoln, CA 9 9
10 52 Yam Michael Bradwell Marysville, CA DNF 10
25+ PRO            
Overall Number Brand Name City,State Moto 1 Moto 2
1 33 Hon Donny Roberts Reno, NV 1 1
125 OPEN            
Overall Number Brand Name City,State Moto 1 Moto 2
1 917 Hon Eddie Woolmore Frazier Park, CA 1 1
50 OPEN            
Overall Number Brand Name City,State Moto 1 Moto 2
1 128 Ktm Alec Pitts Santa Rosa, CA 1 1
2 22 Lem Tate Henderson Cottonwood, 2 2
3 83 Cob William Ionno Reno, NV 3 3
4 422 Lem Joshua Wilson Eldorado, CA 4 4
5 8t Cob Gavin Tomberlin El Granada, CA 5 5
6 455 Kaw Joshua Lee Anderson, CA DNF 6