2006 TransCal Finale Results of Saturday Oct. 21
First Day of two day Finale.
Riverfront Park , Marysville
Race Results Race: 1    
250 JUNIOR
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 32 Kaw Noah A. Bailey Lake Tapps, WA 1 1 82
2 714 Kaw 14NToby Garza Colusa, CA 2 2 76
3 32y Yam 32MMatt Arehart Alta Loma, CA 3 6 67
4 118k Kaw Kyle Sanders Hawaii, CA 5 5 64
5 987 Hon 9KKris Mcbride Penn Valley, CA 8 3 65
6 9 Yam 114NJustin Correa Colusa, CA 4 7 64
7 98 Hon Brandon Veik Perris, CA 7 9 58
8 356 Yam 11PPhillip Lamb Roseville, CA 9 8 57
9 414 Yam 306Kris M. Bohm Antelope, CA 18 4 53
10 41j Yam 41JJacob Sexton Oakley, CA 10 12 52
11 625 Hon Anthony Wells Garden Valley, CA 12 11 51
12 18 Yam Chris Waldow Corning, CA 11 14 49
13 46 Kaw Anthony Chavez Roseville, CA 6 19 49
14 343 Yam Jesse LewisMenifee, CA 16 10 48
15 151 Yam 151KKyle Posey Bakersfield, CA 13 15 46
16 462 Hon 696NAlejandro Higareda San Rafael, CA 19 13 42
17 21 Yam Rusty Carriere Winters, CA 15 17 42
18 92 Hon Micheal Neace Oxnard, CA 14 18 42
19 509 Hon Jason Willard Pacifica, CA 17 16 41
Race Results Race: 2   
250 BEG
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 285 Yam Ryan JamesAnderson, CA 1 1 82
2 24 Yam James B. Jackson Robbins, CA 4 2 72
3 7 Kaw Clint Rohleder Meridian, CA 2 5 70
4 88 Yam Phillip Merritt Woodland, CA 5 3 68
5 422 Hon Jacob Quiring Dixon, CA 3 6 67
6 155 Yam John Bettercourt Big Oak Valley, CA 6 4 65
7 91 Hon Fred Klarenbach Murrieta, CA 8 8 58
8 5 Hon Dylan Durkin Kelseyville, CA 11 9 54
9 28 Yam Dillon Lambirth Colusa, CA 10 10 54
10 299 Hon Javier Tobar Lemoore Nas, CA 9 11 54
11 23r Yam Jason AcuffPlumas Lake, CA 17 7 50
12 725 Yam Matt LarsonRocklin, CA 7 17 50
13 711 Hon Larry HagenRoseville, CA 14 12 48
14 63 Hon Jesse ShawRoseville, CA 12 15 47
15 216 Hon Chris JonesAuburn, CA 15 13 46
16 9 Hon Erik DavisSacramento, CA 13 16 45
17 612 Hon Nick MillerMiddletown, CA 16 14 44
18 17 Hon Michael Medina Red Bluff, CA 18 18 38
Race Results Race: 3    
50 BEG
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 99 Ktm Dillon Farmer Elk Grove, CA 1 1 82
2 16 Ktm Dimitre Kent Red Bluff, CA 3 2 74
3 44t Ktm Chad TurnerOrangevale, CA 2 3 74
4 11 Lem Sean Conley Jr. Woodland, CA 5 5 64
5 420 Ktm Ty HallCitrus Heights, CA 4 6 65
6 180 Ktm Brandi O'neill Valley Springs, CA 6 7 61
7 115 Cob Cody Loyless Lake Elsinore, CA 7 8 59
8 42 Lem Joseph Gerrior Roseville, CA 14 4 57
9 3 Ktm Tyler Vasquez Simi Valley, CA 9 9 56
10 101 Ktm Ryan Matthews Sutter, CA 8 10 56
11 44 Ktm 44XYDylan Schmitt Hesperia, CA 10 11 53
12 134 Hon Lucas Alpaugh So Lake Tahoe, CA 12 12 50
13 7 Hon Justin Johnson Fremont, CA 11 13 50
14 747x Hon Shelbe Cappello Red Bluff, CA 13 14 47
50 4-6
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 50 Cob Gavin Tomberlin El Granada, CA 2 1 79
2 723 Cob Weston GiemValencia, CA 1 3 77
3 615 Cob Gaige Demaris Spring Creek, NV 3 4 70
4 7b Ktm Zackary Brolliar Magalia, CA 6 2 69
5 747 Ktm Tyce Cappello Red Bluff, CA 4 6 65
6 21 Ktm Hunter Miller Spring Creek, NV 8 5 61
7 23 Cob Colby Moulding Loomis, CA 7 8 59
8 777 Ktm Thaddeus Friday Paso Robles, CA 9 7 58
9 9x Lem Ta'quez Foster-worsham Rancho Cordova, CA 5 DNF 32
50 7-8
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 17 Ktm Jacob Johnson Fremnot, CA 2 1 79
2 80 Cob Tater Martin Redding, CA 1 4 75
3 259q Ktm Ryan FainAuburn, CA 4 2 72
4 23c Ktm Chase Lamont Redding, CA 3 5 68
5 6 Kaw Miles Mc Donald Long Beach, CA 6 3 67
6 128 Lem Zachery Vanyi Rocklin, CA 5 6 63
7 8b Ktm Ryan Brolliar Magalia, CA 7 7 60
8 998 Ktm Shane BettsAuburn, CA 8 8 58
9 122 Ktm Quinten Graves El Dorado Hills, CA DNF 9 28
Race Results Race: 4    
85 7-11
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 418 Suz 18TTroy R. Graffunder Wheatland, CA 1 1 82
2 79 Kaw 79JJoseph C. Reynolds Bakersfield, CA 2 2 76
3 166 Ktm 7TYTylyn Saucer Moreno Valley, CA 4 3 70
4 429 Hon 429SMike Victorian Los Angeles, CA 3 4 70
5 110 Kaw Josh DavisReno, NV 6 5 63
6 22k Suz Kyle Koehler Atwater, CA 7 6 61
7 826 Suz Jordyn Scalvini Willows, CA 5 9 60
8 12 Ktm Bruno Moreda Petaluma, CA 8 7 59
9 454 Yam 454XNAustin Lee Anderson, CA 9 8 57
10 94 Ktm 94NCalvin M. Peterson Penn Valley, CA DNF DNF
85 12-13
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 620 Yam Chris Bernabe Perris, CA 1 2 79
2 87 Suz 87NAnthony M. Parks Vacaville, CA 3 1 77
3 164 Suz 164Kyle B. Tigert Vacaville, CA 2 3 74
4 97 Hon Travis VeikPerris, CA 4 4 68
5 528 Kaw Anthony Amos San Luis Obispo, CA 5 5 64
6 91 Suz Tyler J. Pfeifer Reno, NV 6 6 62
7 8 Kaw 8YYSAustin O'neal Placerville, CA 7 7 60
8 94m Kaw 25DDalton D. Zahrt Canyon Country, CA 9 8 57
9 114 Yam 114XNShane Mc Intosh Orland, CA 8 9 57
10 711 Yam David O'neill Valley Springs, CA 10 10 54
85 14-16
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 701 Yam 501Robert A. Noftz Red Bluff, CA 1 2 79
2 256 Yam Chad Pickering Oroville, CA 4 1 75
3 614 Yam Ryan KadoSacramento, CA 2 3 74
4 75 Suz Dominic Berhouet Rohnert Park, CA 3 5 68
5 837 Yam 891NKyler Scalvini Willows, CA 5 4 66
Race Results Race: 5    
250 INT
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 211 Kaw 211PTevin N. Tapia Bonney Lake, WA 1 2 79
2 097 Hon 929Travis S. Bell Redwood Valley, CA 2 3 74
3 10 Hon 10Cody Rye Riverside, CA 5 1 73
4 284 Yam Kevin DamChico, CA 3 5 68
5 289 Yam Aj KenyonPlacerville, CA 8 4 63
6 924 Hon 96NJay Ricketts Oroville, CA 4 9 62
7 855 Yam Zack Pechinko Fontana, CA 7 7 60
8 583 Hon 14CMichael A. Carnes Wilton, CA 6 8 60
9 9 Hon Brant Jordan Fairfield, CA 9 6 59
250 PRO
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 514 Yam Eric R. NyeCorning, CA 1 1 82
2 745 Suz 745Chad B. Anderson Upland, CA 2 2 76
3 313 Yam Cody KnaussMenifee, CA 3 3 72
Race Results Race: 6    
30+ BEG
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 28x Hon Jeff CookeRoseville, CA 2 1 79
2 43 Suz Rick Ferguson Live Oak, CA 1 3 77
3 242 Kaw Ryan Stratton Paradise, CA 3 2 74
4 65 Hon Dean MosserCitrus Heights, CA 4 4 68
5 357 Hon Sean TullySacramento, CA 5 5 64
6 919 Hon Ryan Gardner Vacaville, CA 7 6 61
7 60 Kaw Johnny W. Frank North Highlands, CA 6 7 61
8 792 Hon Jeremy Kreamer Vacaville, CA 8 8 58
30+ JUNIOR
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 33 Hon Jason Garcia Rocklin, CA 2 1 79
2 462 Hon 696NAlejandro Higareda San Rafael, CA 3 2 74
3 883 Hon 883Randy C. Jones Gridley, CA 1 5 73
4 14 Hon Duke JayGrass Valley, CA 4 3 70
5 69 Hon 69NJim Moe West Sacramento, CA 5 4 66
30+ INT
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 614 Hon Dan NelsonPetaluma, CA 1 1 82
2 167 Suz 117Shawn Fisher Woodland, CA 3 2 74
3 132 Yam 2WWes J. Lee Woodland, CA 2 3 74
30+ MASTER
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 86 Kaw 86ZJon M. Zahrt Canyon Country, CA 1 1 82
2 8 Kaw Sean ConleyWoodland, CA 2 2 76
3 11t Yam 11TNDaniel E. Turner Sacramento, CA 3 3 72
4 20h Kaw 20HMerle D. Hammer Castaic, CA 4 4 68
5 61 Hon Greg CovertLake Havasu, AZ 6 5 63
6 183 Suz Todd JacobsSacramento, 5 6 63
7 321 Hon Andy NelsonLake Havasu, AZ 7 7 60
30+ Pro
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 21 Kaw Rod TapiaBonney Lake, WA 1 1 82
Race Results Race: 7    
65 0-8
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 97 Ktm 94ZGil Sabalza Perris, CA 1 1 82
2 12 Ktm Bruno Moreda Petaluma, CA 2 2 76
3 17 Ktm Jacob Johnson Fremnot, CA 3 3 72
4 80 Ktm Tater Martin Redding, CA 4 4 68
5 259q Kaw Ryan FainAuburn, CA 6 5 63
6 23c Ktm Chase Lamont Redding, CA 5 6 63
7 455 Ktm 455NJoshua Lee Anderson, CA 7 7 60
8 404 Kaw Zackary Brolliar Magalia, CA 10 8 56
9 65 Kaw Ryan Brolliar Magalia, CA 9 9 56
10 4 Ktm Jacob WargoFairfield, CA 8 10 56
65 9-11
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 418 Ktm 18TTroy R. Graffunder Wheatland, CA 1 1 82
2 33 Ktm 33NMarcus Nims Sacramento, CA 2 2 76
3 370 Ktm 100SAnthony Gamino Moreno Valley, CA 3 3 72
4 02 Ktm Reid SnyderMeadow Vista, CA 4 4 68
5 191 Ktm Allyson Miller Spring Creek, NV 6 5 63
6 351 Ktm Bryan Colvin Shingletown, CA 5 DNF 32
7 134 Ktm Hannah Alpaugh So Lake Tahoe, CA DNF DNF
Race Results Race: 8   
SCHOOLBOY
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 211 Kaw 211PTevin N. Tapia Bonney Lake, WA 1 1 82
2 097 Hon 929Travis S. Bell Redwood Valley, CA 2 2 76
3 32 Kaw Noah A. Bailey Lake Tapps, WA 3 3 72
4 255 Hon 255Thomas J. Elsea Jr Eureka, CA 4 4 68
5 104 Yam Steven Mc Mains Gridley, CA 5 5 64
250 OPEN
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 98 Hon Brandon Veik Perris, CA 1 1 82
2 9 Yam 114NJustin Correa Colusa, CA 2 2 76
3 92 Hon Micheal Neace Oxnard, CA 3 4 70
4 24 Yam James B. Jackson Robbins, CA 5 3 68
5 28 Yam Dillon Lambirth Colusa, CA 4 5 66
6 7x Yam Adam WiseVacaville, CA 6 6 62
Race Results Race: 9   
65 BEG
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 195 Kaw Arthur Strain Penngrove, CA 1 2 79
2 007 Kaw Jace Robertson Lincoln, CA 3 1 77
3 8 Kaw 15NTyler Nelson Oroville, CA 2 3 74
4 006 Ktm Nick WilsonElk Grove, CA 4 4 68
5 114 Suz 11LCCurt Loyless Lake Elsinore, CA 6 7 61
6 62 Suz Cyle Allison Yuba City, CA 9 5 60
7 615 Kaw Jaden Griffin Cameron Park, CA 8 6 60
8 256 Ktm Jeremy Lindquist Rancho Cordova, CA 7 8 59
9 99 Kaw Corey Matthews Sutter, CA 5 13 56
10 58 Kaw Cody HallCitrus Heights, CA 14 11 49
11 53 Ktm 53XNTyler Gordon Oakley, CA 17 10 47
12 226 Ktm Justin Davis Reno, NV 15 12 47
13 99k Ktm Dillon Farmer Elk Grove, CA 11 16 47
14 44 Kaw Chad TurnerOrangevale, CA 13 17 44
15 45 Ktm Jared Nelson Petaluma, CA 16 15 43
16 129x Suz Brennin Oliphant Antelope, CA DNF 9 28
17 42 Lem Joseph Gerrior Roseville, CA 12 21 41
18 21 Ktm Diego Chavez Yuba City, CA 10 DNF 27
19 169 Ktm Mauricio Torres Middletown, CA 18 18 38
20 16 Ktm Dimitre Kent Red Bluff, CA 23 14 37
21 111 Suz Bryce Baensch Rohn Ert Park, CA 20 19 35
22 40 Kaw Carson Starr New Castle, CA 19 20 35
23 22 Kaw Graecin Bell Colusa, CA 21 22 31
24 1 Hon Dylan Breier Middletown, CA 22 23 29
Race Results Race: 10    
BTH 17-24
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 9 Hon Brant Jordan Fairfield, CA 1 1 82
2 924 Hon 96NJay Ricketts Oroville, CA 3 2 74
3 118k Kaw Kyle Sanders Hawaii, CA 2 3 74
4-STROKE AMATEUR
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 221 Yam Cody BakerSpring Creek, NV 1 1 82
40+ AMT
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 8 Yam Jim HolumRoseville, CA 2 1 79
2 5 Yam Troy CostaRocklin, CA 3 2 74
3 59 Yam Ed BeldingRoseville, CA 1 5 73
4 211s Hon Glenn A. Jennings Penn Valley, CA 4 4 68
5 69 Hon 69NJim Moe West Sacramento, CA 6 3 67
6 9 Hon 9MCKevin Mcbride Penn Valley, CA 5 6 63
40+ MSTR
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 86 Kaw 86ZJon M. Zahrt Canyon Country, CA 1 1 82
2 11t Yam 11TNDaniel E. Turner Sacramento, CA 2 2 76
3 8 Kaw Sean ConleyWoodland, CA 3 3 72
4 20h Kaw 20HMerle D. Hammer Castaic, CA 4 4 68
5 2h Kaw 76David W. Zahrt Canyon Country, CA 5 5 64
6 61 Hon Greg CovertLake Havasu, AZ 6 6 62
7 183 Suz Todd JacobsSacramento, 7 7 60
WOMEN
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 184 Yam Brittany Lombardi Clearfield, UT 2 1 79
2 101 Hon Tracy Rhodes Thousand Palms, CA 1 2 79
3 2 Ktm Allyson Miller Spring Creek, NV 4 3 70
4 3 Yam 3KKrystle M. May Central Point, OR 3 DNF 36
50+ SENIOR
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 1r Hon Rich HansenLong Beach, CA 1 1 82
Race Results Race: 11    
85 OPEN
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 87 Suz 87NAnthony M. Parks Vacaville, CA 2 1 79
2 164 Suz 164Kyle B. Tigert Vacaville, CA 1 2 79
3 620 Yam Chris Bernabe Perris, CA 3 3 72
4 79 Kaw 79JJoseph C. Reynolds Bakersfield, CA 5 5 64
5 528 Kaw Anthony Amos San Luis Obispo, CA 6 6 62
6 91 Suz Tyler J. Pfeifer Reno, NV 7 8 59
7 429 Hon 429SMike Victorian Los Angeles, CA 13 4 58
8 256 Yam Chad Pickering Oroville, CA 11 7 56
9 701 Yam 501Robert A. Noftz Red Bluff, CA 4 16 55
10 110 Kaw Josh DavisReno, NV 10 11 53
11 114 Yam 114XNShane Mc Intosh Orland, CA 12 10 52
12 614 Yam Ryan KadoSacramento, CA 9 14 51
13 27 Ktm Payton Baker 16 9 49
14 837 Yam 891NKyler Scalvini Willows, CA 14 12 48
15 22k Suz Kyle Koehler Atwater, CA 15 13 46
16 8 Kaw 8YYSAustin O'neal Placerville, CA 8 DNF 29
17 454 Yam 454XNAustin Lee Anderson, CA 17 15 42
18 94 Ktm 94NCalvin M. Peterson Penn Valley, CA DNF DNF
Race Results Race: 12   
25+ AMT
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 33 Hon Jason Garcia Rocklin, CA 1 1 82
2 132 Yam 2WWes J. Lee Woodland, CA 2 2 76
25+ MSTR
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 20h Kaw 20HMerle D. Hammer Castaic, CA 2 1 79
2 86 Kaw 86ZJon M. Zahrt Canyon Country, CA 1 2 79
3 76 Kaw 76David W. Zahrt Canyon Country, CA 3 3 72
4 716 Hon Bill Hindrix 4 4 68
5 321 Hon Andy NelsonLake Havasu, AZ 5 5 64
6 61 Hon Greg CovertLake Havasu, AZ 6 6 62
7 183 Suz Todd JacobsSacramento, 7 7 60
125 OPEN
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 118 Hon Logan MasonMurrieta, CA 2 1 79
2 828 Kaw Bobby Catren Colton, CA 1 2 79
Race Results Race: 13    
125 BEG A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 285 Yam Ryan JamesAnderson, CA 1 1 82
2 90 Hon Connor Hutchinson Elk Grove, CA 2 4 72
3 18t Yam Ben TurnerSacramento, CA 3 6 67
4 55 Kaw Deandre Hobbs Sacramento, CA 8 3 65
5 91 Hon Fred Klarenbach Murrieta, CA 6 5 63
6 44 Hon 4NCody De Alba Browns Valley, CA 4 9 62
7 531 Yam Marco Sanchez Red Bluff, CA 12 2 63
8 174 Yam Frank Lodarski Auburn, CA 10 7 57
9 37 Kaw Brian Buehler Fairfield, CA 5 12 57
10 98 Hon Scott DahlFort Bragg, CA 9 10 55
11 5 Hon Dylan Durkin Kelseyville, CA 7 13 54
12 70 Yam Matt Cravenho Antelope, CA 14 8 52
13 727 Yam Daniel Cardenas Suisun City, CA 15 11 48
14 257 Suz Blake Tassone Grass Valley, CA 13 15 46
15 367k Kaw Shane Naeger Rackerby, CA 11 17 46
16 657 Hon Michael Brombacker Sacramento, CA 18 14 42
17 612 Hon Nick MillerMiddletown, CA 16 16 42
18 32 Kaw Dustin Breier Middletown, CA 17 18 39
19 126 Hon Colman Wardley Meadow Vista, CA 19 DNF 18
125 BEG B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 88 Yam Phillip Merritt Woodland, CA 1 1 82
2 6 Hon Johnny Wilkinson Grand Terrace, CA 3 2 74
3 33 Hon Brandon Case Chico, CA 2 3 74
4 438 Hon Jowell Randall Vacaville, CA 5 4 66
5 510 Kaw Travis Gomes Wilton, CA 6 6 62
6 725 Yam Matt LarsonRocklin, CA 4 9 62
7 7 Kaw Clint Rohleder Meridian, CA 10 5 59
8 422 Hon Jacob Quiring Dixon, CA 9 8 57
9 299 Hon Javier Tobar Lemoore Nas, CA 7 10 57
10 125 Hon Kent Wardley Meadow Vista, CA 11 7 56
11 216 Hon Chris JonesAuburn, CA 8 13 53
12 15 Yam Ryan JayGrass Valley, CA 13 12 49
13 22x Yam Matt HulseyWheatland, CA 16 11 47
14 78h Yam Devon HoganRoseville, CA 12 15 47
15 711 Hon Larry HagenRoseville, CA 15 14 45
16 7x Yam Adam WiseVacaville, CA 14 19 41
17 809 Yam Matt Brunstein Pinole, CA 17 17 40
18 9 Hon Erik DavisSacramento, CA 18 18 38
19 2 Kaw Matt E. Hammer Castaic, CA 21 16 37
20 692 Yam 92NWilliam Betts Auburn, CA 20 21 33
21 101 Hon Tracy Rhodes Thousand Palms, CA 19 DNF 18
22 88x Yam Logan Arruda Plumas Lake, CA 22 20 32
Race Results Race: 14    
ATV-4 AMT
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 12 Hon Billy Nuxoll Yuba City, CA 1 1 82
2 5y Yam Chris MackCloverdale, CA 4 2 72
3 15 Yam Steven Schirmbeck Rocklin, 3 4 70
4 99 Yam Michael Curry Lodi, CA 2 5 70
5 3 Yam Kenny Horton Elk Grove, CA 6 6 62
6 916 Suz Robert Bastian Rio Linda, CA 12 3 61
7 33 Yam David Gutierrez San Rafael, CA 8 7 59
8 24 Hon Mason ColeModesto, CA 5 10 59
9 16 Suz Dani Amundson Red Bluff, CA 9 8 57
10 41 Suz Robert Burrell Sacramento, CA 7 11 56
11 5h Hon Keanu Chavez Yuba City, CA 10 9 55
12 2 Yam Nova HortonElk Grove, CA 11 12 51
13 15x Yam John SemasAcampo, CA 13 DNF 24
ATV-4 PRO
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 211 Yam Brad W. Emery Marysville, CA 2 1 79
2 9y Yam Taylor Moles Chico, CA 1 3 77
3 23 Yam Neal HillRed Bluff, CA 3 2 74
4 9 Yam Jd GoinsCottage Grove, OR 6 4 65
5 20 Hon Joe G. Arrowsmith Red Bluff, CA 5 5 64
6 8 Yam Steven SnowAnderson, CA 7 6 61
7 3 Yam Brian SnowShingletown, CA 4 DNF 34
Race Results Race: 15   
85 BEG
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 424 Hon 424NTony Forristall Pinole, CA 1 2 79
2 000 Suz Drew Mullaney Nicolaus, CA 2 3 74
3 24 Hon Brady Baldry Fulton, CA 5 1 73
4 6 Ktm Andy Branham Calif City, CA 4 4 68
5 343 Yam Dillon Matthies Windsor, CA 6 5 63
6 552e Hon Luke Metcalfe Elk Grove, CA 8 6 60
7 3 Yam Eric LuceSanta Rosa, CA 11 7 56
8 114y Yam Austin Mckenzie Petaluma, CA 10 9 55
9 395 Hon 395EElliot Fournier Chicago Park, CA 7 13 54
10 73 Hon Jacob Blackford Marysville, CA 14 10 50
11 309 Yam Michael Belsher Oakley, CA 13 11 50
12 254 Kaw Wesley Hagen Roseville, CA 12 12 50
13 195 Kaw Arthur Strain Penngrove, CA 3 23 50
14 72 Yam Harlen Lozovoy Rocklin, CA 9 20 45
15 267 Kaw Josh Buehler Fairfield, CA 23 8 43
16 208 Yam Anthony White Red Bluff, CA 19 14 41
17 27 Ktm Zach Randall Vacaville, CA 18 15 41
18 129 Yam Anthony Powers Rio Linda, 16 17 41
19 15 Ktm Earl Randall Calif City, CA 17 18 39
20 114 Suz 11LCCurt Loyless Lake Elsinore, CA 15 21 38
21 013 Yam Dylon Welter Sacramento, CA 21 16 37
22 38 Suz Alec BaileyLake Tapps, WA 20 19 35
23 722 Kaw Vaughn Kesner Auburn, CA 24 22 28
24 615 Yam Jaden Griffin Cameron Park, CA 22 DNF 15
25 94 Yam Anthony Johnson Oroville, CA 27 24 23
26 11 Suz Alex MiltonRohnert Park, CA 25 26 23
27 25 Yam Nick Vasquez Foresthill, CA 28 25 21
28 36 Yam Brandon Kado Sacramento, CA 26 DNF 11
Race Results Race: 16   
50 OPEN
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 80 Cob Tater Martin Redding, CA 1 1 82
2 723 Cob Weston GiemValencia, CA 2 2 76
3 6 Kaw Miles Mc Donald Long Beach, CA 4 3 70
4 259q Ktm Ryan FainAuburn, CA 3 4 70
5 50 Cob Gavin Tomberlin El Granada, CA 5 5 64
6 128 Lem Zachery Vanyi Rocklin, CA 6 6 62
7 747 Ktm Tyce Cappello Red Bluff, CA 9 9 56
8 998 Ktm Shane BettsAuburn, CA 11 8 55
9 122 Ktm Quinten Graves El Dorado Hills, CA 13 7 54
10 615 Cob Gaige Demaris Spring Creek, NV 7 DNF 30
11 23 Cob Colby Moulding Loomis, CA 8 DNF 29
12 9x Lem Ta'quez Foster-worsham Rancho Cordova, CA 10 DNF 27
13 115 Cob Cody Loyless Lake Elsinore, CA 12 DNF 25
14 21 Ktm Hunter Miller Spring Creek, NV 14 DNF 23
15 777 Ktm Thaddeus Friday Paso Robles, CA 15 DNF 22
Race Results Race: 17   
125 INT
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 211 Kaw 211PTevin N. Tapia Bonney Lake, WA 2 1 79
2 097 Hon 929Travis S. Bell Redwood Valley, CA 1 2 79
3 10 Hon 10Cody Rye Riverside, CA 3 3 72
4 284 Yam Kevin DamChico, CA 4 4 68
5 855 Yam Zack Pechinko Fontana, CA 5 5 64
DQ-Pit riding/
foul language to official
777 Yam 777DDevin C. Watson Central Point, OR 6 DQ DQ
7 4 Hon 4DDerik Denzin Lincoln, CA 8 6 60
8 104 Yam Steven Mc Mains Gridley, CA 7 DNF 30
125 PRO
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 514 Yam Eric R. NyeCorning, CA 1 1 82
2 313 Yam Cody KnaussMenifee, CA 3 2 74
3 745 Suz 745Chad B. Anderson Upland, CA 2 3 74
4 21 Kaw Rod TapiaBonney Lake, WA 4 DNF 34
Race Results Race: 18   
85 BIGWHEEL
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 6x Hon Timothy Cravenho Sacramento, CA 1 1 82
2 79 Hon Cody RomeroWinters, CA 3 3 72
3 2 Hon Roco RomeroWinters, CA 2 4 72
4 15 Hon Ricky Laughlin Marysville, CA 7 2 68
5 10 Kaw 10WDonovan W. Wilson Dixon, CA 4 5 66
6 23 Hon Ryan Whorley Vacaville, CA 5 6 63
7 722 Kaw Vaughn Kesner Auburn, CA 6 7 61
150CC
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 61 Hon Dj BarnesOroville, CA 1 1 82
2 115 Hon Jonathon Goble Oroville, CA 3 2 74
3 221 Hon Austin Jones Orangevale, CA 2 3 74
85CC 12-13 BIGWHEEL
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 887 Yam Dylan BauerSpring Creek, NV 1 1 82
Race Results Race: 19  
65 OPEN
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 418 Ktm 18TTroy R. Graffunder Wheatland, CA 1 1 82
2 97 Ktm 94ZGil Sabalza Perris, CA 3 2 74
3 33 Ktm 33NMarcus Nims Sacramento, CA 2 4 72
4 370 Ktm 100SAnthony Gamino Moreno Valley, CA 5 3 68
5 02 Ktm Reid SnyderMeadow Vista, CA 4 5 66
6 17 Ktm Jacob Johnson Fremnot, CA 7 7 60
7 351 Ktm Bryan Colvin Shingletown, CA 9 6 59
8 455 Ktm 455NJoshua Lee Anderson, CA 8 8 58
9 12 Ktm Bruno Moreda Petaluma, CA 6 10 58
10 4 Ktm Jacob WargoFairfield, CA 10 9 55
11 220 Ktm Payton W. Osborne Vacaville, CA DNF DNF
Race Results Race: 20 :
125 JUNIOR
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points
1 118 Hon Logan MasonMurrieta, CA 1 1 82
2 255 Hon 255Thomas J. Elsea Jr Eureka, CA 2 2 76
3 32 Kaw Noah A. Bailey Lake Tapps, WA 3 3 72
4 14 Kaw 14NToby Garza Colusa, CA 5 4 66
5 414 Yam 306Kris M. Bohm Antelope, CA 8 5 61
6 707 Yam 707NJustin V. Forsyth Roseville, CA 6 7 61
7 356 Yam 11PPhillip Lamb Roseville, CA 11 6 57
8 174 Hon Kevin DahlAuburn, CA 10 9 55
9 34 Suz 34NMichael Nims Sacramento, CA 12 8 54
10 828 Kaw Bobby Catren Colton, CA 4 17 54
11 32h Hon 32MMatt Arehart Alta Loma, CA 9 13 52
12 462 Hon 696NAlejandro Higareda San Rafael, CA 13 10 51
13 18x Hon 199JJacob Walters Gridley, CA 15 11 48
14 21x Yam Nethario V. Jones Elverta, CA 16 12 46
15 18 Hon Charles Wheeler Lake California, CA 14 15 45
16 118k Kaw Kyle Sanders Hawaii, CA 7 DNF 30
17 509 Hon Jason Willard Pacifica, CA 17 16 41
18 46 Kaw Anthony Chavez Roseville, CA 23 14 37
19 41j Yam 41JJacob Sexton Oakley, CA 20 18 36
20 21 Yam Rusty Carriere Winters, CA 19 20 35
21 42 Hon 42NRay Garnett Yuba City, CA 18 22 34
22 151 Yam 151KKyle Posey Bakersfield, CA 22 19 33
23 221 Yam Cody BakerSpring Creek, NV 21 21 32
Race Results Race: 21 :
85 SUPERMINI
