Motowest Racing
2005 CMC
Trans-Cal MX  Rnd #4,
Hollister Hills 10/16/2005
Race Results Race: 1 
40+ Master (OT)
Finish NumberBrand License # Name City,StateMoto 1 Moto 2Points
1 50Hon 50Bill Rubly Folsom, CA1 141
2 691Suz David Adair Citrus Heights, CA 22 38
40+ Amateur (OT)
Finish NumberBrand License # Name City,StateMoto 1 Moto 2Points
1 68Suz Daniel ColeSanta Rosa, CA 12 41
2 340Kaw 340Dan Jones Madera, CA3 438
3 762Hon Bill JohnsonTracy, CA 53 36
4 116Hon 116Arron Naake Woodland, CA2 634
5 69Hon Jim MoeW. Sacramento, CA 81 32
6 75Yam Dale MckenzieYuba City, CA 45 31
7 919Hon Gino ScolariPinole, CA 78 30
8 14Hon Leroy PerryMorgan Hill, CA 69 29
9 9Hon 9ZKevin Mcbride Pennvalley, CA 910 28
10 115Yam 115William Artau Watsonville, CA13 727
11 01Hon Bernard Lawgedyl11 1126
12 912Yam Rick Vasquez10 1325
13 381Yam Ron ThomasHollister, CA 1212 24
Race Results Race: 2Printed:
250cc Junior
Finish NumberBrand License # Name City,StateMoto 1 Moto 2Points
1 681Suz 681Austin Howell Red Bluff, CA2 141
2 339Yam Marcus BradshawStockton, CA 33 38
3 17Suz 17MMike Hodges Placerville, CA6 236
4 9Hon Brant JordanFairfield, CA 44 34
5 383Yam 383Garrett Jones Red Bluff, CA1 932
6 306Hon 49Kris BohmAntelope, CA 56 31
7 166Hon Zackary DupuisSanta Rosa, CA 75 30
8 883Crf Randy JonesGridley, CA 87 29
9 14Kaw 14XToby Garza Colusa, CA9 828
Race Results Race: 3Printed:
100 Class
Finish NumberBrand License # Name City,StateMoto 1 Moto 2Points
1 1Hon Matt KennedyLos Gatos, CA 11 41
2 249Yam Domenic GarmanSan Jose, CA 2DNS 38
80cc Open
Finish NumberBrand License # Name City,StateMoto 1 Moto 2Points
1 339Yam Marcus BradshawStockton, CA 11 41
2 701Yam 701Robert Noftz Red Bluff, CA3 238
3 116Ktm 116YZack Knudson Foresthill, CA2 336
4 88Yam Matt MardenSebastopol, CA 44 34
5 11Hon Tony LandiniElk Creek, CA 85 32
6 2jKtm Michael BakerOrland, CA 76 31
7 391Hon Scott Schultz6 730
8 114Yam Shane McintoshOrland, CA 58 29
9 6Hon Rickey AcostaSacramento, CA 99 28
Women
Finish NumberBrand License # Name City,StateMoto 1 Moto 2Points
1 114Hon Jolita NavaTracy, CA 11 41
2 28Hon Roxie FowlerGridley, CA 22 38
3 021Hon Melyssa WelterSacromento, CA 33 36
Race Results Race: 4Printed:
125cc Professional
Finish NumberBrand License # Name City,StateMoto 1 Moto 2Points
1 174Yam Arik Swan 11 41
2 271Yam 22Matt Lozada Roseville, CA3 238
3 315Rmz Brandon PowellChico, CA 23 36
4 297Yam 161BMatt Bainard Lodi, CA4 434
125cc Intermediate
Finish NumberBrand License # Name City,StateMoto 1 Moto 2Points
1 661Suz Corey PenningtonSanta Cruz, CA 21 41
2 121Suz Ryan KirkWindsor, CA 32 38
3 47Hon Colin ClayHollister, CA 53 36
4 51Yam 51FFrankie White Roseville, CA4 534
5 171Yam Charlie FalesFort Bragg, CA 64 32
6 20Suz Bryce HuffmanAtascadero, CA 1DNF 31
Race Results Race: 5Printed:
Pee Wee Open
Finish NumberBrand License # Name City,StateMoto 1 Moto 2Points
1 128Cob 128PAlec Pitts Santa Rosa, CA1 141
2 22Lem 22TTate Henderson Cottonwood, CA2 238
3 20Cob Morgan TomberlinEl Grananda, CA 45 36
4 422Lem Joshua WilsonEl Dorado, CA 36 34
5 8tCob Gavin TomberlinEl Granada, CA 73 32
6 74Ktm Dominic AndreiniEl Granada, CA 64 31
7 35Ktm Devin KjaerAptos, CA 57 30
8 234Ktm Bryson GardnerPaso Robles, CA 88 29
60cc Open
Finish NumberBrand License # Name City,StateMoto 1 Moto 2Points
1 275Ktm Max CraneBelmont, CA 11 41
2 866Ktm Romey Miramontes 22 38
3 276Ktm Scott CraneBelmont, CA 43 36
4 741Suz 6GBlake Gieg Orland, CA3 434
5 111Yam 111Shane Schueler Santa Rosa, CA5 532
6 830Ktm Carlen GardnerPaso Robles, CA 66 31
Race Results Race: 6Printed:
80cc Supermini
Finish NumberBrand License # Name City,StateMoto 1 Moto 2Points
1 681Suz 681Austin Howell Red Bluff, CA1 141
2 339Yam Marcus BradshawStockton, CA 22 38
3 701Yam 701Robert Noftz Red Bluff, CA4 336
4 116Ktm 116YZack Knudson Foresthill, CA3 434
5 87Suz 87Anthony Parks Vacaville, CA5 532
6 391Hon Scott Schultz6 631
7 14Hon Peter Maxwell7 730
Race Results Race: 7Printed:
Big Wheel
Finish NumberBrand License # Name City,StateMoto 1 Moto 2Points
1 8Hon Travis ConradForrest Hill, CA 11 41
2 21Kaw Andrew EdmundsRohnert Park, CA 22 38
3 944Hon Chris HendersonOakley, CA 33 36
80cc Beginner
Finish NumberBrand License # Name City,StateMoto 1 Moto 2Points
1 337Yam Sayre HendersonFreedom, CA 21 41
2 75Suz Dominic BerhouetRohnert Park, CA 12 38
3 27Hon 27Bryson Olson Truckee, CA3 336
4 668Hon Romey Miramontes 55 34
5 10Kaw 10WDonovan Wilson Dixon, CA6 632
6 424Ktm 424FTony Forristall Pinole, CA4 831
7 34Hon 23BTim Shuster Middletown, CA11 430
8 171Kaw Anthony NavaTracy, CA 87 29
9 132Yam 132Shawn Artau Mt View, CA9 1028
10 2Hon Josh SanchezFreedom, CA 149 27
11 217Yam Cody ThorntonWindsor, CA 1311 26
12 343Yam Dillon MatthiesWindsor, CA 719 25
13 15Yam Travis MarshallForesthill, CA 1612 24
14 395Hon Elliot FournierChicago Park, CA 1018 23
15 708Yam 708Paul Artau Mt View, CA15 1422
16 911Ktm Michael GomesLos Banos, CA 1713 21
17 7Kaw David OneillValley Springs, CA 1815 20
18 625Ktm Devan CarothersMagalia, CA 2116 19
19 24Yam Brady BaldryFulton, CA 1226 18
20 614Yam Ryan KadoSacramento, CA 2417 17
21 249Yam Domenic GarmanSan Jose, CA 2021 16
22 700Yam Zachary Shaman22 2015
23 44Yam Garrett BernardForest Hill, CA 1923 14
24 111Yam 111Shane Schueler Santa Rosa, CA23 2213
25 65Yam Alex ParraFreedom, CA 2524 12
26 360Kaw Quentin SchwartzLathrop, CA 2625 11
Race Results Race: 8Printed:
250cc Beginner
Finish NumberBrand License # Name City,StateMoto 1 Moto 2Points
1 5Suz Andy Larsen2 141
2 8Hon Brandon TerrellClearlake, CA 43 38
3 111Yam 11FPreston Franklin Madera, CA1 636
4 104Yam Rique MartinezElverta, CA 35 34
5 6Hon Chance FerroAptos, CA 72 32
6 315Hon Tommy VandigrifChico, CA 54 31
7 51Hon Daniel C. BrownKelseyville, CA 87 30
8 185Suz 185Alex House Roseville, CA9 829
9 412Crf Chris BattlesLoomis, CA 613 28
10 10Yam Jarrett OttenwalterColusa, CA 119 27
11 340aSuz 311Dominic Dube Sacramento, CA12 1026
12 9Yam 114XJustin Correa Colusa, CA10 1225
13 20Kaw 7AClint Rohleder Meridian, CA14 1124
14 69Hon 297John MoeWest Sacramento, CA 1314 23
Race Results Race: 9Printed:
60cc 9-11
Finish NumberBrand License # Name City,StateMoto 1 Moto 2Points
1 275Ktm Max CraneBelmont, CA 11 41
2 866Ktm Romey Miramontes 22 38
3 111Yam 111Shane Schueler Santa Rosa, CA4 336
4 741Suz 6GBlake Gieg Orland, CA3 434
60cc 0-8
Finish NumberBrand License # Name City,StateMoto 1 Moto 2Points
1 651Ktm Jesse SanchezSparks, NV 21 41
2 276Ktm Scott CraneBelmont, CA 12 38
3 128Ktm 128PAlec Pitts Santa Rosa, CA3 336
4 830Ktm Carlen GardnerPaso Robles, CA 44 34
Race Results Race: 10Printed:
60cc Beginner
Finish NumberBrand License # Name City,StateMoto 1 Moto 2Points
1 211Kaw Mark HansonSebastepol, CA 11 41
2 617Ktm Jeffrey CarothersMagalia, CA 22 38
3 95Ktm 95NBryan Colvin Redding, CA4 336
4 4Suz Austin MckenziePetaluma Ca, CA 54 34
5 360Kaw Quentin SchwartzLathrop, CA 36 32
6 315sSuz Andian Rock 65 31
7 538Ktm Justin MarshallForesthill, CA 78 30
8 33eKtm Nolan McintoshOrland, CA 810 29
9 85Suz 85GNick Guynes Rio Oso, CA12 728
10 97Ktm Lucas FournierChicago Park, CA 119 27
11 53Ktm 53Tyler Gordon Oakley, CA10 1126
12 96Ktm Donald Nix13 1225
13 98Kaw Jason Murphy9 DNF24
Race Results Race: 11Printed:
125cc Beginner
Finish NumberBrand License # Name City,StateMoto 1 Moto 2Points
1 616Hon 616Alex Forristall Pinole, CA1 141
2 4Hon Derik DenzinLincoln, CA 23 38
3 104Yam Rique MartinezElverta, CA 42 36
4 191Hon Daniel NavaTracy, CA 34 34
5 6Hon Chance FerroAptos, CA 65 32
6 152Yam Shelby Tracey7 631
7 2Hon Bruce FerenceRio Linda, CA 98 30
8 28Yam Matthew BrunsteinPinole, CA 117 29
9 10Yam Jarrett OttenwalterColusa, CA 109 28
10 114Hon Jolita NavaTracy, CA 812 27
11 111Suz 11DDerek Clark Vacaville, CA5 1626
12 3Yam Vince KimberSanta Rosa, CA 1211 25
13 44Hon Chris JonesAuburn, CA 1313 24
14 9Yam 114XJustin Correa Colusa, CA17 1023
15 91Ktm Dillon SkinnerVacaville, CA 1514 22
16 77Yam 77MJody Mcwilliams Hopland, CA 1417 21
17 20Kaw 7AClint Rohleder Meridian, CA19 1520
18 xYam Mark Davis16 1819
19 944Hon Chris HendersonOakley, CA 1819 18
Race Results Race: 12Printed:
Pee Wee 7-8
Finish NumberBrand License # Name City,StateMoto 1 Moto 2Points
1 276Ktm Scott CraneBelmont, CA 11 41
2 651Cob Jesse SanchezSparks, NV 22 38
3 128Cob 128PAlec Pitts Santa Rosa, CA3 336
4 22Lem 22TTate Henderson Cottonwood, CA4 434
5 310Ktm Gabe Cambell 55 32
Pee Wee 4-6
Finish NumberBrand License # Name City,StateMoto 1 Moto 2Points
1 422Lem Joshua WilsonEl Dorado, CA 21 41
2 35Ktm Devin KjaerAptos, CA 14 38
3 26Ktm James CarotherMagalia, CA 42 36
4 8tCob Gavin TomberlinEl Granada, CA 33 34
5 234Ktm Bryson GardnerPaso Robles, CA 55 32
Race Results Race: 13Printed:
80cc 14-16
Finish NumberBrand License # Name City,StateMoto 1 Moto 2Points
1 88Yam Matt MardenSebastopol, CA 11 41
2 391Hon Scott Schultz2 238
80cc 12-13
Finish NumberBrand License # Name City,StateMoto 1 Moto 2Points
1 681Suz 681Austin Howell Red Bluff, CA1 141
2 116Ktm 116YZack Knudson Foresthill, CA3 238
3 701Yam 701Robert Noftz Red Bluff, CA2 336
4 87Suz 87Anthony Parks Vacaville, CA4 434
5 11Hon Tony LandiniElk Creek, CA 65 32
6 132Yam 132Shawn Artau Mt View, CA7 631
7 2jKtm Michael BakerOrland, CA 58 30
8 21Yam 21XRusty Carriere Winters, CA8 729
80cc 7-11
Finish NumberBrand License # Name City,StateMoto 1 Moto 2Points
1 275Ktm Max CraneBelmont, CA 11 41
2 114Yam Shane McintoshOrland, CA 22 38
3 668Ktm Romey Miramontes 33 36
4 6yKtm 522Brian Yorton Oroville, CA4 434
5 6Hon Rickey AcostaSacramento, CA 55 32
6 2Hon Josh SanchezFreedom, CA 67 31
7 383Kaw 6GBlake Gieg Orland, CA8 630
8 708Yam 708Paul Artau Mt View, CA7 829
Race Results Race: 14Printed:
30+ Master
Finish NumberBrand License # Name City,StateMoto 1 Moto 2Points
1 255Crf 255SThomas Elsea, Sr. Eureka, CA1 141
30+ Int
Finish NumberBrand License # Name City,StateMoto 1 Moto 2Points
1 17Suz 17MMike Hodges Placerville, CA2 141
2 951Hon Steve ThingerRocklin, CA 12 38
3 20Hon Dan NelsonPetaluma, CA 43 36
4 691Suz David Adair Citrus Heights, CA 34 34
5 514aYam Greg Trickett6 532
6 25Yam John Matalamaki5 631
7 56Suz Geoff Woods7 730
30+ Junior (Vet)
Finish NumberBrand License # Name City,StateMoto 1 Moto 2Points
1 526bSuz Bret MccroryCitrus Heights, CA 12 41
2 143Hon Andrew TothRoseville, CA 23 38
3 340Kaw 340Dan Jones Madera, CA4 436
4 129Kaw Chad LavezzoRocklin, CA 36 34
5 69dHon Robert PimentelWatsonville, CA 55 32
6 69Hon Jim MoeW. Sacramento, CA DNS1 31
30+ Beginner (Vet)
Finish NumberBrand License # Name City,StateMoto 1 Moto 2Points
1 33Suz Kevin PorterPetaluma, CA 31 41
2 820Yam Brian SwansonNew Castle, CA 22 38
3 3Hon Joe PiazzaLowerlake, CA 13 36
4 340aSuz 311Dominic Dube Sacramento, CA4 434
5 96Hon Tony HoffmenSan Jose, CA 76 32
6 15Hon Todd NordquistShingle Spring, CA 67 31
7 919Hon Ryan GardnerVacaville, CA 58 30
8 7Yam Luke Logan11 529
9 851Suz Brad GuynesRio Oso, CA 810 28
10 792Hon Jeremy KreamerVacaville, CA 911 27
11 19Ktm Cristian Limon 129 26
12 514Yam Robert CrawfordCitrus Heights, CA 1013 25
13 119Yam Alfredo Aguilera13 1224
Race Results Race: 15Printed:
125cc Schoolboy
 12-16 Yrs.
Finish NumberBrand License # Name City,StateMoto 1 Moto 2Points
1 661Suz Corey PenningtonSanta Cruz, CA 11 41
2 121Suz Ryan KirkWindsor, CA 32 38
3 383Yam 383Garrett Jones Red Bluff, CA4 336
4 681Suz 681Austin Howell Red Bluff, CA5 534
5 339Yam Marcus BradshawStockton, CA 74 32
6 166Hon Zackary DupuisSanta Rosa, CA 66 31
7 5kKtm Kingsley BakerOrland, CA 87 30
8 104Hon 104XSteven Mcmains Gridley, CA9 829
9 200Yam Josh DuckYuba City, CA 109 28
10 199Yam 199Kenny Bowman Windsor, CA12 1027
11 51Yam 51FFrankie White Roseville, CA11 1126
12 20Suz Bryce HuffmanAtascadero, CA 2DNF 25
Bth 17-24 Yrs./
No 125's or Beg
Finish NumberBrand License # Name City,StateMoto 1 Moto 2Points
1 919Hon Max ScolariPinole, CA 11 41
2 54Hon Jeremy JohnsonTracy, CA 22 38
3 111Yam 11FPreston Franklin Madera, CA3 336
Race Results Race: 16Printed:
Pee Wee Beg
Finish NumberBrand License # Name City,StateMoto 1 Moto 2Points
1 15Ktm Alec VasquezFairoaks, CA 22 41
2 20Cob Morgan TomberlinEl Grananda, CA 41 38
3 36Pol Jared NelsonPetaluma, CA 34 36
4 74Ktm Dominic AndreiniEl Granada, CA 53 34
5 951Ktm Zach ThingerRocklin, CA 17 32
6 8Yam Brandi OneillValley Springs, CA 65 31
7 07Ktm 04HTanner Howard Oakley, CA7 630
8 33eKtm Nolan McintoshOrland, CA DNFDNF 29
Race Results Race: 17Printed:
250cc Pro
Finish NumberBrand License # Name City,StateMoto 1 Moto 2Points
1 174Yam Arik Swan 11 41
2 314Hon Brad PowellChico, CA 22 38
250cc Int
Finish NumberBrand License # Name City,StateMoto 1 Moto 2Points
1 54Hon Jeremy JohnsonTracy, CA 21 41
2 919Hon Max ScolariPinole, CA 15 38
3 186Suz Jessy Mcwilliams Hopland, CA 34 36
4 121Suz Ryan KirkWindsor, CA 62 34
5 17zCrf Daniel FowlerGridley, CA 53 32
6 883Hon Darren BensonBriggs, CA 46 31
7 87Suz Michael CarnesTracy, CA 77 30
8 20Suz Bryce HuffmanAtascadero, CA 8DNS 29
Race Results Race: 18Printed:
125cc Junior
Finish NumberBrand License # Name City,StateMoto 1 Moto 2Points
1 166Hon Zackary DupuisSanta Rosa, CA 22 41
2 104Hon 104XSteven Mcmains Gridley, CA3 338
3 681Suz 681Austin Howell Red Bluff, CA7 136
4 14Kaw 14XToby Garza Colusa, CA4 434
5 200Yam Josh DuckYuba City, CA 66 32
6 383Yam 383Garrett Jones Red Bluff, CA1 1431
7 716Hon Evan Thomas11 530
8 9Suz Brant JordanFairfield, CA 97 29
9 51xKaw 51Adam Marshall Middletown, CA5 1228
10 315Suz 255Thomas J. Elsea Jr. Eureka, CA8 1127
11 131Yam Scott Counsell12 826
12 15Hon 15XShane Benson Colusa, CA10 1025
13 5kKtm Kingsley BakerOrland, CA 139 24
14 199Yam 199Kenny Bowman Windsor, CA14 1323
15 339Yam Marcus BradshawStockton, CA 1515 22
Race Results Race: 19Printed:
25+ Amateur
Finish NumberBrand License # Name City,StateMoto 1 Moto 2Points
1 17Suz 17MMike Hodges Placerville, CA1 141
2 143Hon Andrew TothRoseville, CA 22 38
3 129Kaw Chad LavezzoRocklin, CA 33 36
4 15Hon Todd NordquistShingle Spring, CA 44 34
5 514Yam Greg Trickett7 532
6 56Suz Geoff Woods6 631
7 526bYam Bret Mccroy5 730
500 4-Stroke
Finish NumberBrand License # Name City,StateMoto 1 Moto 2Points
1 186Suz Jessy Mcwilliams Hopland, CA 11 41
500cc Amateur
Finish NumberBrand License # Name City,StateMoto 1 Moto 2Points
1 306Hon 49Kris BohmAntelope, CA 11 41
Race Results Race: 20Printed:
ATV-4 Pro
Finish NumberBrand License # Name City,StateMoto 1 Moto 2Points
1 42Hon 5YMatt Moroni Sutter, CA1 141
ATV-4 Amateur
Finish NumberBrand License # Name City,StateMoto 1 Moto 2Points
1 28Yam Robert RoesnerYuba City, CA 11 41
2 55Hon Grant BurnhamUkiah, CA 32 38
3 25Yam Michael ButtocavoliMarysville, CA 23 36
4 12Hon 12NBilly Nuxoll Yuba City, CA4 434
5 52Yam Michael BradwellMaryville, CA 55 32