2006 TransCal Nationals Final Overall Points. Oct. 21& 22, 2006. Marysville, Ca. Riverfront Park
You must have rode 4 of 5 regional rounds to qualify.
Class Last First # Bike Reg O/A Pts St Pts M1 Sat M2 Sat M1 Sun M2 Sun Total Pts  
50 Beg Farmer Dillon 99 ktm N 197 41 41 41 41 34 198 1st
  Turner Chad 44 ktm N 153 32 38 36 38 41 185 2nd
  Kent Dimitre 16 kaw N 163 36 36 38 36 38 184 3rd
  Gerrior Joseph 42 lem N 185 38 23 34 34 36 165 4th
  Conley, Jr Sean 11 lem N 129 31 32 32 30 32 157 5th
  O'Neill Brandi 180 ktm N 155 34 31 30 31 31 157 6th
  Vasquez Tyler 3 ktm S 190 41 28 28 29 29 155 7th
  Loyless Cody 115 cob S 151 38 30 29 28 28 153 8th
  Schmitt Dylan 44 ktm S 108 34 27 26 27 26 140 9th
  Cappello Shelbe 747 hon N 109 30 24 23 23 24 124 10th
                           
50 4-6 Giem Weston 723 cob S 205 41 41 36 41 41 200 1st
  Tomberlin Gavin 50 cob N 205 41 38 41 38 38 196 2nd
  Brolliar Zackary 7b ktm N 182 38 31 38 34 34 175 3rd
  Cappello Tyce 747 ktm N 170 36 34 31 36 36 173 4th
  Worsham Ta'quez 9x lem N 137 32 32 2 2 32 100 5th
                           
50 7-8 Martin Tater 80 ktm N 159 38 41 34 38 36 187 1st
  Lamont Chase 23c ktm N 147 36 36 32 36 34 174 2nd
  Vanyi Zachery 128 lem N 132 34 32 31 31 38 166 3rd
  Brolliar Ryan 8b ktm N 159 38 30 30 30 30 158 4th
  Graves Quinten 122 ktm N 184 41 2 28 34 41 146 5th
  Betts Shane 998 ktm N 121 32 29 29 2 29 121 6th
                           
50 Open Martin Tater 80 ktm N 158 36 41 41 41 38 197 1st
  Giem Weston 723 cob S 190 41 38 38 34 34 185 2nd
  Tomberlin Gavin 50 cob N 184 41 32 34 36 41 184 3rd
  Graves Quinten 122 ktm N 173 38 24 31 32 32 157 4th
  Vanyi Zachery 128 lem N 131 31 31 32 31 31 156 5th
  Cappello Tyce 747 ktm N 147 32 28 29 30 30 149 6th
                           
65 Beg Strain Arthur 195 kaw N 188 41 41 38 41 32 193 1st
  Robertson Jace 007 kaw N 148 34 36 41 30 41 182 2nd
  Wilson Nick 006 ktm N 128 30 34 34 36 38 172 3rd
  Nelson Tyler 8 kaw N 172 38 38 36 38 16 166 4th
  Loyless Curt 114 suz S 161 41 31 30 34 28 164 5th
  Allison Cyle 62 suz N 125 29 28 32 32 34 155 6th
  Griffin Jaden 615 kaw N 122 28 29 31 24 26 138 7th
  Matthews Corey 99x kaw N 89 22 32 24 28 29 135 8th
  Gordon Tyler 53 ktm N 137 32 20 27 25 27 131 9th
  Farmer Dillon 99 ktm N 130 31 26 21 21 24 123 10th
  Oliphant Brennin 129x suz N 161 36 2 28 19 31 116 11th
  Chavez Diego 21 ktm N 117 27 27 2 30 30 116 12th
  Nelson Jared 45 ktm N 115 26 21 22 22 22 113 13th
  Gerrior Joseph 42 lem N 110 25 25 16 20 25 111 14th
  Stark Carson 40 kaw N 92 23 18 17 18 20 96 15th
  Bell Graeson 22 kaw N 50 20 16 15 17 19 87 16th
                           
65 0-8 Sabalza Gil 97 ktm S 120 41 41 41 41 38 202 1st
  Martin Tater 80 ktm N 158 36 34 34 34 36 174 2nd
  Lamont Chase 23c ktm N 141 34 32 31 30 30 157 3rd
  Brolliar Ryan 8b ktm N 168 41 28 28 28 28 153 4th
  Brolliar Zackary 7b ktm N 164 38 27 29 29 29 152 5th
                           
65 9-11 Graffunder Troy 418 suz N 205 41 41 41 38 38 199 1st
  Nims Marcus 33 ktm N 177 38 38 38 34 34 182 2nd
  Gamino Anthony 370 ktm S 165 41 36 36 31 32 176 3rd
  Snyder Reid 02 ktm N 158 36 34 34 32 30 166 4th
  Colvin Bryan 351 ktm N 123 34 32 2 30 2 100 5th
                           
65 Open Graffunder Troy 418 suz N 205 41 41 41 41 41 205 1st
  Nims Marcus 33 ktm N 146 36 38 34 38 36 182 2nd
  Gamino Anthony 370 ktm S 167 41 32 36 36 32 177 3rd
  Snyder Reid 02 ktm N 160 38 34 32 32 31 167 4th
  Sabalza Gil 97 ktm S 101 29 36 38 28 34 165 5th
  Colvin Bryan 351 ktm N 122 34 28 31 30 27 150 6th
                           
85 Beg Forristall Tony 424 hon N 134 38 41 38 38 41 196 1st
  Branham Andy 6m ktm S 205 41 34 34 41 38 188 2nd
  Metcalf Luke 552e hon N 126 36 29 31 32 34 162 3rd
  McKenzie Austin 114 yam N 107 28 27 29 34 27 145 4th
  Hagen Wesley 254 kaw N 121 32 25 25 30 32 144 5th
  Luce Eric 3 yam N 92 26 26 30 29 30 141 6th
  Lozovoy Harlen 72 yam N 110 29 28 17 31 29 134 7th
  Blackford Jacob 73 hon N 123 34 23 27 26 24 134 8th
  Randall Earl 15 ktm S 168 38 20 19 28 28 133 9th
  Strain Arthur 195 kaw N 112 30 36 14 25 25 130 10th
  Loyless Curt 114 suz S 141 36 22 16 17 22 113 11th
  Randall Zachary 27 ktm N 83 25 19 22 24 14 104 12th
  Welter Dylan 013 hon N 41 21 16 21 22 19 99 13th
  Johnson Anthony 94 yam N 39 20 10 13 15 17 75 14th
  Griffin Jaden 615 kaw N 52 23 15 2 19 2 61 15th
                           
85 7-11 Graffunder Troy 418 suz N 205 41 41 41 41 41 205 1st
  Reynolds Joseph 79 kaw S 182 38 38 38 34 38 186 2nd
  Victorian Mike 429 hon S 199 41 36 34 38 36 185 3rd
  Saucer Tylyn 166 ktm S 162 36 34 36 32 30 168 4th
  Koehler Kyle 22k suz N 172 36 30 31 29 31 157 5th
  Scalvini Jordyn 826 suz N 140 34 32 28 30 2 126 6th
                           
85 12-13 Bernabe Chris 620 yam S 147 36 41 38 38 38 191 1st
  Parks Anthony 87 suz N 177 41 36 41 36 36 190 2nd
  Veik Travis 97 hon S 171 41 34 34 34 34 177 3rd
  Pfeifer Tyler 91 suz N 167 38 31 31 32 30 162 4th
  Amos Anthony 528 kaw S 165 38 32 32 26 32 160 5th
  McIntosh Shane 114 yam N 157 34 29 28 30 31 152 6th
  Zahrt Dalton 94m kaw S 110 31 28 29 29 29 146 7th
  O'Neill David 711 yam N 112 31 27 27 27 27 139 8th
                           
85 14-16 Noftz Robert 701 yam N 156 41 41 38 41 41 202 1st
  Pickering Chad 256 yam N 111 36 34 41 38 38 187 2nd
  Scalvini Kyler 837 yam N 133 38 32 34 32 34 170 3rd
                           
85 Open Parks Anthony 87 suz N 156 38 38 41 41 29 187 1st
  Bernabe Chris 620 yam S 141 34 36 36 38 34 178 2nd
  Reynolds Joseph 79 kaw S 148 36 32 32 30 41 171 3rd
  Amos Anthony 528 kaw S 155 38 31 31 34 32 166 4th
  Noftz Robert 701 yam N 192 41 34 21 36 31 163 5th
  Victorian Mike 429 hon S 111 29 24 34 31 36 154 6th
  Pfeifer Tyler 91 suz N 155 36 30 29 28 30 153 7th
  McIntosh Shane 114 yam N 133 32 25 27 27 27 138 8th
  Koehler Kyle 22k suz N 129 31 22 24 24 26 127 9th
  Pickering Chad 256 yam N 93 30 26 30 29 2 117 10th
  Scalvini Kyler 837 yam N 71 28 23 25 25 2 103 11th
                           
85 Super Noftz Robert 701 yam N 184 41 38 34 36 36 185 1st
  Parks Anthony 87 suz N 156 36 36 36 34 38 180 2nd
  Pfeifer Tyler 91 suz N 158 38 32 31 31 32 164 3rd
  Koehler Kyle 22k suz N 144 34 29 30 28 31 152 4th
  Scalvini Jordyn 826 suz N 112 31 30 29 30 29 149 5th
  Vincent Brad 60 suz N 79 29 28 28 27 28 140 6th
                           
85 BigW Laughlin Ricky 15 hon N 190 38 30 38 38 38 182 1st
  Wilson Donovan 10 kaw N 192 41 34 32 36 34 177 2nd
                           
125 Beg Merritt Phillip 88 yam N 196 41 41 41 41 41 205 1st
  Rohleder Clint 7 kaw N 165 38 27 32 38 38 173 2nd
  Case Brandon 33 hon N 111 30 38 36 36 29 169 3rd
  Wilkinson Johnny 6 hon S 195 41 36 38 19 34 168 4th
  Wardley Kent 125 hon N 148 36 26 30 34 31 157 5th
  Tobar Javier 299 hon S 142 36 30 27 32 30 155 6th
  Randall Jowell 438 hon N 100 29 32 34 22 36 153 7th
  Gomes Travis 510 kaw N 116 31 31 31 30 28 151 8th
  Larson Matt 725 yam N 128 34 34 28 28 26 150 9th
  Quiring Jake 422 hon N 74 24 28 29 31 32 144 10th
  Hammer Matt 2 kaw S 148 38 16 21 29 27 131 11th
  Jones Chris 216 hon N 90 26 29 24 26 25 130 12th
  Hagen Jr. Larry 711 hon N 92 27 22 23 27 23 122 13th
  Brunstein Matthew 809 yam N 116 31 20 20 25 24 120 14th
  Hulsey Matt 22x yam N 98 28 21 26 23 22 120 15th
  Wise Adam 7x yam N 86 25 23 18 24 21 111 16th
  Arruda Logan 88x yam N 64 21 15 17 21 20 94 17th
  Betts William 692 yam N 43 17 17 16 20 19 89 18th
  Jay Ryan 15 yam N 66 23 24 25     72 19th
                           
125 Jr. Mason Logan 118 hon S 181 41 41 41 41 41 205 1st
  Elsea Jr. Thomas 255 hon N 179 41 38 38 36 32 185 2nd
  Garza Toby 90 kaw N 90 30 32 34 32 38 166 3rd
  Catren Bobby 828 kaw S 180 38 34 20 34 36 162 4th
  Forsyth Justin 707 yam N 116 34 31 30 31 34 160 5th
  Lamb Phillip 356 yam N 152 38 26 31 30 30 155 6th
  Bohm Kris 414 yam N 75 27 29 32 27 31 146 7th
  Nims Jr. Michael 34 yam N 93 31 25 29 25 21 131 9th
  Dahl Kevin 174 hon N 96 32 27 28 26 18 131 8th
  Sexton Jacob 41j yam N 79 28 17 19 29 25 118 11th
  Wheeler Charles 18 hon N 51 25 23 22 28 20 118 10th
  Posey Kyle 151 yam S 77 31 15 18 15 23 102 12th
  Jones Nethario 21x yam N 84 29 21 25 22 2 99 13th
  Carriera Rusty 21 yam N 71 26 18 17 14 19 94 14th
  Chavez Anthony 46 kaw N 129 36 14 23 17 2 92 15th
                           
125 Int Bell Travis 97 hon N 144 38 41 38 36 38 191 1st
  Rye Cody 10 hon S 171 41 36 36 38 36 187 2nd
  Denzin Derik 4 hon N 154 41 29 31 32 32 165 3rd
                           
Schoolboy Bell Travis 97 hon N 144 38 38 38 38 38 190 1st
  Elsea Jr. Thomas 255 hon N 171 41 34 34 31 2 142 2nd
                           
250 Beg Rohleder Clint 7 kaw N 187 41 38 32 41 41 193 1st
  Merritt Phillip 88 yam N 148 36 32 36 38 38 180 2nd
  Jackson James 24 yam N 156 38 34 38 34 32 176 3rd
  Bettencourt John 155 yam N 148 36 31 34 30 34 165 4th
  Tobar Javier 299 hon S 159 38 28 26 32 30 154 5th
  Lambirth Dillion 28 yam N 116 30 27 27 31 28 143 6th
  Acuff Jason 23r yam N 127 31 20 30 28 29 138 7th
  Larson Matt 725 Yam N 93 28 30 20 24 25 127 8th
  Jones Chris 96 hon N 96 29 22 24 22 20 117 9th
                           
250 Jr. McBride Kris 987 hon N 100 31 29 36 36 32 164 1st
  Correa Justin 9 yam N 135 36 34 30 32 27 159 2nd
  Lamb Phillip 356 yam N 148 41 28 29 31 28 157 3rd
  Bohm Kris 414 yam N 121 34 19 34 30 34 151 4th
  Neace Michael 92 hon S 155 41 23 19 24 25 132 5th
  Sexton Jacob 41j yam N 108 32 27 25 22 24 130 6th
  Posey Kyle 151 yam S 154 38 24 22 23 21 128 7th
  Chavez Anthony 46 kaw N 146 38 31 18 29 2 118 8th
                           
250 Int Rye Cody 10 hon S 172 41 32 41 32 30 176 1st
  Jordan Brant 9 hon N 168 41 28 31 34 36 170 2nd
                           
30+ Beg Ferguson Rick 43 suz N 172 38 41 36 38 38 191 1st
  Mosser Dean 65 Hon N 188 41 34 34 36 41 186 2nd
  Tully Sean 357 hon N 125 34 32 32 32 31 161 3rd
                           
30+ Jr Garcia Jason 33 hon N 195 41 38 41 41 41 202 1st
  Jones Randy 883 hon N 180 38 41 32 38 38 187 2nd
  Jay Duke 14 hon N 126 34 34 36 36 36 176 3rd
  Moe Sr. Jim 69 hon N 136 36 32 34 2 2 106 4th
                           
30+ Int Nelson Dan 614 suz N 192 41 41 41 41 41 205 1st
  Lee Wes 132 yam N 148 38 38 36 2 2 116 2nd
                           
30+ Mstr Zahrt Jon 86 kaw S 157 38 41 41 41 38 199 1st
  Turner Daniel 11t yam N 190 41 36 36 36 36 185 2nd
  Hammer Merle 20h kaw S 184 41 34 34 2 2 113 3rd
  Zahrt David 109 kaw S 144 36 2 2 31 2 73 4th
                           
40+ Amt Costa Troy 5 yam N 182 38 36 38 41 41 194 1st
  McBride Kevin 9 Hon N 136 34 32 31 38 38 173 2nd
  Holum Jim 8 yam N 186 41 38 41 36 2 158 3rd
  Moe Sr. Jim 69 hon N 155 36 31 36 2 2 107 4th
                           
40+ Mstr Zahrt Jon 86 kaw S 158 36 41 41 41 41 200 1st
  Turner Daniel 11t yam N 195 41 38 38 38 38 193 2nd
  Conley Sr. Sean 8 kaw N 148 38 36 36 36 31 177 3rd
  Hammer Merle 20h kaw S 183 41 34 34 32 30 171 4th
  Zahrt David 109 kaw S 158 38 32 32 31 34 167 5th
                           
25+ Amt Garcia Jason 33 hon N 158 41 41 41 41 41 205 1st
  Lee Wes 132 yam N 149 38 38 38 38 2 154 2nd
                           
25+ Mstr Hammer Merle 20h kaw S 183 41 38 41 41 38 199 1st
  Zahrt Jon 86 kaw S 159 38 41 38 36 36 189 2nd
  Zahrt David 109 kaw S 148 36 36 36 38 41 187 3rd
                           
Women Rhodes Tracy 101 hon S 182 41 41 38 41 41 202 1st
                           
125 Open Mason Logan 118 hon S 194 41 38 41 41 41 202 1st
                           
250 Open Neace Michael 92 hon S 161 41 36 34 32 32 175 1st
  Correa Justin 9 yam N     28 38 34 34 134 2nd
                           
50+ Senior Hansen Rich 1r hon S 205 41 41 41 41 41 205 1st
                           
BTH Jordan Brant 9 hon N 194 41 41 41 41 41 205 1st
                           
ATV Amt Nuxoll Billy 12 hon N 191 41 41 41 41 41 205 1st
  Curry Michael 99 yam N 152 36 38 32 38 38 182 2nd
  Mack Chris 5 yam N 153 38 34 38 34 34 178 3rd
  Bastian Robert 915 suz N 126 34 25 36 32 32 159 4th
  Cole Mason 24 hon N 112 31 32 27 31 30 151 5th
                           
ATV SemiPro Emery Brad 211 yan N 193 41 38 41 41 41 202 1st