8-19-2006 CMC TransCal Series Rnd. #1 North
Marysville Riverfront Park.
Remember, 2nd and 3rd Divisions receive 1/2 series points
There were some changes made due to mistakes in  Race 6 and Race 25 after posting.
08/19/2006
Race Results Race: 1 
Schoolboy 125
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 653 YamTyler Bereman Atascadero, CA 2 1 41
2 121 SuzRyan Kirk Windsor, CA 1 2 38
3 x YamBlake Jump Lodi, 4 4 36
4 344 YamMarcus Bradshaw Stockton, CA 6 3 34
5 868 YamAndrew Conto Castaic, CA 5 5 32
6 116 YamT.j. Bettenhousen Lodi, CA 7 6 31
7 512 HonColby Kintz Sacramento, CA 8 8 30
8 164 SuzKyle Tigert Vacaville, CA 10 9 29
9 200 YamJosh Duck Yuba City, CA 9 10 28
10 255 HonThomas J. Elsea Jr. Eureka, CA 16 7 27
11 238 YamKurt Hamann Gardnerville, NV 12 11 26
12 104 YamSteven Mcmains Gridley, CA 11 13 25
13 097 HonTravis Bell Redwood Valley, CA 3 DNF 24
14 166 KawZackary Dupuis Santa Rosa, CA 13 12 23
15 8 YamRyan Foster Marysville, CA 15 14 22
16 34 YamMichael J. Nims Jr Sacramento, CA 14 16 21
17 199 YamKenny Bowman Windsor, CA 18 15 20
18 111 SuzDerek Clark Vacaville, CA 17 DNF 19
19 111x HonChris Samson Reno, NV 19 DNF 18
20 21x YamNethario Jones Elverta, CA 23 DNF 17
21 188 YamMatt Marden Sebastopol, CA 23 DNF 16
BTH
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 300 HonNicolas Baker Clovis, CA 1 1 41
2 9 HonBrant Jordan Fairfield, CA 3 2 38
3 519 YamAnthony Nash Newcastle, CA 2 3 36
4 170 HonRyan Osullivan Concord, CA 6 4 34
5 629 HonFrankie Lane Martinez, CA 5 5 32
6 11 YamBj Clay Petaluma, CA 4 6 31
Race Results Race: 2 :
125 Beg Div 1
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 0 YamRafael Chao Lincoln, CA 1 1 41
2 88 YamPhillip Merritt Woodland, CA 2 2 38
3 125 HonKent Wardley Meadow Vista, CA 5 3 36
4 912 HonLayth Bukhari Pinole, CA 4 4 34
5 26 YamZack Milner Live Oak, CA 3 5 32
6 412 YamNathan Gibson Auburn, CA 2 6 31
7 10 YamJarrett Oltenwalter Colusa, CA 1 7 30
8 725 YamMatt Larson Rocklin, CA 6 8 29
9 44 SuzDan Dodge Garden Valley, 5 9 28
10 24x YamDane Giles Elk Grove, CA 4 10 27
11 289 YamColby Naake Woodland, CA 2 14 26
12 173 HonRobert Jordan Elk Grove, CA 5 13 25
13 510 KawTravis Gomes Wilton, CA 8 11 24
14 18w YamTravis Wilson Marysville, CA 7 12 23
15 221 HonRandy Halbbert Rocklin, CA 3 19 22
16 313 KawZack Schlief Windsor, CA 8 15 21
17 15 YamRyan Jay Grass Valley, CA 7 16 20
18 809 YamMatthew Brunstein Pinole, CA 6 17 19
19 17 HonChris Halbert Rocklin, CA 1 22 18
20 1x HonJason Johnson 6 18 17
21 8 HonTravis Conrad Foresthill, CA 4 20 16
22 543 HonRobert Mellor Roseville, CA 3 24 15
23 177 KtmHayden Rabideau Granite Bay, CA 8 21 14
24 301 YamNick Page Vacville, 7 23 13
Race Results Race: 3 
125 Beg Div 2
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 91 SuzTyler Pfeifer Reno, NV 9 2 22
2 7 KawClint Rohleder Meridian, CA 11 1 19
3 216 HonChris Jones Auburn, CA 10 3 18
4 7x YamAdam Wise Vacaville, CA 11 4 17
5 22k KawBrandon Kingsolver Yuba City, CA 9 6 16
6 247b KtmTyler Batsell Antioch, CA 9 7 16
7 22x YamMatt Hulsey Wheatland, CA 13 5 15
8 745 HonPatrick Billingslea Rohnert Park, CA 10 8 15
9 37 KawBrian Buehler Fairfield, CA 14 9 14
10 48 YamDonovan Brockway Windsor, CA 12 12 14
11 62 YamJustin Sarna Vallejo, CA 12 13 13
12 143 HonMark Swain Auburn, CA 16 10 13
13 247 YamJohn Turk Latrobe, 11 15 12
14 44 HonCody De Alba Browns Valley, CA 16 11 12
15 61 KawAdam Green Castro Valley, CA 15 14 11
16 215 SuzSage Christoph Ukiah, 13 17 11
17 645 YamCasey Meyers Vacaville, 15 16 10
18 59 HonBrian Bullock Vallejo, CA 14 18 10
19 29 HonChris Feustel Brentwood, CA 12 21 9
20 48x YamJason Noel Stockton, CA 15 19 9
21 44x HonMac Nelson Colusa, 16 20 8
22 78h YamDevon Hogan Roseville, CA 14 22 8
23 58 YamTimmy Morris Wheatland, CA 13 23 7
24 711 HonLarry Hagen Jr. Roseville, CA 10 26 7
Race Results Race: 4 :
125 Beg Div 3
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 422 HonJake Quiring Dixon, CA 17 1 22
2 147 HonJohn Carmichael Anderson, CA 18 3 19
3 6 HonKenneth Tarp Sacramento, CA 18 4 18
4 33 HonBrandon Case Chico, CA 24 2 17
5 303 SuzRex Reavis Penn Valley, CA 21 5 16
6 163 KawRobert Leveau Rohnert Park, CA 20 6 16
7 113 YamCody Stringer Elk Grove, CA 20 7 15
8 18 YamMike Thompson Rio Linda, CA 19 8 15
9 513 KawJoey Duran Cloverdale, CA 18 9 14
10 311 KtmKristopher Yakovich Hercules, CA 19 10 14
11 22 KawMark Quigley Vacaville, CA 20 12 13
12 88x YamLogan Arruda Wheatland, CA 22 11 13
13 217 SuzGrant Bolin Penn Valley, CA 17 20 12
14 611 SuzJulio Benitez Wheatland, CA 17 20 12
15 398 HonGary Yanda Sac, CA 19 20 11
16 618 KawMike Glyn Sacramento, CA 21 20 11
17 21 KawLeland Brockway Ukiah, CA 21 20 10
18 51 YamAlex Roos Loomis, CA 22 20 10
19 236 HonZachary Lenoir Sacramento, CA 24 20 9
Race Results Race: 5 Printed:
Peewee 4-6
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 50 CobGavin Tomberlin El Granada, CA 1 1 41
2 7b KawZackary Brolliar Magalia, CA 2 2 38
3 23 CobColby Moulding Loomis, CA 3 3 36
4 747 KtmTyce Cappello Red Bluff, CA 6 4 34
5 9x LemTa'quez Worsham Sac, 5 5 32
6 114 KtmBrandon Coon Redding, CA 4 6 31
7 4 HonRyan Matthews Sutter, CA 7 7 30
8 474 KtmCody Burgans Auburn, CA 8 8 29
Peewee 7-8
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 80 CobTater Martin Redding, CA 1 1 41
2 10 KtmTroy Claunch Vacaville, CA 3 2 38
3 122 KtmQuinten Graves Eldorado Hills, CA 5 3 36
4 128 LemZachery Vanyi Rocklin, CA 4 4 34
5 8b KawRyan Brolliar Magalia, CA 7 5 32
6 4d KtmDylan Gallieti Minden, NV 6 6 31
7 841 KtmRyan Fain Auburn, CA 2 10 30
8 714 CobTy Cole Orland, CA 8 7 29
Race Results Race: 6 Printed:
125 Jr Div 1
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 653 YamTyler Bereman Atascadero, CA 1 1 41
2 116 YamT.j. Bettenhousen Lodi, CA 2 2 38
3 30 YamRyan Theisen Paso Robles, CA 3 3 36
4 238 YamKurt Hamann Gardnerville, NV 3 6 34
5 200 YamJosh Duck Yuba City, CA 2 7 32
6 436 HonZak Riley Sparks, NV 5 5 31
7 x YamBlake Jump Lodi, 7 4 30
8 212 KawTyler Ausmus Rocklin, CA 6 9 29
9 59x YamNick Bisel Petaluma, CA 5 11 28
10 356 YamPhillip Lamb Roseville, CA 10 8 27
11 46 KawAnthony Chavez Roseville, CA 8 10 26
12 104x YamSteven Mcmains Gridley, CA 6 13 25
13 512 HonColby Kintz Sacramento, CA 4 15 24
14 616 HonAlex Forristall Pinole, CA 9 12 23
15 747 HonAshton Carter Stockton, CA 8 14 22
16 531 HonRicky Williams Sac, CA 7 17 21
17 127 YamBen Milner Live Oak, CA 1 24 20
18 8 YamRyan Foster Marysville, CA 10 16 19
19 255 HonThomas J. Elsea Jr. Eureka, CA 4 23 18
20 188 YamMatt Marden Sebastopol, CA 11 18 17
21 9 YamJustin Correa Colusa, CA 11 19 16
22 25 HonBrandon Fio Rito Santa Rosa, CA 9 21 15
23 42 HonRay Garnett Yuba City, CA 12 20 14
24 222 KawAnthony Ramirez Roseville, CA 12 22 13
Race Results Race: 7 Printed:
125 Jr Div 2
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 870 KawDanny Palermo Carmichael, CA 13 4 22
2 327 HonJeremy Fish Rocklin, CA 14 5 19
3 414 HonKris Bohm Antelope, CA 17 3 18
4 199 YamKenny Bowman Windsor, CA 15 7 17
5 462 HonAlejandro Higareda San Rafael, CA 14 8 16
6 21x YamNethario Jones Elverta, CA 17 6 16
7 41j YamJacob Sexton Yuba City, CA 13 10 15
8 166 KawZackary Dupuis Santa Rosa, CA 24 1 15
9 34 YamMichael J. Nims Jr Sacramento, CA 16 9 14
10 296 HonJustin O'neal Redwood Valley, CA 25 2 14
11 18x HonCharles Wheeler Lake, CA 18 11 13
12 174 YamKevin Dahl Auburn, CA 16 14 13
13 361 YamIan Jones Meadow Vista, CA 18 13 12
14 181 YamNick Kennedy Acampo, 23 12 12
15 104 HonKyle Monville Sebastopol, CA 19 16 11
16 111x HonChris Samson Reno, NV 15 DNF 11
17 61 HonBrad Harvey Grass Valley, CA 21 15 10
18 21 YamRusty Carriere Winters, CA 20 17 10
19 438 HonJowell Randall Vacaville, CA 19 18 9
20 111 SuzDerek Clark Vacaville, CA 22 DNF 9
Race Results Race: 8 Printed:
125 Int
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 121x SuzRyan Kirk Windsor, CA 3 1 41
2 868 YamAndrew Conto Castaic, CA 6 2 38
3 707 SuzCody Lee Potter Valley, CA 8 5 36
4 097 HonTravis Bell Redwood Valley, CA 5 9 34
5 1 HonMichael Carnes Tracy, CA 9 6 32
6 12 YamMike Robinson Rocklin, CA 13 4 31
7 165 HonJed Pope Cottonwood, CA 10 7 30
8 344 YamMarcus Bradshaw Stockton, CA 4 13 29
9 4 HonDerik Denzin Lincoln, CA 12 8 28
10 171 YamCharlie Fales Fort Bragg, CA 11 10 27
11 519 YamAnthony Nash Newcastle, CA DNF 3 26
125 Pro
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 477 HonJames Sparhawk Nevada City, CA 1 1 41
2 398 YamMatt Bainard Lodi, CA 2 5 38
3 855 KawMatt Lozada Elk Grove, CA 3 5 36
Race Results Race: 9 Printed:
65 4-8
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 235 KtmLayne Cole Orland, CA 1 1 41
2 80t KtmTater Martin Redding, CA 2 2 38
3 195 KtmMason Rodriguez Dublin, CA 3 3 36
4 404 KawZackary Brolliar Magalia, CA 5 4 34
5 65 KawRyan Brolliar Magalia, CA 6 5 32
6 841 KawRyan Fain Auburn, CA 4 8 31
65 9-11
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 418 KawTroy Graffunder Wheatland, CA 1 1 41
2 213 KtmJosh Ticknor Oroville, CA 2 2 38
3 651 KtmJesse Sanchez Sparks, NV 3 3 36
4 3 KtmGarrett Schnepp Napa, CA 4 5 34
5 x KtmAustin Oliver Oroville, CA 8 4 32
6 197 SuzJake Molineaux Roseville, CA 7 6 31
7 408 KawTucker Lancaster Lincoln, CA 6 7 30
8 33 KtmMarcus H. Nims Sacramento, CA 5 8 29
9 351 KtmBryan Colvin Redding, CA 9 10 28
10 02 SuzReid Snyder Meadow Vista, CA 11 9 27
11 99 KawCorey Matthews Sutter, CA 10 11 26
Race Results Race: 10 Printed:
30+ Beg
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 65 HonDean Mosser Citrus Heights, CA 2 2 41
2 543 HonRobert Mellor Roseville, CA 1 4 38
3 242 KawRyan Stratton Paradise, CA 5 1 36
4 13 YamR. Kyle Toporele Vacaville, CA 6 5 34
5 43 SuzRick Ferguson Live Oak, CA 9 3 32
6 357 HonSean Tully Sacramento, CA 7 9 31
7 78 SuzTim Green Galt, CA 11 7 30
8 23 HonSteven Wright Sacramento, CA 10 11 29
9 6 HonForrest Moore Santa Rosa, CA 8 14 28
10 368 HonJason Schrader Roseville, CA 15 8 27
11 34 YamLance Beauchamp Orangevale, CA 18 6 26
12 912 YamRon Mhoon Chico, CA 12 12 25
13 919 HonRyan Gardner Vacaville, CA 14 13 24
14 15x KawTravis Nordquist Shingle Springs, CA 3 26 23
15 85 SuzBrad Guynes Rio Oso, CA 4 26 22
16 171 HonSteve Grall Granite Bay, CA 24 10 21
17 42 YamDennis Stolp Sonoma, CA 20 16 20
18 25 YamJeff Howard Vacaville, CA 16 20 19
19 104 HonPaul Sandell Shingle Springs, 23 15 18
20 77 HonKris Wilson Auburn, CA 19 19 17
21 28 HonJeff Cooke Roseville, CA 13 26 16
22 712g HonKris Breiner Calistoga, CA 22 18 15
23 986 HonDavid Lamb Roseville, CA 25 17 14
24 821 YamChuck Nelson Kelsyville, CA 21 21 13
25 9 SuzDaniel Walsh Wiemar, CA 17 26 12
30+ Jr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 6k HonMatt Kreeger Roseville, CA 2 3 41
2 537 HonBrad Schultz Sacramento, CA 1 4 38
3 883 HonRandy Jones Gridley, CA 5 2 36
4 206 KawManny Ornellas Redding, CA 3 5 34
5 69 HonJim Moe Sr W. Sacramento, CA 4 6 32
6 33 HonJason Garcia Rocklin, CA 10 1 31
7 462 HonAlejandro Higareda San Rafael, CA 7 7 30
8 8 YamKevin Hunderman Oroville, CA 6 9 29
9 303 YamJohnny Frank North Highlands, CA 9 8 28
10 14 HonDuke Jay Grass Valley, CA 8 10 27
30+Int
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 519 HonOlin Green Vancover, WA 2 1 41
2 923 YamJesus Puente Lathrop, CA 1 2 38
3 22 SuzDan Nelson Petaluma, CA 3 3 36
4 17 SuzMike Hodges Placerville, CA 4 4 34
5 870 KawRod Tyron Waldport, OR 5 5 32
30+ Mstr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 2 HonRandy Chapman Lincoln, CA 3 1 41
2 951 HonSteve Thinger Rocklin, CA 2 2 38
3 11t YamDaniel Turner Sac, CA 1 3 36
Race Results Race: 11 Printed:
Peewee Beg
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 44 KtmChad Turner Orangevale, CA 1 1 41
2 231 KtmDiego Chavez Yuba City, CA 2 2 38
3 99 KtmDillon Farmer Elkgrove, CA 3 3 36
4 42 LemJoseph Gerrier Roseville, 5 4 34
5 16 KtmDimitre Kent Biggs, CA 4 5 32
6 11 LemSean Conley, Jr. Woodland, CA 6 6 31
7 114 PolIzic Pino Yuba City, CA 8 7 30
8 180 KtmBrandi O'neill Valley Springs, CA 7 8 29
9 9 KtmTy Ray Sacramento, CA 11 9 28
10 6 HonTitus Toscano Lincoln, 10 10 27
11 142 HonEthan Mckee Orangevale, CA 9 11 26
12 30 LemBlaine Holdsclaw Foresthill, CA 12 12 25
Peewee Open
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 235 KtmLayne Cole Orland, CA 1 1 41
2 80 CobTater Martin Redding, CA 2 2 38
3 50 CobGavin Tomberlin El Granada, CA 4 3 36
4 10 KtmTroy Claunch Vacaville, CA 6 4 34
5 23 CobColby Moulding Loomis, CA 7 7 32
6 122 KtmQuinten Graves Eldorado Hills, CA 5 9 31
7 714 CobTy Cole Orland, CA 10 5 30
8 128 LemZachery Vanyi Rocklin, CA 9 6 29
9 4d KtmDylan Gallieti Minden, NV 8 8 28
10 841 KawRyan Fain Auburn, CA 3 14 27
11 747 KtmTyce Cappello Red Bluff, CA 12 10 26
12 114 KtmBrandon Coon Redding, CA 11 14 25
Race Results Race: 12 Printed:
85 Open
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 007 SuzDylan Lane Elk Grove, CA 1 1 41
2 164 SuzKyle Tigert Vacaville, CA 3 2 38
3 701 YamRobert Noftz Red Bluff, CA 4 3 36
4 632 SuzDamon Iwanaga Gilroy, CA 2 5 34
5 114 HonC.j. Barham Orangevale, CA 10 4 32
6 11 HonTony Landini Elk Creek, CA 8 7 31
7 323 SuzDerek Bee Elk Grove, CA 11 6 30
8 87 SuzAnthony Parks Vacaville, CA 5 12 29
9 86 YamAndrew Giusti Windsor, CA 13 8 28
10 91 SuzTyler Pfeifer Reno, NV 12 10 27
11 22 HonRyan Walker Chico, CA 6 17 26
12 651 HonTravis Burrough Coarsegold, CA 15 9 25
13 114x YamShane Mcintosh Orland, CA 17 11 24
14 22k SuzKale Koshler Atwater, CA 16 13 23
15 104 HonKyle Monville Sebastopol, CA 14 16 22
16 007j KtmJustin Mackie Newcastle, CA 7 23 21
17 837 YamKyler Scalvini Willows, CA 18 14 20
18 512 KawT-l0 White Walnut Creek, CA 9 23 19
19 94 KtmCalvin Peterson Penn Valley, CA 20 15 18
20 128 SuzBrandon Johnson Redding, CA 19 18 17
21 418 KawTroy Graffunder Wheatland, CA DNF DNF 16
Big Wheel Beg
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 35 SuzBrett Felkins Lodi, CA 1 1 41
2 10 KawDonovan Wilson Dixon, CA 2 3 38
3 15 HonRicky Laughlin Marysville, CA 4 2 36
4 81 YamKyle Lelevich Elk Grove, CA 3 5 34
5 23 KawRyan Whorley Vacaville, 5 6 32
6 628h KtmLucas Farrell Oakley, CA 9 4 31
7 170 HonRyan Osullivan Concord, CA 9 9 30
Race Results Race: 13 Printed:
65 Beg
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 8 KawTyler Nelson Oroville, CA 2 2 41
2 007 KawJace Robertson Lincoln, CA 5 1 38
3 195k KawArthur Strain Pengrove, CA 1 6 36
4 129 SuzBrennin Oliphant Antelope, CA 4 5 34
5 615 KawJaden Griffin Cameron Park, CA 7 4 32
6 099 KtmDustin Edwards Auburn, CA 9 3 31
7 532 HonCobe Willis Yuba City, CA 8 7 30
8 62 SuzCyle Allison 6 10 29
9 99 KtmDillon Farmer Elkgrove, CA 10 9 28
10 42 LemJoseph Gerrier Roseville, 12 11 27
11 32 SuzDominic Andreini El Granada, CA 11 13 26
12 53 KawTyler Gordon Oakley, CA 17 8 25
13 00 KtmCarter Danieli Grass Valley, CA 15 12 24
14 21 KtmDiego Chavez Yuba City, CA 13 15 23
15 12 KawNick Bonelli Penngrove, CA 16 14 22
16 45 KtmJared Nelson Petaluma, CA 14 16 21
17 538 KtmJustin Marshall Foresthill, CA 3 29 20
18 97f YamLucas Fournier Chicago Park, CA 18 17 19
19 111 HonBryce Baensch Rohnert Park, CA 19 18 18
20 40 KtmCarson Stark New Castle, CA 20 19 17
21 4d KtmDylan Gallieti Minden, NV 21 20 16
22 313x KtmCourtney Rabideau Granite Bay, CA 22 22 15
23 16 KawGunnar Hatzenbiler Carmichael, CA 24 21 14
24 22 KawGraeson Bell Colusa, CA 23 23 13
25 5 KtmZak Sandelin Clayton, CA DNF 29 12
26 85 YamNicholas Guyer Rio Oso, CA DNF 29 11
27 72 PolGraham Miller Middletown, CA DNF 29 10
65 Open
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 418 KawTroy Graffunder Wheatland, CA 1 1 41
2 213 KtmJosh Ticknor Oroville, CA 2 2 38
3 651 KtmJesse Sanchez Sparks, NV 3 4 36
4 3 KtmGarrett Schnepp Napa, CA 4 5 34
5 x KtmAustin Oliver Oroville, CA 10 3 32
6 02 SuzReid Snyder Meadow Vista, CA 6 7 31
7 351 KtmBryan Colvin Redding, CA 5 10 30
8 408 KawTucker Lancaster Lincoln, CA 8 8 29
9 195 KtmMason Rodriguez Dublin, CA 7 9 28
10 235 KtmLayne Cole Orland, CA 11 6 27
11 197 SuzJake Molineaux Roseville, CA 9 14 26
12 121 HonKendall Cole Mc Kinleyville, CA DNF 14 25
Race Results Race: 14 Printed:
25+ Amt
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 923 YamJesus Puente Lathrop, CA 1 1 41
2 33 HonJason Garcia Rocklin, CA 2 2 38
3 17 SuzMike Hodges Placerville, CA 3 4 36
4 922 KawKevin Palmer Biggs, CA 4 5 34
5 84 YamJon Schultz Sacramento, CA 7 3 32
6 519 HonOlin Green Vancover, WA 5 6 31
7 39 HonJonathan Salveson Redwood City, CA 8 7 30
8 870 KawDanny Palermo Carmichael, CA 11 8 29
9 2 YamCorey Morris Yuba City, CA 10 9 28
10 6 HonMatt Kreeger Roseville, CA 6 15 27
11 65 YamDaniel Hames Yuba City, CA 12 10 26
12 104 YamRique Martinez Elverta, CA 9 15 25
13 93 YamDarrell Busby Elverta, CA 13 15 24
Race Results Race: 15 Printed:
85 Beg Div 1
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 35 SuzBrett Felkins Lodi, CA 2 1 41
2 256 KawChad Pickering Oroville, CA 1 2 38
3 272 YamChase Moore Sacramento, CA 3 3 36
4 265 YamDillon Firpo Clovis, CA 3 4 34
5 395 HonElliott Fournier Chicago Park, CA 6 5 32
6 81 YamKyle Lelevich Elk Grove, CA 5 6 31
7 614 YamRyan Kado Sacramento, CA 1 11 30
8 424 HonTony Forristall Pinole, CA 4 9 29
9 14 YamAlex Pino Yuba City, CA 7 7 28
10 112j KawKevin Burrage Loomis, 2 12 27
11 676 YamCody Holdsclaw Foresthill, CA 7 8 26
12 17 SuzDan Hodges Placerville, CA 9 10 25
13 8 KawAustin O'neal Placerville, CA 4 16 24
14 77g SuzPaul Guisande Rocklin, CA 8 15 23
15 73 HonJacob Blackford Marysville, CA 5 18 22
16 3x YamTheo Wells Garden Valley, CA 11 13 21
17 124 HonBronson Lee Rough And Ready, CA 10 14 20
18 901 YamTyler Milani Roseville, CA 8 17 19
19 341 KawLuke Q. Jump Lodi, 6 19 18
20 309 YamMike Belsher Oakley, CA 9 21 17
21 55 HonJonathon Goble Oroville, CA 11 20 16
22 111r KtmJordan Guess CA 10 DNF 15
23 3 YamEric Luce Santa Rosa, CA 12 DNF 14
24 129 SuzBrennin Oliphant Antelope, CA 12 DNF 13
Race Results Race: 16 Printed:
85 Beg Div 2
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 254 KawWesley Hagen Roseville, CA 14 4 22
2 532 KawHaileigh Williams Grass Valley, CA 13 5 19
3 43 HonDevon Moore Yuba City, CA 16 3 18
4 195l KawArthur Strain Pengrove, CA 13 6 17
5 11 KawAlex Milton Rohnert Park, CA 14 7 16
6 72 YamHarlen Lozovoy Rocklin, CA 22 1 16
7 24 HonBrady Baldry Fulton, CA 22 2 15
8 61 YamD.j. Barnes Oroville, CA 17 8 15
9 30 HonBrett Bullock Vallejo, CA 16 9 14
10 195 KtmMason Rodriguez Dublin, CA 15 11 14
11 4j YamJake Conrad Orangevale, CA 17 12 13
12 4 KawDrew Schroers Susanville, CA 20 10 13
13 013 HonDylan Welter Sacramento, CA 18 13 12
14 94 YamAnthony W. Johnson Oroville, CA 19 14 12
15 18 HonBrandon Moody Chico, CA 19 15 11
16 174 SuzTravis Nordquist Shingle Springs, CA 20 16 11
17 114j HonAustin Branau Foresthill, CA 18 19 10
18 114 YamAustin Mckenzie Petaluma, CA 15 22 10
19 12x YamNick Bonelli Penngrove, CA 21 17 9
20 129 KawSam Dodge Grass Valley, CA 23 18 9
Race Results Race: 17 Printed:
85 7-11
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 11s SuzTroy Graffunder Wheatland, CA 1 1 41
2 651 HonTravis Burrough Coarsegold, CA 3 2 38
3 94 KtmCalvin Peterson Penn Valley, CA 2 3 36
4 22k SuzKale Koshler Atwater, CA 4 4 34
5 826 SuzJordyn Scalvini Willows, CA 5 6 32
6 34 KtmMarcus H. Nims Sacramento, CA 8 5 31
7 2 HonJohnathan Sanchez Elk Grove, CA 6 7 30
8 128 SuzBrandon Johnson Redding, CA 7 10 29
85 12-13
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 164 SuzKyle Tigert Vacaville, CA 1 2 41
2 632 SuzDamon Iwanaga Gilroy, CA 3 1 38
3 87 SuzAnthony Parks Vacaville, CA 2 5 36
4 323 SuzDerek Bee Elk Grove, CA 5 3 34
5 22 HonRyan Walker Chico, CA 6 4 32
6 24 YamJason Bunch Lancaster, CA 8 6 31
7 007j KtmJustin Mackie Newcastle, CA 7 7 30
8 100 YamAustin Shields New Mexico, NM 10 8 29
9 114x YamShane Mcintosh Orland, CA 11 10 28
10 76 HonJesse Broadley Fair Oaks, CA 13 9 27
11 91 SuzTyler Pfeifer Reno, NV 12 12 26
12 114 HonC.j. Barham Orangevale, CA 4 20 25
13 15 YamTravis Marshall Foresthill, CA 14 11 24
14 711 KawDavid O'neill Valley Springs, CA 16 13 23
15 611 HonJake Thompson Roseville, CA 15 14 22
16 512 KawT-l0 White Walnut Creek, CA 9 20 21
17 27 KtmZachary Randall Vacaville, CA 17 20 20
18 722 KawVaughn Kesner Auburn, CA 20 20 19
85 14-16
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 007 SuzDylan Lane Elk Grove, CA 1 1 41
2 701 YamRobert Noftz Red Bluff, CA 2 2 38
3 617 YamDrew Eldredge Escalon, CA 4 3 36
4 11 HonTony Landini Elk Creek, CA 3 5 34
5 837 YamKyler Scalvini Willows, CA 7 4 32
6 104 HonKyle Monville Sebastopol, CA 5 9 31
7 86 YamAndrew Giusti Windsor, CA 6 9 30
Race Results Race: 18 Printed:
250 Jr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 653 YamTyler Bereman Atascadero, CA 2 2 41
2 30 YamRyan Theisen Paso Robles, CA 5 1 38
3 938 KawDakota Williams Grass Valley, CA 1 6 36
4 127 YamBen Milner Live Oak, CA 3 5 34
5 x HonDeric Lane Elk Grove, CA 6 4 32
6 166 KawZackary Dupuis Santa Rosa, CA 4 7 31
7 616 HonAlex Forristall Pinole, CA 10 3 30
8 356 YamPhillip Lamb Roseville, CA 12 8 29
9 59 YamNick Bisel Petaluma, CA 11 9 28
10 414 YamKris Bohm Antelope, CA 9 11 27
11 8 YamKody Hunderman Oroville, CA 14 13 26
12 987 HonKris Mcbride Penn Valley, CA 7 22 25
13 2 YamCorey Morris Yuba City, CA 18 12 24
14 747 HonAshton Carter Stockton, CA 16 14 23
15 46 KawAnthony Chavez Roseville, CA 17 15 22
16 9 YamJustin Correa Colusa, CA 13 19 21
17 528 KawJeff Mcvey Sun Valley, NV 25 10 20
18 821 HonDonnie Etchieson Orangevale, CA 19 16 19
19 11 YamBj Clay Petaluma, CA 15 20 18
20 531 HonRicky Williams Sac, CA 8 DNF 17
21 199 YamKenny Bowman Windsor, CA 22 18 16
22 462 HonAlejandro Higareda San Rafael, CA 26 17 15
23 327 HonJeremy Fish Rocklin, CA 20 23 14
24 41j YamJacob Sexton Yuba City, CA 23 21 13
25 624 SuzJimi Elstins Benicia, CA 24 24 12
26 8x HonAnthony Wells Garden Valley, CA 21 DNF 11
27 144 HonRonnie Casada Galt, CA 27 DNF 10
Race Results Race: 19 Printed:
ATV AMT Div 1
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 12 HonBilly Nuxoll Yuba City, CA 1 1 41
2 99 YamMichael Curry Lodi, CA 2 2 38
3 55 HonGrant Burnham Ukiah, CA 1 3 36
4 8 YamJeffrey Martin Stockton, 3 4 34
5 916 SuzRobert Bastian Rio Linda, CA 6 5 32
6 22 YamEli Anderson Sacramento, CA 5 6 31
7 7x HonRafael Gutierrez Live Oak, CA 5 7 30
8 33r HonRobert Burrell Sacramento, CA 4 8 29
9 24 HonMason Cole Modesto, CA 3 10 28
10 6 YamJordan Benzel Live Oak, CA 6 9 27
11 5 YamChris Mack Cloverdale, CA 2 14 26
12 5c HonKeanu Chavez Yuba City, CA 4 14 25
ATV SemiPro
