2006 Golden State Series North Points
Carnegie
01/22/2006
Riverfront
01/29/2006
Riverfront
02/12/2006
Riverfront
02/18/2006
Total
 Points
  Class Bike  Nbr Name Over
all
Points
Earned
Over
all
Points
 Earned
Over
all
Points
Earned
Over
all
Points
 Earned
 
              
1 Peewee Beg Ktm 8Brandi O'neill 2 38 3 36 7 30 4 34 138
2  Ktm 80 Chase Lamont 2 38 1 41 1 41 120
3  Cob 20 Morgan Tomberlin 1 41 1 41 2 38 120
4  Lem 11c Sean Conley, Jr. 5 32 3 36 68
5  Suz 474 Cody Burgans 5 32 9 28 60
6  Hon 4 Steven Radford 6 31 11 26 57
7  Lem 313 Blayr Gieg 2 38 38
8  Hon 45 Todd Gammon 3 36 36
9  Ktm 44 Chad Turner 3 36 36
10  TTR 98 David Catano 4 34 34
11  Ktm 4x Andrew Junkin 4 34 34
12  Ktm 50 Brady Larson 6 31 31
13  Pol 111 Izic Pino 8 29 29
14  Ktm 99 Dante Dalporto 10 27 27
              
1 Peewee 4-6 Cob 8t Gavin Tomberlin 1 41 1 41 1 41 123
2  Ktm 29 Hayden Von Almen 3 36 2 38 2 38 112
3  Ktm 23 Colby Moulding 3 36 3 36 72
4  Pol 44 Chase Hofmann 2 38 38
              
1 Peewee 7-8 Suz 4e Drake Evans 1 41 1 41 1 41 123
2  Pol 199 Dylan Evans 2 38 2 38 2 38 114
3  Ktm 80t Tater Martin 1 41 41
              
1 Peewee Open Cob 8t Gavin Tomberlin 1 41 41
2  Ktm 80t Tater Martin 1 41 41
3  Pol 44 Chase Hofmann 2 38 38
4  Ktm 29 Hayden Von Almen 3 36 36
                           
1 65 Beg Ktm 53 Tyler Gordon 2 38 6 31 2 38 5 32 139
2  Yam 4a Austin Mckenzie 1 41 1 41 2 38 120
3  Kaw 8 Tyler Nelson 4 34 3 36 70
4  Suz 901 Travis Hopkins 88 0 2 38 5 32 70
5  Kaw 98 Jason Murphy 1 41 41
6  Kaw 11 David Beebe 1 41 41
7  Suz 85 Nick Guynes 3 36 36
8  Ktm 454 Tyrell Bauer 3 36 36
9  Ktm 80t Tater Martin 4 34 34
10  Kaw 4 Daryn Murray 4 34 34
11  Kaw 70a Billy Morning 5 32 32
12  Ktm 74 Dominic Andreini 6 31 31
13  Kaw 267 Tanner Scalvini 7 30 30
              
1 65 Open Suz 9Beau Thompson 1 41 1 41 1 41 1 41 164
2  Ktm 213 Josh Ticknor 2 38 38
3  Kaw 11 Daitione Hunter 2 38 38
4  Ktm x Austin Oliver 2 38 38
5  Ktm 351 Bryan Colvin 3 36 36
              
1 65 9-11 Suz 9Beau Thompson 1 41 1 41 1 41 2 38 161
2  Ktm 33 Marcus H Nims 2 38 3 36 4 34 108
3  Ktm 11 Harold Lively 3 36 3 36 5 32 104
4  Suz 4e Drake Evans 2 38 4 34 6 31 103
5  Ktm x Austin Oliver 1 41 41
6  Ktm 213 Josh Ticknor 2 38 38
7  Ktm 625 Blake Gieg 3 36 36
8  Ktm 351 Bryan Colvin 4 34 34
9  Hon 70 Jarrod Brown 5 32 32
              
1 85 Beg Kaw 7David O'neill 4 34 4 34 10 27 3 36 131
2  Kaw 267 Josh Buehler 5 32 9 28 1 41 101
3  Yam 61 D.j. Barnes 3 36 13 24 2 38 98
4  Hon 76 Jesse Broadley 1 41 1 41 82
5  Yam 14 Alex Pino 7 30 4 34 64
6  Hon 70 Jarrod Brown 5 32 8 29 61
7  Yam 4 Jake Conrad 12 25 4 34 59
8  Kaw 171 Anthony Nava 1 41 41
9  Suz 44 Jonah Locks 2 38 38
10  Yam 86 Andrew Giusti 2 38 38
11  Yam 92 Dj Barry 2 38 38
12  Kaw 224 Brandon White 3 36 36
13  Yam 24 Brady Baldry 3 36 36
14  Yam 94 Anthony W Johnson 5 32 32
15  Hon 611 Ty Smith 5 32 32
16  Kaw 532 Haileigh Williams 6 31 31
17  Hon 55 Jonathon Goble 6 31 31
18  Yam 614 Ryan Kado 6 31 31
19  Yam 48 Donovan Brockway 7 30 30
20  Yam 3l Eric Luce 8 29 29
21  Yam 51 Conner Casey 9 28 28
22  Hon 129 Anthony Powers 11 26 26
23  Yam 4a Austin Mckenzie 14 23 23
24  Hon 211 Steven Elmore 15 22 22
25  Kaw 267x Ryan Marquette 16 21 21
26  Hon 013 Dylan Welter 17 20 20
              
1 85 14-16 Yam 88 Matt Marden 1 41 2 38 2 38 4 34 151
2  Suz 111 Blake Thompson 2 38 4 34 1 41 2 38 151
3  Yam 837 Kyler Scalvini 5 32 1 41 73
4  Hon 15 Jacob Machado 3 36 3 36 72
5  Yam 726 Gared Steinke 1 41 41
6  Yam 530 Marcel Byer 3 36 36
1  Yam 900 Zachary Hopkins 2 38 1 41 2 38 3 36 153
2  Yam 701 Robert Noftz 1 41 4 34 1 41 116
3  Kaw 512 T-l0 White 3 36 3 36 1 41 113
4  Ktm 6 Brian Yorton 4 34 3 36 2 38 108
5  Hon 104 Kyle Monville 4 34 8 29 4 34 97
6  Hon 11 Tony Landini 7 30 6 31 5 32 93
7  Hon 22 Ryan Walker 5 32 7 30 6 31 93
8  Yam 41j Jacob Sexton 5 32 7 30 62
9  Hon 34 Tim Shuster 6 31 10 27 58
10  Hon 711 Stephen R Schuck 9 28 11 26 54
11  Hon 2j Michael Baker 2 38 38
12  Yam 728 Scott Knight 5 32 32
13  Yam 766 Michael Fontana 6 31 31
14  Yam 217 Cody Thornton 8 29 29
15  Yam 72 Harlen Lozovoy 9 28 28
              
1 85 7-11 Suz 333 Lucas Jones 1 41 1 41 1 41 3 36 159
2  Suz 9 Beau Thompson 2 38 2 38 2 38 1 41 155
3  Hon 94 Calvin Peterson 3 36 3 36 2 38 110
4  Suz 60 Brad Vincent 4 34 4 34 4 34 102
5  Yam 99 Luis Perez Jr 3 36 36
6  Suz 1 Jordyn Scalvini 4 34 34
7  Ktm 33 Marcus H Nims 5 32 32
8  Ktm 625 Blake Gieg 5 32 32
9  Ktm x Austin Oliver 6 31 31
                           
1 85 Open Yam 900 Zachary Hopkins 3 36 2 38 3 36 3 36 146
2  Yam 88 Matt Marden 4 34 10 27 9 28 2 38 127
3  Yam 701 Robert Noftz 1 41 1 41 1 41 123
4  Suz 111 Blake Thompson 6 31 6 31 10 27 7 30 119
5  Kaw 512 T-l0 White 2 38 3 36 2 38 112
6  Ktm 6 Brian Yorton 5 32 5 32 9 28 92
7  Hon 11 Tony Landini 7 30 7 30 5 32 92
8  Hon 104 Kyle Monville 5 32 11 26 4 34 92
9  Hon 94 Calvin Peterson 8 29 9 28 6 31 88
10  Hon 22 Ryan Walker 6 31 8 29 60
11  Hon 34 Tim Shuster 4 34 12 25 59
12  Yam 41j Jacob Sexton 7 30 13 24 54
13  Yam 726 Gared Steinke 1 41 41
14  Yam 728 Scott Knight 4 34 34
15  Suz 1 Jordyn Scalvini 8 29 29
16  Suz 333 Lucas Jones 8 29 29
17  Yam 766 Michael Fontana 9 28 28
18  Yam 837 Kyler Scalvini 10 27 27
19  Yam 99 Luis Perez Jr 14 23 23
              
1 Supermini Yam 88 Matt Marden 2 38 3 36 2 38 2 38 150
2  Yam 900 Zachary Hopkins 3 36 2 38 3 36 3 36 146
3  Suz 111 Blake Thompson 5 32 6 31 6 31 7 30 124
4  Yam 701 Robert Noftz 1 41 1 41 1 41 123
5  Kaw 512 T-l0 White 4 34 4 34 4 34 102
6  Hon 22 Ryan Walker 5 32 7 30 5 32 94
7  Hon 104 Kyle Monville 5 32 4 34 66
8  Yam 3t Brandon Burby 6 31 7 30 61
9  Suz 1 Jordyn Scalvini 8 29 8 29 58
10  Yam 726 Gared Steinke 1 41 41
11  Hon 11 Tony Landini 6 31 31
                          
1 Big Wheel 85 Beg Hon 6x Timothy Cravenho 1 41 2 38 2 38 117
2  Hon 3 James E Reed 3 36 3 36 3 36 108
3  Kaw 75 David Angle 2 38 4 34 72
4  Hon 6t Taya Belding 4 34 6 31 65
5  Yam 3t Brandon Burby 1 41 41
6  Hon 711 Dillon Pavelchik 1 41 41
7  Suz 911 Justin Peitz 5 32   32
              
1 Schoolboy 125 Suz 681 Austin Howell 1 41 2 38 79
2  Yam 51 Frankie White 2 38 1 41 79
3  Hon 255 Thomas J Elsea Jr. 3 36 4 34 70
4  Kaw 938 Dakota Williams 1 41 41
5  Hon 235 Ben Evans 1 41 41
6  Hon 436 Zak Riley 2 38 38
7  Hon 53 Jarred Brown 2 38 38
8  Hon 141 Mike Murphy 3 36 36
9  Hon 166 Zackary Dupuis 3 36 36
10  Yam 519 Anthony Nash 3 36 36
11  Yam 101 Garrett Smith 4 34 34
12  Hon 555 Kingsley Baker 4 34 34
13  Yam 55 Ray Kurttila 4 34 34
14  Yam 41j Jacob Sexton 5 32 32
15  Suz 72 Blake Jones 5 32 32
16  Yam 12 Daniel Vandevanter 5 32 32
17  Suz 704 Robert Kail 6 31 31
18  Ktm 307 Nick Andermahr 6 31 31
19  Hon 146 Kyle Smith 7 30 30
20  Yam 9 Archer Moze 7 30 30
              
1 125 Int Yam 51 Frankie White 2 38 1 41 79
2  Yam 17 Jeremy Riley 1 41 3 36 77
3  Hon 235 Ben Evans 1 41 41
4  Yam 119 Austin Ingalls 1 41 41
5  Yam 73 Beau Wiegand 2 38 38
6  Suz 155 Jacob Sanchez 2 38 38
              
1 125 Pro Kaw 509 Beau Judge 1 41 41
2  Hon x Justin Douglas 1 41 41
3  Suz 4x Steven Hernandez 1 41 41
4  Kaw 112 Kramer Patterson 1 41 41
5  Hon 245 Auggie Rodriguez 2 38 38
6  Hon 315 Brandon Powell 2 38 38
7  Hon 714 Dylan Burkes 2 38 38
8  Kaw 271 Matt Lozada 3 36 36
9  Suz 289 Jessie Johnson 3 36 36
10  Yam 21 Greg Karmann 3 36 36
11  Hon 331 Dustin Bloomfield 4 34 34
12  Yam 14 Bradley Powell 4 34 34
13  Hon 361 Brandon Johns 5 32 32
14  Kaw 4 Matt Mccrummen 6 31 31
15  Hon 411 Eric Mccrummen 7 30 30
                           
1 125 Beg Yam 104t Rique Martinez 2 38 2 38 3 36 2 38 150
2  Ktm 91 Dillon Skinner 7 30 6 31 5 32 3 36 129
3  Kaw 18 Kyle Sanders 1 41 2 38 1 41 120
4  Yam 2 Matt Cravenho 11 26 15 22 11 26 74
5  Kaw 827 Brian Buehler 16 21 19 18 10 27 66
6  Suz 111 Derek Clark 3 36 8 29 65
7  Yam 18w Travis Wilson 12 25 6 31 56
8  Yam 10 Jarrett Ottenwalter 12 25 6 31 56
9  Kaw 102 Brent Clewis 8 29 10 27 56
10  Hon 944 Chris Henderson 9 28 9 28 56
11  Hon 97 Shane Hadjes 11 26 8 29 55
12  Suz 104x Cameron Pankey 13 24 7 30 54
13  Kaw 4 Clint Rohleder 3 36 20 17 53
14  Suz 7 Ronnie King 10 27 12 25 52
15  Kaw 12x Michael Galea 15 22 8 29 51
16  Yam 9 Justin Correa 19 18 7 30 48
17  Yam 21 Chad Christie 18 19 13 24 43
18  Suz 704 Kail Robert 1 41 41
19  Yam 651 Brian Cowan 1 41 41
20  Hon 60 Chris Gurle 4 34 34
21  Yam x James Cravenho 4 34 34
22  Hon 82 Jason Hillard 4 34 34
23  Yam 12 Daniel Vandevanter 4 34 34
24  Hon 216 Jason Johnson 5 32 32
25  Hon 114 Jolita Nava 5 32 32
26  Yam 530 Travis Bort 5 32 32
27  Yam x Mark Davis 6 31 31
28  Hon 38 Kevin Murff 7 30 30
29  Yam 89 Jonny Hughes 9 28 28
30  Suz 45 Tyler Morgan 9 28 28
31  Kaw 285 Dennis Lockwood 10 27 27
32  Hon 15j Justin Smith 11 26 26
33  Kaw 11 Trevor Doherty 13 24 24
34  Hon 143 Mark Swain 14 23 23
35  Hon 121 Nick Simpson 14 23 23
36  Kaw 67 William Trevino 14 23 23
37  Yam 19 Justin Niemi 16 21 21
38  Yam 51 Conner Casey 17 20 20
39  Kaw 1 Tyler Ausmus 17 20 20
40  Yam 9 Jarrett Oltenwalter 18 19 19
41  Hon 9x Graham Holyfield 20 17 17
42  Kaw 13 Daniel Minaglia 21 16 16
43  Hon 309 Ryan Thompson 22 15 15
44  Hon 59 Donald Jewell 23 14 14
              
1 125 Junior Yam 169 Hank Wiedmann 5 32 3 36 6 31 99
2  Hon 4 Derik Denzin 6 31 8 29 2 38 98
3  Kaw 714 Toby Garza 7 30 4 34 4 34 98
4  Suz 681 Austin Howell 1 41 1 41 82
5  Yam 41j Jacob Sexton 12 25 11 26 9 28 79
6  Hon 255 Thomas J Elsea Jr. 1 41 2 38 79
7  Kaw 30 Bryan Marshall 13 24 16 21 5 32 77
8  Kaw 51x Adam Marshall 19 18 5 32 10 27 77
9  Yam 34 Michael J Nims Jr 14 23 14 23 7 30 76
10  Yam 8 Nick Bonini 4 34 9 28 62
11  Hon 127 Nick Leonetti 3 36 11 26 62
12  Yam 521 Brandon Poling 9 28 8 29 57
13  Yam 138 Drew Vandevanter 8 29 10 27 56
14  Yam 961 Nethario Jones 9 28 17 20 48
15  Hon 436 Zak Riley 1 41 41
16  Hon 99 Thomas Camars 2 38 38
17  Hon 166 Zackary Dupuis 2 38 38
18  Yam 8 Brian Marion 3 36 36
19  Kaw 938 Dakota Williams 3 36 36
20  Yam 330 Ryan Theisen 4 34 34
21  Yam 18 Brandon Niewinski 5 32 32
22  Kaw 108 Justin Isaacson 6 31 31
23  Yam 55 Ray Kurttila 6 31 31
24  Kaw 108 Justin Issaacson 7 30 30
25  Kaw 356 Phillip Lamb 7 30 30
26  Yam 9 Archer Moze 8 29 29
27  Yam 26 Paul Petruzzelli 10 27 27
28  Yam 287 Daniel Higareda 10 27 27
29  Yam 707 Justin Forsyth 12 25 25
30  Ktm 307 Nick Andermahr 13 24 24
31  Hon 97 Ashton Carter 15 22 22
32  Kaw x Steven Craig 15 22 22
33  Yam 21 Rusty Carriere 16 21 21
34  Ktm 981 Mike Marshall Jr. 17 20 20
35  Yam 8x Michael Rassmussen 18 19 19
36  Hon 33 Tommy Mccully 18 19 19
37  Suz 120 Raymond Ynostroza 19 18 18
38  Hon 011 Cameron Martin 20 17 17
              
1 250 Int Yam 73 Beau Wiegand 1 41 41
2  Hon 235 Ben Evans 1 41 41
3  Ktm 12 Nolan Irwin 1 41 41
4  Kaw 816 Kirk Ridgley 2 38 38
5  Yam 119 Austin Ingalls 2 38 38
6  Yam 8x Mike Segundo 2 38 38
7  Hon 651 Jason Shakespeare 3 36 36
8  Suz 155 Jacob Sanchez 3 36 36
              
1 250 Beg Yam 93 Darrell Busby 1 41 1 41 1 41 1 41 164
2  Yam 104t Rique Martinez 2 38 2 38 2 38 2 38 152
3  Hon 69 John Moe 3 36 7 30 8 29 7 30 125
4  Yam 9 Justin Correa 3 36 9 28 5 32 96
5  Yam x James Cravenho 4 34 5 32 9 28 94
6  Yam 285 Alex House 5 32 5 32 8 29 93
7  Yam 28 Dillon Lambirth 13 24 10 27 6 31 82
8  Ktm 91 Dillon Skinner 8 29 14 23 10 27 79
9  Hon 342 Tim Berry 9 28 10 27 13 24 79
10  Yam 10 Jarrett Ottenwalter 12 25 3 36 61
11  Hon 9x Graham Holyfield 9 28 11 26 54
12  Yam 57 Brendan Mcguire 3 36 36
13  Hon 159 Matt Marshall 4 34 34
14  Hon 224 Chris Gallichio 4 34 34
15  Hon 944 Chris Henderson 4 34 34
16  Yam 251 Chad Matteri 6 31 31
17  Hon 114 Jolita Nava 6 31 31
18  Hon 82 Jason Hillard 6 31 31
19  Hon 183 Justin Byrd 7 30 30
20  Suz 111 Derek Clark 7 30 30
21  Suz 45 Tyler Morgan 8 29 29
22  Hon 15j Justin Smith 10 27 27
23  Yam 529 Jake Joslin 11 26 26
24  Hon 786 Jake Burns 11 26 26
25  Yam x James Hickey 12 25 25
26  Yam 20 Michael Prince 12 25 25
27  Hon 17 Eric Geagan 13 24 24
28  Kaw 12x Michael Galea 14 23 23
29  Hon 4 Dave Milano 15 22 22
30  Hon 6 Geoff Ensign 15 22 22
31  Hon 9t Nicky Trevino 16 21 21
32  Hon 713 Jeremy Bergthold 16 21 21
33  Suz 238 Paul Sauls 17 20 20
34  Yam 9 Jarrett Oltenwalter 17 20 20
35  Suz 500f Kevin Alexander 18 19 19
36  Kaw 205 Cory Yeager 19 18 18
              
1 250 Jr Hon 9x Brant Jordan 2 38 2 38 1 41 2 38 155
2  Kaw 714 Toby Garza 5 32 4 34 2 38 3 36 140
3  Suz 681 Austin Howell 1 41 1 41 82
4  Hon 166 Zackary Dupuis 1 41 41
5  Suz 120 Raymond Ynostroza 3 36 36
6  Hon 99 Thomas Camars 3 36 36
7  Yam 330 Ryan Theisen 3 36 36
8  Yam 287 Daniel Higareda 4 34 34
9  Hon 788 Derek Jepsen 4 34 34
10  Hon 52 Zack Johnson 4 34 34
11  Kaw x Steven Craig 5 32 32
12  Yam 8 Brian Marion 5 32 32
13  Kaw 528 Jeff Mcvey 5 32 32
14  Suz 418 Robbie Conlon 6 31 31
15  Kaw 51x Adam Marshall 6 31 31
16  Yam 8x Michael Rassmussen 6 31 31
17  Kaw 30 Bryan Marshall 7 30 30
              
1 250 Pro Yam 14 Bradley Powell 1 41 1 41 82
2  Hon 411 J.r. Mason 4 34 1 41 75
3  Hon 361 Brandon Johns 1 41 41
4  Kaw 112 Kramer Patterson 2 38 38
5  Hon 331 Dustin Bloomfield 2 38 38
6  Kaw 509 Beau Judge 2 38 38
7  Hon 66 Tony Evans 3 36 36
8  Hon 411 Eric Mccrummen 3 36 36
9  Hon 714 Dylan Burkes 3 36 36
10  Yam 21 Greg Karmann 4 34 34
11  Hon 315 Brandon Powell 5 32 32
12  Hon 245 Auggie Rodriguez 5 32 32
13  Kaw 271 Matt Lozada 6 31 31
14  Kaw 4 Matt Mccrummen 6 31 31
15  Hon 321 Jason Van Nole 7 30 30
16  Suz 4x Steven Hernandez 7 30 30
                         
1 25+Pro Hon 411 J.r. Mason 2 38 1 41 79
2  Kaw 509 Beau Judge 1 41 41
3  Hon 321 Jason Van Nole 3 36 36
              
1 25+ Amt Kaw xx Kevin Palmer 2 38 1 41 79
2  Suz 6 Pat Scott 4 34 2 38 72
3  Hon 3 Phil Segundo 1 41 41
4  Yam 923 Jesus Puente 1 41 41
5  Yam 43 Jason Mullaney 1 41 41
6  Ktm x Greg R Chapel 2 38 38
7  Suz 19 Joey Hrenko 2 38 38
8  Suz 132 Wes Lee 3 36 36
9  Hon 88 Frank Frasula 3 36 36
10  Hon 279 Brian Hogan 4 34 34
              
1 30+ Beg Yam 8x Paul Bigham 1 41 1 41 3 36 2 38 156
2  Yam 93 Darrell Busby 4 34 2 38 1 41 1 41 154
3  Hon 3 Joe Piazza 2 38 4 34 5 32 3 36 140
4  Yam 93x Manuel Santos 7 30 12 25 8 29 7 30 114
5  Suz 43 Rick Ferguson 5 32 6 31 4 34 97
6  Hon 171 Steve Grall 6 31 6 31 10 27 89
7  Hon 333 Steven Wright 10 27 11 26 6 31 84
8  Hon 17 Eric Geagan 2 38 8 29 67
9  Hon 357 Sean Tully 8 29 5 32 61
10  Yam 662 Daniel D Call 3 36 36
11  Yam 892 William Garcia 3 36 36
12  Hon x Brian Powell 4 34 34
13  Suz 19 Joey Hrenko 5 32 32
14  Yam 912 Ron Mhoon 7 30 30
15  Hon 851 Brad Guynes 7 30 30
16  Yam 31 Ken Curtis 9 28 28
17  Yam 26 Bill Lanier 9 28 28
18  Hon 88 Mike Mars 11 26 26
19  Hon 3x Mark Landon 12 25 25
20  Yam 821 Chuck Nelson 13 24 24
21  Yam 514 Robert Crawford 13 24 24
              
1 30+Int Suz 132 Wes Lee 4 34 3 36 1 41 111
2  Yam 8x Mike Segundo 1 41 41
3Disqualified 28yr Yam 923 Jesus Puente 1 41 41
4  Yam 121 Richard Morgan 2 38 38
5  Hon 3 Phil Segundo 2 38 38
6  Hon 52 Scott Lacrosse 3 36 36
7  Hon 651 Jason Shakespeare 4 34 34
              
1 30+ Jr Hon 69 Jim Moe Sr 1 41 1 41 1 41 1 41 164
2  Hon 611 Craig Bunyard 2 38 38
3  Suz 526b Bret Mccrory 2 38 38
4  Hon 88 Frank Frasula 2 38 38
5  Yam 43 Jason Mullaney 2 38 38
6  Yam 820 Brian Swanson 3 36 36
              
1 30+Pro Hon 92 Shawn Wooten 1 41 41
              
1 30+ Mstr Kaw 8 Sean  Conley, Sr. 1 41 1 82
2  Yam 12 Ken Beebe 4 34 3 36 70
3  Kaw 816 Kirk Ridgley 2 38 38
4  Hon 411 J.r. Mason 2 38 38
5  Kaw 6 Shawn Freiling 3 36 36
6  Hon 321 Jason Van Nole 5 32 32
                       
              
1 BTH Yam 73 Beau Wiegand 1 41 41
2  Kaw 528 Jeff Mcvey 2 38 38
              
1 40+ Mstr. Yam 2g Ron Matteri 1 41 1 41 4 34 116
2  Kaw 8 Sean Conley, Sr. 141 1 41 82
3  Yam 12 Ken Beebe 3 36 2 38 74
4  Suz 31 Bob Christman 2 38 3 36 74
5  Yam 121 Richard Morgan 2 38 38
6  Ktm 79 Michael Marshall Sr. 5 32 32
                       
1 ATV
SemiPro
Hon 11 Chris Marlin 1 41 41
2  Yam 113 David Argo 1 41 41
3  Yam 28 Robert Roesner 1 41 41
4  Hon 42 Matt Moroni 1 41 41
5  Hon 2 I Bettencourt 2 38 38
6  Hon 76 Mark Egan 2 38 38
7  Yam 5150 Jimmy Mikkelson 3 36 36
              
1 ATV Amt Yam 72 Jason Baird 5 32 1 41 1 41 1 41 155
2  Yam 4 Nick Becci 2 38 2 38 2 38 2 38 152
3  Yam 88 John Mcneil 7 30 6 31 11 26 6 31 118
4  Hon 33r Robert Burrell 4 34 6 31 3 36 101
5  Yam 27 Karina Monville 4 34 8 29 5 32 95
6  Suz 46 Justin Galvan 3 36 5 32 68
7  Suz 26 Justin Wayne 5 32 4 34 66
8  Hon 2 I Bettencourt 1 41 41
9  Plr 87 Kendra Curtis 3 36 36
10  Hon 8 Joey Overstreet 3 36 36
11  Yam 5 Chris Mack 4 34 34
12  Yam 9 Chad Dammarell 6 31 31
13  Hon 711 Stephen R Schuck 7 30 30
14  Suz 5 Shane Teragawa 7 30 30
15  Yam 21 Erik Valdez 9 28 28
16  Yam 23 Francisco Fernandez 10 27 27
                           
1 40+Amt Hon 69 Jim Moe Sr 1 41 1 41 1 41 1 41 164
2  Ktm 103g Greg A Chapel 2 38 38
3  Yam 4 John Gardner 2 38 38
4  Hon 141s Carl Decker 2 38 38
5  Yam 528 Jeff Kleeschulte 2 38 38
6  Hon 7 Mark Wadlington 3 36 36
7  Hon 44 Mark Baldry 3 36 36
8  Kaw 44 Rodney Hunter 3 36 disqualified36
9  Yam 32s Joe Tanner 4 34 34
                        
1 Women Suz xJen Jones 1 41 1 41 82
2  Hon 114 Jolita Nava 1 41 41
3  Hon 021 Melyssa Welter 2 38 38
              
1 500 4-stroke Yam 8x Mike Segundo 1 41 41
2  Hon 788 Derek Jepsen 1 41 41
3  Hon 3 Phil Segundo 2 38 38