MarysvilleMx Riverfront  Park
03/12/2005
Overall Race Results
The Vintage people took the results of the vintage race so
those are not listed---sorry.
Peewee 7-8
Overall Number Bike Name City,State Moto 1 Moto 2
1 741 KtmDestin Demicell Grass Valley, CA 1 1
Peewee 4-6
Overall Number Bike Name City,State Moto 1 Moto 2
1 1 KtmDerek Selix, Jr Oroville, CA 1 1
2 7 KtmMateo Lopez Lincoln, CA 2 4
Peewee Beg
Overall Number Bike Name City,State Moto 1 Moto 2
1 841 KtmRyan Fain Nevada City, CA 2 1
2 08 KtmTristan Howard Oakley, CA 1 2
3 53 KtmTyler Gordon Oakley, CA 4 3
4 8 LemKaleb Oliver Wuero Lincoln, CA 3 6
5 259 KawBrendan K. Maninger Clear Lake Park, CA 6 4
6 98 KtmShane R. Betts Auburn, CA 5 5
7 07 LemTanner Howard Oakley, CA 7 7
8 95 KtmDylan James Anderson, CA 8 8
65 9-11
Overall Number Bike Name City,State Moto 1 Moto 2
1 281 KtmAnthony Walsh Sparks, NV 1 1
2 7 KawNathan Goodman Carmichael, CA 2 2
3 94 SuzCalvin Peterson Penn Valley, CA 3 3
65 Beg
Overall Number Bike Name City,State Moto 1 Moto 2
1 65 KawAustin Oliver Oroville, CA 1 1
2 00 SuzDrew Mullaney Nicholaus, CA 3 2
3 11 KawDaitione D. Watt North Highlands, CA 2 3
4 19 KtmDamon Winn Rocklin, CA 5 4
5 119 KawAustin Long Colusa, CA 6 5
6 14 KtmNick Meyer Greenview, CA 7 6
7 95 KtmBryan Colvin Redding, CA 4 11
8 454 KawTyrell Bauer Loma Rica, CA 9 7
9 124 KtmCollin Whitney Orangevale, CA 8 10
10 7 SuzDarian Pacini Woodland, CA 11 8
11 5 KawZane Maninger Clear Lake Park, CA 10 9
65 Open
Overall Number Bike Name City,State Moto 1 Moto 2
1 394 SuzBlaine Craft Sacramento, CA 1 1
2 94 SuzCalvin Peterson Penn Valley, CA 3 2
3 7 KawNathan Goodman Carmichael, CA 2 3
85 14-16
Overall Number Bike Name City,State Moto 1 Moto 2
1 932 YamJimmy Breneisen Folsom, CA 1 1
2 32 YamSteven Reese Rio Osa, CA 2 2
85 12-13
Overall Number Bike Name City,State Moto 1 Moto 2
1 701 YamRobert Noftz Red Bluff, CA 2 1
2 726 YamGared Steinke Sacramento, CA 1 2
3 39 YamRoss Neely Chester, CA 3 3
4 777 YamRobert Duggan Jr Sacramento, CA 4 4
5 667 YamChris Aragon Elk Grove, CA 7 5
6 11 HonTony Landini Elk Creek, CA 6 6
7 92 KtmIan Murray Nevada City, CA 5 9
8 891 YamKyler Scalvini Willows, CA 8 7
9 210 SuzDanny Robik Susanville, CA 9 8
85 7-11
Overall Number Bike Name City,State Moto 1 Moto 2
1 520 HonJordyn Scalvini Willows, CA 1 1
2 94 HonCalvin Peterson Penn Valley, CA 2 3
3 78 HonDevon Hogan Roseville, CA 4 4
4 11 YamAustin Hough Suisun, CA 3 5
5 394 SuzBlaine Craft Sacramento, CA 7 2
85 Beg
Overall Number Bike Name City,State Moto 1 Moto 2
1 707 YamJustin Forsyth Roseville, CA 2 1
2 6 KtmBrian Yorton Oroville, CA 3 2
3 728 YamScott Knight Chico, CA 4 3
4 41j YamJacob Sexton Oakley, CA 1 6
5 276 HonShane Mcgoey Cameron Park, CA 5 5
6 4 HonCody De Alba Browns Valley, CA 7 4
7 530 YamMarcel Byer Antelope, CA 6 7
8 470 KawKyle Anderson Bella Vista, CA 8 8
9 916 KawJeremy Elwell Reno, NV 10 9
10 392 SuzTommy Nascimento Jr Yuba City, CA 9 13
11 2 YamBilly Lanier Yuba City, CA 13 10
12 308x KtmJordan Hausmann Citrus Heights, CA 12 11
13 15 YamNicholas Schwyzer Roseville, CA 11 12
14 9 HonBen Essary Rio Oso, CA 14 15
15 37 YamJoseph Maninger Clearlake Park, CA 15 16
16 711 KawStephen R. Schuck Reno, NV 16 17
17 23 SuzHunter Robin Oroville, CA 22 14
18 614 SuzRyan Kado Sacramento, CA 18 18
19 10f HonGreg Freed Foresthill, CA 17 21
20 936 KawVincent Regli Elk Grove, CA 20 19
21 28 SuzKaleb Hoisington Oroville, CA 19 21
22 92 YamWilliam L. Betts Auburn, CA 21 20
23 569 HonMarcus Tharp Dobbins, CA 23 25
85 Open
Overall Number Bike Name City,State Moto 1 Moto 2
1 726 YamGared Steinke Sacramento, CA 1 1
2 701 YamRobert Noftz Red Bluff, CA 2 2
3 39 KtmRoss Neely Chester, CA 3 3
4 210 SuzDanny Robik Susanville, CA 5 4
5 11 HonTony Landini Elk Creek, CA 4 5
Schoolboy 125
Overall Number Bike Name City,State Moto 1 Moto 2
1 230 HonJacob Robik Susanville, CA 2 1
2 29 HonLarry Azevedo Jr Oroville, CA 1 3
3 255 HonThomas J. Elsea Jr. Eureka, CA 3 2
4 104 YamSteven Mcmains Gridley, CA 4 4
5 312 HonJared Meier Chico, CA 5 9
Supermini
Overall Number Bike Name City,State Moto 1 Moto 2
1 726 YamGared Steinke Sacramento, CA 1 1
2 701 YamRobert Noftz Red Bluff, CA 2 2
3 39 YamRoss Neely Chester, CA 3 3
4 777 YamRobert Duggan Jr Sacramento, CA 5 4
5 5k HonKingsley Baker Orland, CA 4 5
6 210 SuzDanny Robik Susanville, CA 6 6
7 114 YamJustin Correa Colusa, CA 7 9
125 Int
Overall Number Bike Name City,State Moto 1 Moto 2
1 144 HonKevin Mcknight Sacramento, CA 1 2
2 248 HonRobbie Narramore Oroville, CA 3 1
3 454 HonJustin Douglas Yuba City, CA 2 4
4 473 HonMiles Hansen Citrus Heights, CA 4 3
125 Junior
Overall Number Bike Name City,State Moto 1 Moto 2
1 51 KtmFrankie White Roseville, CA 2 1
2 83w YamStenson Womack Jackson, CA 1 3
3 255 HonThomas J. Elsea Jr. Eureka, CA 3 4
4 203 HonRicky Akers Herald, CA 5 6
5 189 KawMike Rangel Placerville, CA 4 8
6 104 YamSteven Mcmains Gridley, CA 6 7
7 29 HonLarry Azevedo Jr Oroville, CA 12 2
8 124 YamTaylor Domschot Cool, CA 7 9
9 14 KawToby Garza Colusa, CA 8 10
10 230 HonJacob Robik Susanville, CA 16 5
11 13 HonJohn Davis Fair Oaks, CA 9 14
12 312 HonJared Meier Chico, CA 13 11
13 717 YamAndy Smith Pacifica, CA 10 15
14 190 YamJames Mizell Heartwood Way, CA 14 12
15 627 HonSteven Craig Wilton, CA 11 16
16 114 HonMarshall Lopez Lincoln, CA 15 13
125 Beg
Overall Number Bike Name City,State Moto 1 Moto 2
1 56 SuzPhillip Lamb Roseville, CA 2 1
2 1 HonDerik Denzin Weimar, CA 1 2
3 5 YamChad Warner Guglala, CA 4 3
4 42 HonRay Garnett Yuba City, CA 5 5
5 26 YamMason Womack Jackson, CA 8 7
6 924 KawAnthony Calder Folsom, CA 12 6
7 526 KawP.j. Kennedy Carmichael, CA 10 8
8 521 YamBikeon Poling Roseville, CA 9 9
9 1106 HonZack Palmquist Lake Almanor, CA 7 11
10 58 HonMatt Dyba Roseville, CA 6 12
11 16 YamTyler Vredevoogd Beale Afb, CA 11 10
12 696 HonAlejandro Higareda San Rafael, CA 3 21
13 9 HonKris Mcbride Penn Valley, CA 27 4
14 610 YamCasey Narvaez Rodeo, CA 17 14
15 7a HonAaron Garcia Yuba City, CA 16 17
16 110 KtmDylan Sweigert Roseville, CA 14 20
17 15 HonBrian Schwyzer Roseville, CA 20 16
18 791 HonGraham Holyfield Rio Linda, CA 18 18
19 20 KawClint Rocheler Meridian, CA 13 23
20 12 KawMichael Galea Colusa, CA 15 24
21 44 HonChris Jones Auburn, CA 21 19
22 7 KawWilliam Trevino Paradise, CA 19 22
23 327 YamJeremy Fish Rocklin, CA 33 13
24 321 YamJoe Waggener Sacramento, CA 33 15
25 66 HonTom Byers Rocklin, CA 23 25
26 443w KtmMallory Neely Chester, CA 22 27
27 470 HonKyle Anderson Bella Vista, CA 24 26
28 22 YamKyle Hough Siusun, CA 25 28
29 412 SuzMarc Larson Wilton, CA 26 29
30 88 YamMichael Parker Antelope, CA 28 30
250 Pro
Overall Number Bike Name City,State Moto 1 Moto 2
1 477 HonJames Sparhawk Penn Valley, CA 1 1
250 Int
Overall Number Bike Name City,State Moto 1 Moto 2
1 214 YamDerek Archuleta Gridley, CA 2 1
2 111 HonMychal Landis Walnut Creek, CA 1 2
3 311 HonJeff Marsh Pleasant Hill, CA 3 3
250 Jr
Overall Number Bike Name City,State Moto 1 Moto 2
1 83w YamStenson Womack Jackson, CA 1 1
2 967 SuzJason Leonard Chico, CA 2 3
3 920 YamJesse Janssen Seastopol, CA 4 4
4 627 HonSteven Craig Wilton, CA 3 5
5 287 YamDaniel Higareda Browns Valley, CA 7 2
6 216 SuzDaniel Waggener Klamath Falls, OR 5 6
7 98 KtmMike Marshall Jr. Roseville, CA 6 7
8 51 YamDaniel Brown Kelseyville, CA 9 8
9 83 HonBarrett Green Sebastopol, CA 8 9
250 Beg
Overall Number Bike Name City,State Moto 1 Moto 2
1 8 HonBret Dombrowski Marysville, CA 2 2
2 21 HonDennis Michel Nicolaus, CA 3 3
3 388 YamNick Tatum Vacaville, CA 1 6
4 959 HonDaniel Cook Yuba City, CA 5 4
5 619 YamJacob Hastings Carmichael, CA 4 5
6 717 YamShawn Crable Galt, CA 12 1
7 304 KtmVaughn Wilk Rocklin, CA 6 9
8 44 KawRodney Hunter North Highlands, CA 8 8
9 285 YamRyan James Anderson, CA 7 10
10 69 HonJohn Moe West Sacramento, CA 14 7
11 56 HonJon Reed Rocklin, CA 11 12
12 610 YamCasey Narvaez Rodeo, CA 13 11
13 1106 HonZack Palmquist Lake Almanor, CA 10 14
14 3 HonSam Hester Placerville, CA 9 18
15 59 HonMatt Marshall Roseville, CA 15 13
16 26l YamBill Lanier Jr. Yuba City, CA 16 15
500 Amateur
Overall Number Bike Name City,State Moto 1 Moto 2
1 473 HonMiles Hansen Citrus Heights, CA 1 1
2 986 HonDavid Lamb Roseville, CA 2 2
25+ Amt
Overall Number Bike Name City,State Moto 1 Moto 2
1 446 SuzChadd Ristrom Plymouth, CA 1 1
2 21 HonMatt Shellhammer Woodland, CA 2 2
3 257 HonDan Steele Jackson, CA 3 3
4 388 YamNick Tatum Vacaville, CA 4 4
30+ Mstr
Overall Number Bike Name City,State Moto 1 Moto 2
1 255 HonThomas Elsea, Sr. Eureka, CA 1 1
2 1s KtmCharles Marshall Carmichael, CA 2 4
30+Int
Overall Number Bike Name City,State Moto 1 Moto 2
1 111 HonMychal Landis Walnut Creek, CA 1 1
2 311 HonJeff Marsh Pleasant Hill, CA 2 2
3 79 KtmMichael Marshall Sr. Roseville, CA 3 5
30+ Jr
Overall Number Bike Name City,State Moto 1 Moto 2
1 257b HonDan Steele Jackson, CA 1 1
2 69 HonJim Moe Sr W. Sacramento, CA 2 4
30+ Beg
Overall Number Bike Name City,State Moto 1 Moto 2
1 177 YamMax Elton Lake Balboa, CA 1 1
2 325 YamAnthony Wuester Rocklin, CA 2 2
3 44 KawRodney Hunter North Highlands, CA 4 5
4 820 YamBrian Swanson Newcastle, CA 8 3
5 313 HonGregg Mitchell Grass Valley, CA 5 6
6 18 HonMike Hogan Roseville, CA 7 7
7 171 HonSteve Grall Granite Bay, CA 6 8
8 127 HonLarry Pacini Woodland, CA 14 4
9 19 YamBrian Maninger Clearlake Park, CA 9 10
10 5 HonMarshall Lopez Lincoln, CA 3 16
11 702 KawMichael Holderbaum Roseville, CA 11 9
12 364 HonJonathan Hjerpe Elk Grove, CA 10 11
13 55 YamTroy Howard Bhanca Ct Oakley, CA 12 12
14 53 YamHerb Gordon Oakley, CA 13 13
40+ Mstr.
Overall Number Bike Name City,State Moto 1 Moto 2
1 3 KtmJimmy Robertson Carmichael, CA 2 1
2 11 HonMike Gorda Sr Smartville, CA 3 2
3 5 HonTim Mulvey Redding, CA 4 3
4 1 KtmCharles Marshall Carmichael, CA 1 6
40+Amt
Overall Number Bike Name City,State Moto 1 Moto 2
1 257b HonDan Steele Jackson, CA 1 1
2 19 HonJim Dallara Santa Rosa, CA 2 2
3 69 HonJim Moe Sr W. Sacramento, CA 5 3
4 9 HonKevin Mcbride Penn Valley, CA 4 5
5 23 KtmDick Wilk Roseville, CA 3 7
6 31 HonChris Poling Roseville, CA 7 4
7 446 HonDaniel Ristrom Sutter Creek, CA 6 6
8 569 HonGary Tharp Dobbins, CA 8 8
Women
Overall Number Bike Name City,State Moto 1 Moto 2
1 443w KtmMallory Neely Chester, CA 1 2
2 2 HonNikki Marshall Carmichael, CA 5 1
3 421 KawAshley Zellner Foresthill, CA 3 3
4 6 YamKari Lanier Yuba City, CA 2 4
5 991 SuzRhonda Elwell Reno, NV 4 5
ATV Amt
Overall Number Bike Name City,State Moto 1 Moto 2
1 25 YamMichael Buttacavoli Marysville, CA 1 2
2 46 SuzJustin Galvan Middletown, CA 2 3
3 4 YamNick Becci Gridley, CA 3 4
4 28 YamRobert Roesner Yuba City, CA 7 1
5 7 YamChristopher Taylor Yuba City, CA 5 5
6 30 KawLance Edwards Oroville, CA 4 6
7 87 HonStephen R. Schuck Reno, NV 7 9