6-11-05
CMC Honda Spring Series Round #5
Marysville, Ca. Riverfront Park
Peewee 7-8
Overall Number Brand Name City,State Moto 1 Moto 2
1 118 CobKinser Endicott Corning, CA 1 1
2 75 KtmCole Barbieri Ukiah, CA 3 2
3 65 KtmJesse Sanchez Sparks, NV 4 3
4 7c KtmChase Lynch Ukiah, CA 2 5
5 2 KtmCorbin Hayes El Dorado Hills, CA 6 4
6 22 LemTate Henderson Cottonwood, CA 8 6
7 741 KtmDestin Demicell Grass Valley, CA 7 7
8 128 KtmAlec Pitts Santa Rosa, CA 5 10
9 21 KtmTyler Ellis Napa, CA 9 8
Peewee 4-6
Overall Number Brand Name City,State Moto 1 Moto 2
1 422 LemJoshua Wilson El Dorado, CA 2 1
2 83 CobWilliam Ionno Reno, NV 1 2
3 8 KtmJp Dagorret Corning, CA 3 3
4 110 KtmCole Conatser Napa, CA 5 4
5 15 HonTy Bettencourt Loomis, CA 6 5
6 10 KtmJared Lamb Roseville, CA 7 6
7 17 HonDerek Selix, Jr Oroville, CA 4 9
Peewee Beg
Overall Number Brand Name City,State Moto 1 Moto 2
1 22 SuzTravis Schueler Santa Rosa, CA 2 1
2 53 KtmTyler Gordon Oakley, CA 1 3
3 63 LemKaleb Oliver --lincoln, CA 3 2
4 08 KtmTristan Howard Oakley, CA 5 4
5 98 KtmShane R. Betts Auburn, CA 6 5
6 951 HonZack Thinger #5901 Rocklin, CA 8 6
7 8 KtmBrandi O'neill Valley Springs, 7 9
8 100 KtmTrenton Magistrado Suisun, CA 10 7
9 07 KtmTanner Howard Oakley, CA 9 8
10 27 LemLogan Beebe Redding, CA 4 16
11 95 KtmDylan James Anderson, CA 12 11
12 137 LemBrandon Beebe Redding, CA 15 10
13 7 KtmMateo Lopez Lincoln, CA 11 16
14 575 KtmSeth Schneider El Dorado, CA 15 16
65 9-11
Overall Number Brand Name City,State Moto 1 Moto 2
1 418 KtmTroy Graffunder Wheatland, CA 1 1
2 712 KtmChase Eichele Truckee, CA 2 2
3 281 KtmAnthony Walsh Sparks, NV 3 3
4 213 KtmJosh Ticknor Oroville, CA 4 4
5 35 KtmColten Evans Reno, NV 5 5
6 94 SuzCalvin Peterson Penn Valley, CA 6 5
7 596 KtmMichael Dieneman Dayton, NV 8 6
8 11 SuzJustin Liddell Cloverdale, CA 7 7
9 32 SuzAustin Hoeft Redding, CA 12 12
10 007 KtmJustin Mackie Newcastle, CA 12 12
65 4-8
Overall Number Brand Name City,State Moto 1 Moto 2
1 118 KtmKinser Endicott Corning, CA 1 1
2 713 KtmAustin Ching Reno, NV 2 2
3 751 KtmCole Barbieri Ukiah, CA 3 3
4 7c KtmChase Lynch Ukiah, CA 4 4
5 65 KtmJesse Sanchez Sparks, NV 6 5
6 2 KtmCorbin Hayes El Dorado Hills, CA 5 8
7 259 KawBrendan K. Maninger Clear Lake Park, CA 8 6
8 24 KtmJeremy Lindquist Rancho Cordova, CA 7 7
9 422 LemJoshua Wilson El Dorado, CA 9 12
10 128 KtmAlec Pitts Santa Rosa, CA 12 12
65 Beg
Overall Number Brand Name City,State Moto 1 Moto 2
1 65 YamAustin Oliver Oroville, CA 2 1
2 111 KawShane Schueler Santa Rosa, CA 1 2
3 901 KtmTyler Milani Roseville, CA 3 3
4 19 KtmDamon Winn Rocklin, CA 4 5
5 85 SuzNick Guynes Rio Oso, CA 5 6
6 33 KtmMarcus H. Nims Sacramento, CA 12 4
7 63 LemKaleb Oliver --lincoln, CA 8 8
8 538 KtmJustin Marshall Foresthill, CA 7 9
9 852 KawTrent Shaw Oroville, CA 6 10
10 178 KawKatie Greer Rocklin, CA 10 7
11 199 SuzAnthony Hunter Fairfield, CA 9 11
65 Open
Overall Number Brand Name City,State Moto 1 Moto 2
1 418 KtmTroy Graffunder Wheatland, CA 1 1
2 712 KtmChase Eichele Truckee, CA 2 2
3 281 KtmAnthony Walsh Sparks, NV 3 3
4 713 KtmAustin Ching Reno, NV 4 4
5 213 KtmJosh Ticknor Oroville, CA 5 5
6 7 KawNathan Goodman Carmichael, CA 8 6
7 94 SuzCalvin Peterson Penn Valley, CA 7 7
8 596 KtmMichael Dieneman Dayton, NV 6 8
85 12-13
Overall Number Brand Name City,State Moto 1 Moto 2
1 726 YamGared Steinke Sacramento, CA 1 1
2 475 SuzKeith Knight Orangevale, CA 3 2
3 007 SuzDylan Lane Elk Grove, CA 2 3
4 116 KtmZack Knudson Foresthill, CA 5 4
5 117 YamDrew Thomas Ione, CA 4 5
6 22 HonRyan Walker Chico, CA 6 6
7 41j YamJacob Sexton Oakley, CA 8 8
8 87 SuzAnthony Parks Vacaville, CA 10 7
9 2 HonSteven Filter Gridley, CA 9 9
10 728 YamScott Knight Chico, CA 7 14
11 210 SuzDanny Robik Susanville, CA 12 10
12 11 HonTony Landini Elk Creek, CA 13 11
13 2j HonMichael Baker Orland, CA 14 12
14 837 YamKyler Scalvini Willows, CA 15 13
85 7-11
Overall Number Brand Name City,State Moto 1 Moto 2
1 32 SuzAustin Hoeft Redding, CA 1 1
2 323 YamDerek Bee Elk Grove, CA 2 2
3 3j HonLucas Jones Dayton, NV 3 3
4 308x KtmJordan Hausmann Citrus Heights, CA 5 4
5 18 HonKinser Endicott Corning, CA 8 5
6 25 SuzJordan Isola Citrus Heights, CA 6 7
7 6 HonRicky Acosta Sacramento, CA 9 6
8 94 HonCalvin Peterson Penn Valley, CA 7 10
9 826 HonJordyn Scalvini Willows, CA 10 8
10 281 KtmAnthony Walsh Sparks, NV 4 14
11 188 KawKelsie Lywandowsky Cottonwood, CA 11 9
12 11x YamAustin Hough Suisun, CA 13 11
13 315 KawZack Sandeno Vacaville, CA 12 13
14 11 SuzJustin Liddell Cloverdale, CA 14 12
85 Beg Div 1
Overall Number Brand Name City,State Moto 1 Moto 2
1 718 SuzJeremy Stommel Wilton, CA 1 1
2 75 SuzDominic Berhouet Rohnert Park, CA 3 2
3 258 YamAustin Shields Citrus Heights, CA 4 3
4 707 YamJustin Forsyth Roseville, CA 1 7
5 424 KtmTony Forristall Pinole, CA 6 4
6 34 HonTim Shuster Middletown, CA 2 9
7 10 KawDonovan Wilson Dixon, CA 4 8
8 007 KtmJustin Mackie Newcastle, CA 9 5
9 191 SuzSam Bunton Vacaville, CA 5 10
10 944 YamChris Henderson Oakley, CA 6 11
11 111 YamShane Schueler Santa Rosa, CA 8 12
12 99 YamCole Kersey Cameron Park, CA 8 13
13 852 YamTrace Shaw Oroville, CA 5 16
14 92d YamDavid Barry Santa Rosa, CA 3 18
15 4 HonCody De Alba Browns Valley, CA 7 15
16 6c YamCody Holdsclaw Foresthill, CA 9 14
17 12 HonSteven Elmore Hidden Valley Lake, CA 7 17
85 Beg Div 2
Overall Number Brand Name City,State Moto 1 Moto 2
1 119 HonJustin Niemi 10 1
2 901 YamTyler Milani Roseville, CA 10 2
3 37 YamJoseph D. Maninger Clearlake Park, CA 12 3
4 65 YamAustin Oliver Oroville, CA 12 4
5 10f HonGreg Freed Foresthill, CA 11 5
6 721 HonAlec Conroy Rocklin, CA 11 7
7 15 YamTravis Marshall Foresthill, CA 13 6
8 72 YamHarlen Lozovoy Rocklin, CA 15 9
9 44 KawGarrett Bernard Foresthill, CA 14 10
10 7 KawDavid O'neill Valley Springs, CA 14 11
11 92 YamWilliam L. Betts Auburn, CA 15 12
12 254 KawWesley Hagen Roseville, CA 20 8
13 626 KtmPat Ionno Reno, NV 16 13
14 2m HonNick Miller Middletown, CA 17 14
15 2 YamBilly Lanier Yuba City, CA 13 20
16 3 HonJames E. Reed Chico, CA 16 20
17 657 KawMichael Brombacker, Jr. Sacramento, CA 20 20
18 392 SuzTommy Nascimento Jr Yuba City, CA 20 20
85 Open
Overall Number Brand Name City,State Moto 1 Moto 2
1 726 YamGared Steinke Sacramento, CA 1 1
2 007 SuzDylan Lane Elk Grove, CA 2 2
3 181 YamBrian Marion Rocklin, CA 3 4
4 116 KtmZack Knudson Foresthill, CA 4 5
5 32 SuzAustin Hoeft Redding, CA 5 6
6 2 HonSteven Filter Gridley, CA 6 7
7 475 SuzKeith Knight Orangevale, CA 13 3
8 117 YamDrew Thomas Ione, CA 8 8
9 41j YamJacob Sexton Oakley, CA 7 10
10 728 YamScott Knight Chico, CA 11 9
11 210 SuzDanny Robik Susanville, CA 9 12
12 6 HonRicky Acosta Sacramento, CA 10 15
13 11 HonTony Landini Elk Creek, CA 15 11
14 25 SuzJordan Isola Citrus Heights, CA 12 16
15 315 KawZack Sandeno Vacaville, CA 14 19
Schoolboy 125
Overall Number Brand Name City,State Moto 1 Moto 2
1 51 YamFrankie White Roseville, CA 1 1
2 85 HonJeffrey Mann Jr Middletown, CA 2 2
3 745 YamTyler Furness Foresthill, CA 3 4
4 238 SuzKurt Hamann Gardnerville, NV 7 3
5 285 HonJake Robik Susanville, CA 5 5
6 383 YamGarrett Jones Red Bluff, CA 4 6
7 31 HonJay Richetts Oroville, CA 6 7
Supermini
Overall Number Brand Name City,State Moto 1 Moto 2
1 007 SuzDylan Lane Elk Grove, CA 2 1
2 726 YamGared Steinke Sacramento, CA 1 2
3 475 SuzKeith Knight Orangevale, CA 3 3
4 87 SuzAnthony Parks Vacaville, CA 5 5
5 5k HonKingsley Baker Orland, CA 7 6
6 22 HonRyan Walker Chico, CA 6 7
7 181 YamBrian Marion Rocklin, CA 12 4
8 210 SuzDanny Robik Susanville, CA 8 8
9 2 HonSteven Filter Gridley, CA 4 13
10 308x KtmJordan Hausmann Citrus Heights, CA 10 9
11 276 HonShane Mcgoey Cameron Park, CA 9 10
12 323 YamDerek Bee Elk Grove, CA 11 11
13 11d SuzDerek Clark Vacaville, CA 13 12
125 Int
Overall Number Brand Name City,State Moto 1 Moto 2
1 297 YamMatt Bainard Lodi, CA 1 1
2 285 SuzBeau Meier Susanville, CA 2 2
3 699 HonRyan Mason Lincoln, CA 4 3
4 51x KawAdam Marshall Middletown, CA 3 6
125 Junior
Overall Number Brand Name City,State Moto 1 Moto 2
1 85 HonJeffrey Mann Jr Middletown, CA 1 1
2 21 YamCasey White Roseville, CA 4 3
3 51 YamFrankie White Roseville, CA 2 10
4 745 YamTyler Furness Foresthill, CA 9 4
5 761 YamDeric Lane Elk Grove, CA 7 6
6 31 HonJay Richetts Oroville, CA 12 2
7 848 SuzTroy Quick Loomis, CA 6 8
8 238 SuzKurt Hamann Gardnerville, NV 8 7
9 35 YamPaul Rutkowski Sacramento, CA 14 5
10 146 HonKyle Smith Vacaville, CA 5 15
11 869 KawMichelle Skender Reno, NV 10 13
12 124 YamTaylor Domschot Cool, CA 15 9
13 287 YamDaniel Higareda Browns Valley, CA 13 11
14 383 YamGarrett Jones Red Bluff, CA 3 25
15 65 YamCameron Hamari Angels Camp, CA 16 14
16 14 KawToby Garza Colusa, CA 19 12
17 255 HonThomas J. Elsea Jr. Eureka, CA 11 20
18 17 KawBryan Marshall Valley Lake, CA 17 16
19 190 YamBuddy Mizell Sacramento, CA 18 17
20 509 SuzRaymond Ynostroza W. Sacramento, CA 21 18
21 225 YamJosh Hammett Lincoln, CA 20 19
22 25 KawRicky Williams Citrus Heights, CA 25 25
23 136 YamMike Digiordano Lincoln, CA 25 25
125 Beg Div 1
Overall Number Brand Name City,State Moto 1 Moto 2
1 696 HonAlejandro Higareda San Rafael, CA 1 3
2 56 YamPhillip Lamb Roseville, CA 1 4
3 8x YamMichael Rassmussen Orangevale, CA 6 1
4 307 KtmNick Andermahr Oroville, CA 4 5
5 97 HonAshton Carter Stockton, CA 8 2
6 611 HonJ.r. Cottle Shingle Springs, CA 5 6
7 521 YamBrandon Poling Roseville, CA 3 11
8 104 YamRique Martinez Elverta, CA 2 12
9 616 HonAlex Forristall Pinole, CA 7 8
10 120 HonJoe Viscovich Redding, CA 7 9
11 712 YamMike Anderson Rocklin, CA 6 10
12 589 HonBrandon Douglas Loomis, CA 3 13
13 17 YamJimmy De Alba Oregon House, CA 2 14
14 121 YamMike Scott Rocklin, CA 4 15
15 93 YamDarrell Busby Elverta, CA 13 7
16 1 HonDerik Denzin Lincoln, CA 5 19
17 554 YamRicky Felicio Orangevale, CA 11 16
18 4 YamRobert Jordan Elk Grove, CA 10 18
19 919 HonRyan Gardner Vacaville, CA 12 17
20 141s HonCameron Martin Fair Oaks, CA 8 22
21 174b YamMatt Swithenbank Chico, CA 11 20
22 20 KawClint Rohleder Meridian, CA 10 21
23 791 HonGraham Holyfield Rio Linda, CA 9 24
24 634 HonMatt D. Page Ukiah, CA 12 23
25 114 KtmMarshall Lopez Ii Lincoln, CA 9 26
26 103 HonKrystle Wolcott Meridian, CA 13 25
125 Beg Div 2
Overall Number Brand Name City,State Moto 1 Moto 2
1 285 YamRyan James Anderson, CA 16 1
2 44 HonChris Jones Auburn, CA 15 4
3 9 YamJustin Correa Colusa, CA 14 5
4 11d HonDerek Clark Vacaville, CA 17 3
5 7 KawWilliam Trevino Paradise, CA 14 6
6 77 YamJody Mcwilliams Hopland, CA 16 7
7 33 SuzTommy Mccully Sacramento, CA 22 2
8 29 HonCraig Williams Sacramento, CA 18 8
9 91 KtmDillon Skinner Vacaville, CA 15 12
10 2 HonBruce Ference Rio Linda, CA 19 9
11 54 HonAaron Morris Placerville, CA 17 11
12 22 HonTim Green Galt, CA 20 10
13 421 KawAshley Zellner Foresthill, CA 19 13
14 22x YamKyle Hough Siusun, CA 18 14
15 353 HonCharles Tiner Citrus Heights, CA 20 15
16 49 YamLucas Feil Roseville, CA 22 16
17 916 HonLarry Hagen Jr. Roseville, CA 21 18
18 939 YamMichael Dankbar Roseville, CA 23 17
19 8 KawCameron Larsen Colusa, CA 21 20
20 22n KawDanny Neill Orangevale, CA 23 19
21 29x YamSeth Conroy Rocklin, CA 24 25
22 181 YamBrian Marion Rocklin, CA 26 25
23 42 HonRay Garnett Yuba City, CA 27 25
250 Pro
Overall Number Brand Name City,State Moto 1 Moto 2
1 991 HonMichael Gorda Jr. Smartville, CA 1 1
2 915 HonLars Burnside Ct4 Citrus Heghits, CA 3 2
3 713 HonAndy Reyes Gardnerville, NV 2 5
250 Int
Overall Number Brand Name City,State Moto 1 Moto 2
1 285 SuzBeau Meier Susanville, CA 2 1
2 297 YamMatt Bainard Lodi, CA 1 2
3 214 YamDerek Archuleta Gridley, CA 3 4
4 454 HonJustin Douglas Yuba City, CA 5 3
5 699 HonRyan Mason Lincoln, CA 4 7
250 Jr
Overall Number Brand Name City,State Moto 1 Moto 2
1 230 HonJake Robik Susanville, CA 1 1
2 29 YamCasey Kiernan Chico, CA 2 2
3 761 YamDeric Lane Elk Grove, CA 4 3
4 2 HonChris Grant Reno, NV 3 4
5 643 HonJessy Mcwilliams Hopland, CA 5 5
6 383 YamGarrett Jones Red Bluff, CA 6 6
7 146 HonKyle Smith Vacaville, CA 7 8
8 920 YamJesse Janssen Seastopol, CA 9 9
9 136 YamMike Digiordano Lincoln, CA 10 10
10 88 HonBen Arrate Reno, CA 14 7
11 509 SuzRaymond Ynostroza W. Sacramento, CA 11 12
12 225 YamJosh Hammett Lincoln, CA 14 12
250 Beg
Overall Number Brand Name City,State Moto 1 Moto 2
1 42 HonJustin Wilson Vacaville, CA 1 1
2 8x YamMichael Rassmussen Orangevale, CA 3 2
3 411 YamBrian Fish Foresthill, CA 2 4
4 15 HonEvan Fontaine Rio Dell, CA 4 6
5 518 HonAustin Parsons El Dorado Hills, CA 6 5
6 146 YamTyler Kimler Citrus Heights, CA 9 3
7 121 YamMike Scott Rocklin, CA 5 9
8 589 HonBrandon Douglas Loomis, CA 7 8
9 340 KawDan Jones Madera, CA 8 10
10 51 YamDaniel Brown Kelseyville, CA 10 12
11 69 HonJohn Moe West Sacramento, CA 16 11
12 813 YamJeff Howard Vacaville, CA 13 14
13 36 YamDustin Jones Mcminnville, OR 15 13
14 7 YamRyan Lambert Oroville, CA 22 7
15 808x HonRoyce Madamba Roseville, CA 14 15
16 17 YamJimmy De Alba Oregon House, CA 11 22
17 157 YamJustin Heidt Carmichael, CA 12 22
18 412 HonChris Battles Loomis, CA 22 16
19 222 HonShane Hadjes Placerville, CA 17 22
20 4 YamRobert Jordan Elk Grove, CA 22 22
25+ Mstr
Overall Number Brand Name City,State Moto 1 Moto 2
1 991 HonMichael Gorda Jr. Smartville, CA 1 1
2 713 HonAndy Reyes Gardnerville, NV 2 2
25+ Amt
Overall Number Brand Name City,State Moto 1 Moto 2
1 951 HonSteve Thinger Rocklin, CA 1 1
2 251 HonDan Denuzzo Davis, CA 2 2
3 922 SuzKevin Palmer Citrus Heights, CA 3 3
4 51b HonDaniel Brown Kelseyville, CA 4 4
5 21x HonMatt Shellhammer Woodland, CA 5 7
30+ Mstr
Overall Number Brand Name City,State Moto 1 Moto 2
1 255 HonThomas Elsea, Sr. Eureka, CA 1 1
30+Int
Overall Number Brand Name City,State Moto 1 Moto 2
1 951 HonSteve Thinger Rocklin, CA 1 1
2 251 HonDan Denuzzo Davis, CA 2 2
3 44 KtmRaymond Geimer Potter Valley, CA 4 3
4 559 HonMatt Drury CA 3 4
30+ Jr
Overall Number Brand Name City,State Moto 1 Moto 2
1 132 SuzWes Lee Woodland, CA 1 1
2 69 HonJim Moe Sr W. Sacramento, CA 3 2
3 8 YamKevin Hunderman Oroville, CA 5 3
4 146 HonKyle Smith Vacaville, CA 2 6
5 340 KawDan Jones Madera, CA 4 5
6 72 HonMark Rayback Roseville, CA 7 4
7 28 HonScott Link Gold River, CA 6 9
30+ Beg
Overall Number Brand Name City,State Moto 1 Moto 2
1 6 YamMichael Gordon Loomis, CA 1 1
2 820 YamBrian Swanson Newcastle, CA 2 2
3 54 HonDavid Morris Placerville, CA 3 3
4 61 YamPaul Mosser Redding, CA 6 4
5 808 HonRoy Madamba Roseville, CA 4 6
6 919 HonRyan Gardner Vacaville, CA 8 5
7 171 HonSteve Grall Granite Bay, CA 7 7
8 851 HonBrad Guynes Rio Oso, CA 11 8
9 11 HonEric Ceagan 9 10
10 813 YamJeff Howard Vacaville, CA 12 9
11 88m YamJames Rabyor Reno, NV 10 12
12 5 HonMarshall Lopez Sr. Lincoln, CA 5 19
13 36 YamDustin Jones Mcminnville, OR 15 11
14 364 HonRobert Haverkamp Novato, CA 14 13
15 821 YamCharles Nelson Kelseyville, CA 13 14
16 55 YamTroy Howard Oakley, CA 16 19
17 44 HonMarco Marzano 17 19
40+ Mstr.
Overall Number Brand Name City,State Moto 1 Moto 2
1 50 HonBill Rubly Folsom, CA 1 1
2 25 HonJack Belcher Mckinleyville, CA 2 2
3 9 HonTed Murray Hydesville, CA 3 3
4 11 HonMike Gorda Sr Smartville, CA 4 4
40+Amt
Overall Number Brand Name City,State Moto 1 Moto 2
1 17t HonLoren Turner Sacramento, CA 2 1
2 211s HonGlenn Jennings Penn Valley, CA 1 2
3 31 HonChris Poling Roseville, CA 3 4
4 69 HonJim Moe Sr W. Sacramento, CA 4 5
5 44 KawRodney Hunter North Highlands, CA 7 3
6 9x HonKevin Mcbride Penn Valley, CA 5 6
7 78x YamGreg Knight Loomis, CA 6 8
8 421 HonGarry Castillo Chico, CA 8 7
9 12f HonHarold Higgins Lucerne, CA 10 9
10 26x YamJuan Luevano Gerber, CA 9 10
11 9t HonNicky Trevino Paradise, CA 12 11
12 26b YamBill Lanier Yuba City, CA 11 12
13 88m YamJames Rabyor Reno, NV 13 13
14 28 HonScott Link Gold River, CA 19 19
15 477 HonKeith Gould Sacramento, CA 19 19
16 756 HonBill Douglas Loomis, CA 19 19
17 657 HonMichael Brombacker Sacramento, CA 19 19
Women
Overall Number Brand Name City,State Moto 1 Moto 2
1 922 HonJen Jones Biggs, CA 1 1
2 103 HonKrystle Wolcott Meridian, CA 2 2
3 421 KawAshley Zellner Foresthill, CA 3 3
4 188 KawKelsie Lywandowsky Cottonwood, CA 4 4
BTH
Overall Number Brand Name City,State Moto 1 Moto 2
1 2 HonChris Grant Reno, NV 2 1
2 21 YamCasey White Roseville, CA 1 2
ATV Pro
Overall Number Brand Name City,State Moto 1 Moto 2
1 42 HonMatt Moroni Sutter, CA 2 1
2 14 YamJustin Prickett Chico, CA 1 2
3 25 YamMichael Buttacavoli Marysville, CA 3 3
ATV Amt
Overall Number Brand Name City,State Moto 1 Moto 2
1 7x HonDonald Atteberry Elk Grove, CA 1 1
2 15 YamJohn Semas Acampo, CA 3 2
3 28 YamRobert Roesner Yuba City, CA 2 3
4 23 YamFrancisco Fernandez Yuba City, CA 4 5
5 7 YamChris Taylor Yuba City, CA 5 6
6 11 HonTom Holloway Corning, CA 6 8
7 8 HonCody Raburn Placerville, CA 12 4
8 30 KawLance Edwards Oroville, CA 7 12
9 99 YamJerry Savage Redway, CA DNS 7
10 9 YamJason Trees Garberville, CA DNS 9
Big Wheel Beg
Overall Number Brand Name City,State Moto 1 Moto 2
1 276 HonShane Mcgoey Cameron Park, CA 2 6